Difference between revisions of "Epson EL2"
Michael Dale (talk | contribs) |
Malvineous (talk | contribs) (Add infobox, please help fill out) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Device Infobox/Begin | ||
| + | | Image = Epson_EL_Motherboard.jpeg | ||
| + | | Bus type = ISA | ||
| + | | Bus width = 16-bit | ||
| + | | Bus speed = | ||
| + | | 8-bit ISA compatible = Yes | ||
| + | | Manufacturer = Epson | ||
| + | | Chipset = | ||
| + | | Compatible with = [[Has compatibility::RS232]], [[Has compatibility::LPT]], [[Has compatibility::PS/2 Keyboard]], [[Has compatibility::PS/2 Mouse]] | ||
| + | | Connectors = [[Has connector::RS232/DB9]], [[Has connector::LPT]], [[Has connector::PS/2]] | ||
| + | | Config = ? | ||
| + | | Requires -5VDC = | ||
| + | | Requires -12VDC = | ||
| + | }} | ||
| + | {{Device Infobox/Motherboard | ||
| + | | Form factor = Custom | ||
| + | | CPU socket = ? | ||
| + | | COAST slot = N | ||
| + | | ISA slots/16-bit = 3 | ||
| + | | RAM slots/30-pin = 2 | ||
| + | | Max RAM = | ||
| + | | Is ROM socketed = Yes | ||
| + | | ROM type = 28-pin JEDEC | ||
| + | | Is ROM writable = No | ||
| + | }} | ||
| + | {{Device Infobox/IO | ||
| + | | Serial ports = 1 | ||
| + | | UART = ? | ||
| + | | COM1 = Yes | ||
| + | | COM2 = ? | ||
| + | | COM3 = ? | ||
| + | | COM4 = ? | ||
| + | | Parallel ports = 1 | ||
| + | | Bi-dir = | ||
| + | | ECP = | ||
| + | | EPP = | ||
| + | | LPT1 = Yes | ||
| + | | LPT2 = ? | ||
| + | | LPT3 = ? | ||
| + | | LPT4 = ? | ||
| + | | Game ports = 0 | ||
| + | }} | ||
| + | {{Device Infobox/End | ||
| + | | Manual = | ||
| + | | Driver = | ||
| + | }} | ||
The EL2 and EL3s are compact machines released by Epson in the early 90s. | The EL2 and EL3s are compact machines released by Epson in the early 90s. | ||
| Line 18: | Line 64: | ||
== External links == | == External links == | ||
*[http://www.vogons.org/viewtopic.php?t=31860 Related thread on the VOGONS forums] | *[http://www.vogons.org/viewtopic.php?t=31860 Related thread on the VOGONS forums] | ||
| − | *[http://www.retro-pc.net/musei/comp/epson_el2/index_ru.htm Another related website on this computer] | + | *[https://web.archive.org/web/20160902031457/http://www.retro-pc.net/musei/comp/epson_el2/index_ru.htm Another related website on this computer] |
Latest revision as of 15:07, 3 December 2025
Epson EL2
| Bus type | ISA |
|---|---|
| Bus width | 16-bit |
| Bus speed | Unknown |
| 8-bit ISA compatible? | Yes |
| Manufacturer | Epson |
| Chipset | Unknown |
| Compatible with | RS232, LPT, PS/2 Keyboard, PS/2 Mouse |
| Connectors | RS232/DB9, LPT, PS/2 |
| Requires -5VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
| Requires -12VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
| Config method | ? |
| Motherboard | |
| Form factor | Custom"Custom" is not in the list (AT, Baby AT, ATX, EATX, microATX, Mini ITX, PC/104, XT) of allowed values for the "Has form factor" property. |
| Power connector | |
| CPU socket | ?"?" is not in the list (Socket 5, Socket 7, Socket 8, Slot 1, Socket 370, PLCC68, Socket 3, PGA132, Slot 2, Slot A, ...) of allowed values for the "Has CPU socket" property. |
| ISA slots | 3 @ 16-bit |
| RAM slots | 2 @ 30-pin |
| Maximum RAM | |
| Boot ROM | Socket, 28-pin JEDEC, read-only |
| IO Controller | |
| Serial ports | 1 |
| UART | ?"?" is not in the list (8250, 16450, 16550, 16550A, 16650, 16650V2) of allowed values for the "Has UART" property. |
| COM1/2/3/4? | Yes / ?"?" is not recognized as a Boolean (true/false) value. / ?"?" is not recognized as a Boolean (true/false) value. / ?"?" is not recognized as a Boolean (true/false) value. |
| Parallel ports | 1 |
| Bi-dir? | |
| ECP? | |
| EPP? | |
| LPT1/2/3/4? | Yes / ?"?" is not recognized as a Boolean (true/false) value. / ?"?" is not recognized as a Boolean (true/false) value. / ?"?" is not recognized as a Boolean (true/false) value. |
| Game ports | 0 |
| Driver | Missing download URL |
The EL2 and EL3s are compact machines released by Epson in the early 90s.
The EL2 and EL3s share a common M-IO board with a separate board that contains the CPU, BIOS, and memory connection.
The RAM is a custom module that often includes some on-board ram and slots for custom SIMM slots.
Linked is the BIOS setup disk (in Italian) for the Epson EL2 286 computer.