Difference between revisions of "MWD Retro LAN 4"
Michael Dale (talk | contribs) |
Michael Dale (talk | contribs) (→Computers) |
||
| Line 17: | Line 17: | ||
! HDD (GB) | ! HDD (GB) | ||
! OS | ! OS | ||
| + | ! Sound | ||
|- | |- | ||
| Pentium 3 Machine | | Pentium 3 Machine | ||
| Line 26: | Line 27: | ||
| 40 | | 40 | ||
| Windows 98 SE | | Windows 98 SE | ||
| + | | | ||
| + | |- | ||
| + | | Athlon Machine | ||
| + | | Athlon 1.2GHz | ||
| + | | 1200 | ||
| + | | 512 | ||
| + | | Voodoo 5 5500 AGP | ||
| + | | 64 | ||
| + | | 30 | ||
| + | | Windows 2000 | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:42, 3 August 2018
Contents
Details
- Basic planning stage
Changes
- Upgraded "Pentium 3 Machine" to Geforce 2 MX
Computers
| Name | CPU | MHz | RAM (MB) | GPU | VRAM (MB) | HDD (GB) | OS | Sound |
|---|---|---|---|---|---|---|---|---|
| Pentium 3 Machine | Pentium 3 1GHz | 1000 | 512 | Geforce 2 MX AGP | 64 | 40 | Windows 98 SE | |
| Athlon Machine | Athlon 1.2GHz | 1200 | 512 | Voodoo 5 5500 AGP | 64 | 30 | Windows 2000 |
Games
- MechWarrior 2?
- Duke3d?
- Tribes?
- Unreal Tournament?