Athlon 750 Benchmarks: Difference between revisions
Jump to navigation
Jump to search
Michael Dale (talk | contribs) (Created page with "This is a generic Athlon (Pluto) 750MHz machines. == Specs == * Athlon Classic Slot A 750MHz Pluto * 192mb PC100 SDRAM * Windows 98se * AMD 751 based compaq motherboard with...") |
Michael Dale (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
* Windows 98se | * Windows 98se | ||
* AMD 751 based compaq motherboard with via south bridge VT82C686 | * AMD 751 based compaq motherboard with via south bridge VT82C686 | ||
= Benchmarks = | |||
=== CPU-Z Vintage Edition 1.02 === | |||
* CPU 1398.6 | |||
* FPU 5355.8 | |||
Revision as of 15:15, 6 January 2021
This is a generic Athlon (Pluto) 750MHz machines.
Specs
- Athlon Classic Slot A 750MHz Pluto
- 192mb PC100 SDRAM
- Windows 98se
- AMD 751 based compaq motherboard with via south bridge VT82C686
Benchmarks
CPU-Z Vintage Edition 1.02
- CPU 1398.6
- FPU 5355.8