Difference between revisions of "PCB"
Michael Dale (Talk | contribs) (Created page with "PCB is a website designed to allow you to store and record a list of your hardware. Currently it only supports CPUs. The plan is to expand this with other components and allo...") |
Michael Dale (Talk | contribs) |
||
Line 5: | Line 5: | ||
You can sign up here: | You can sign up here: | ||
http://pcb.vogonswiki.com/ | http://pcb.vogonswiki.com/ | ||
+ | |||
+ | Very basic todo list or ideas list: | ||
+ | |||
+ | + Bootstrap 3 interface | ||
+ | |||
+ | + Public Profiles | ||
+ | |||
+ | + Sharing data between users or all users | ||
+ | |||
+ | + Computers | ||
+ | CPU (multiple) | ||
+ | Actual Running Speed | ||
+ | Motherboard | ||
+ | RAM (multiple) | ||
+ | Case | ||
+ | HDD (multiple) | ||
+ | Video Card (multiple) | ||
+ | Sound Card | ||
+ | Network Card (multiple) | ||
+ | PSU | ||
+ | CD/DVD (multiple) | ||
+ | Operating System (multiple) | ||
+ | |||
+ | + Benchmark Applications | ||
+ | Name | ||
+ | Version | ||
+ | |||
+ | + Benchmark Tests | ||
+ | Name | ||
+ | Resolution | ||
+ | Comment (i.e FSAA, AF etc) | ||
+ | |||
+ | + Benchmarks | ||
+ | Benchmark Test ID | ||
+ | Computer ID | ||
+ | Value | ||
+ | |||
+ | + CPU | ||
+ | Manufacturer | ||
+ | Family | ||
+ | Stepping | ||
+ | MHz | ||
+ | FPU Cores | ||
+ | ALU Cores | ||
+ | Bus Speed | ||
+ | Multiplier | ||
+ | Socket |
Revision as of 13:59, 13 October 2013
PCB is a website designed to allow you to store and record a list of your hardware. Currently it only supports CPUs.
The plan is to expand this with other components and allow you to share information between users. Long term it will contain a place to store and compare benchmarks.
You can sign up here: http://pcb.vogonswiki.com/
Very basic todo list or ideas list:
+ Bootstrap 3 interface
+ Public Profiles
+ Sharing data between users or all users
+ Computers CPU (multiple) Actual Running Speed Motherboard RAM (multiple) Case HDD (multiple) Video Card (multiple) Sound Card Network Card (multiple) PSU CD/DVD (multiple) Operating System (multiple)
+ Benchmark Applications Name Version
+ Benchmark Tests Name Resolution Comment (i.e FSAA, AF etc)
+ Benchmarks Benchmark Test ID Computer ID Value
+ CPU Manufacturer Family Stepping MHz FPU Cores ALU Cores Bus Speed Multiplier Socket