Difference between revisions of "CPU Benchmarks"
From Vogons Wiki
Michael Dale (Talk | contribs) (Created page with " {| class="wikitable" style="font-size: 85%;" |- ! CPU Type ! CPU Queen ! CPU Photoworxx ! CPU ZLib ! CPU AES ! FPU Julia ! FPU Mandel ! FPU SinJulia ! 3dmark 99 3D ! 3dmark 9...") |
Michael Dale (Talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Michael Dale== | ||
+ | |||
+ | |||
+ | === Benchmark 1 === | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="font-size: 85%;" | ||
+ | |- | ||
+ | ! CPU Type | ||
+ | ! Quake 3 Demo (fastest 512x384) | ||
+ | ! 3dmark 2001se (default 1024x768 32bit) | ||
+ | |- | ||
+ | ! Celeron 266 | ||
+ | | 33 | ||
+ | | 527 | ||
+ | |- | ||
+ | ! Pentium 2 233 | ||
+ | | - | ||
+ | | 589 | ||
+ | |- | ||
+ | ! Pentium 2 333 @ 300 (4.5x66) | ||
+ | | 46 | ||
+ | | 799 | ||
+ | |- | ||
+ | ! Celeron 300A (4.5x66) | ||
+ | | 48 | ||
+ | | 821 | ||
+ | |- | ||
+ | ! Pentium 2 350 (3.5x100) | ||
+ | | 58 | ||
+ | | 1001 | ||
+ | |- | ||
+ | ! Pentium 3 450 (4.5x100) | ||
+ | | 69 | ||
+ | | 1500 | ||
+ | |- | ||
+ | ! Pentium 3 600 (6x100) | ||
+ | | 82 | ||
+ | | 1620 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="font-size: 85%;" | ||
+ | |- | ||
+ | ! Motherboard | ||
+ | ! Memory | ||
+ | ! OS | ||
+ | ! HDD | ||
+ | ! Video | ||
+ | ! Sound | ||
+ | |- | ||
+ | | M6TBA | ||
+ | | 2x256MB | ||
+ | | Windows XP Pro SP2 | ||
+ | | 4.3GB HDD | ||
+ | | Geforce 256 SDR 32MB AGP | ||
+ | | ESS Solo-1 PCI | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Note: Geforce 256 contains HW T&L which significantly improves performance on these two benchmarks. | ||
+ | |||
+ | ==meljor== | ||
+ | http://www.vogons.org/viewtopic.php?f=46&t=39530 | ||
+ | |||
+ | Tested Cyrix MII-300GP, Intel 200mmx, K6-2 400 and k6-3+ on Asus p5a, 128mb pc-100 cl2, Voodoo3 2000 PCI | ||
+ | |||
+ | Tested P2-450 on Asus p3b-f, 128mb pc-100 cl2, Voodoo3 2000 PCI | ||
+ | |||
+ | Software: Everest v5.50 beta 2253, 3dmark 99 and Breakneck (n.i.c.e 2) build-in bench 800x600 | ||
{| class="wikitable" style="font-size: 85%;" | {| class="wikitable" style="font-size: 85%;" | ||
Line 14: | Line 84: | ||
! Breakneck | ! Breakneck | ||
|- | |- | ||
− | | Cyrix | + | | Cyrix MII 3x66 |
| 267 | | 267 | ||
| 180 | | 180 | ||
Line 37: | Line 107: | ||
| - | | - | ||
| - | | - | ||
+ | |- | ||
+ | | AMD K6-2 3x66 | ||
+ | | 379 | ||
+ | | 194 | ||
+ | | 670 | ||
+ | | 199 | ||
+ | | 29 | ||
+ | | 13 | ||
+ | | 32 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | Cyrix MII 2x100 | ||
+ | | 267 | ||
+ | | 198 | ||
+ | | 837 | ||
+ | | 168 | ||
+ | | 7 | ||
+ | | 7 | ||
+ | | 23 | ||
+ | | 21 | ||
+ | | 11 | ||
+ | | 13.6fps | ||
+ | |- | ||
+ | | P200MMX 2x100 | ||
+ | | 314 | ||
+ | | 194 | ||
+ | | 728 | ||
+ | | 149 | ||
+ | | 19 | ||
+ | | 21 | ||
+ | | 43 | ||
+ | | 1001 | ||
+ | | 1352 | ||
+ | | - | ||
+ | |- | ||
+ | | P200MMX 2.5x100 | ||
+ | | 394 | ||
+ | | 233 | ||
+ | | 848 | ||
+ | | 186 | ||
+ | | 23 | ||
+ | | 27 | ||
+ | | 53 | ||
+ | | 1335 | ||
+ | | 1738 | ||
+ | | 23.4fps | ||
+ | |- | ||
+ | | K6-2 2.5x100 | ||
+ | | 479 | ||
+ | | 240 | ||
+ | | 887 | ||
+ | | 252 | ||
+ | | 37 | ||
+ | | 17 | ||
+ | | 40 | ||
+ | | 1628 | ||
+ | | 3839 | ||
+ | | 20.5fps | ||
+ | |- | ||
+ | | P2 300 4.5x66 | ||
+ | | 513 | ||
+ | | 439 | ||
+ | | 1448 | ||
+ | | 458 | ||
+ | | 43 | ||
+ | | 41 | ||
+ | | 68 | ||
+ | | 2041 | ||
+ | | 2735 | ||
+ | | 38.1fps | ||
+ | |- | ||
+ | | P2 450 4.5x100 | ||
+ | | 771 | ||
+ | | 575 | ||
+ | | 2140 | ||
+ | | 673 | ||
+ | | 64 | ||
+ | | 61 | ||
+ | | 102 | ||
+ | | 2971 | ||
+ | | 4090 | ||
+ | | 55.5fps | ||
+ | |- | ||
+ | | K6-3+ 6x100 | ||
+ | | 1195 | ||
+ | | 417 | ||
+ | | 2487 | ||
+ | | 615 | ||
+ | | 83 | ||
+ | | 41 | ||
+ | | 101 | ||
+ | | 3766 | ||
+ | | 8359 | ||
+ | | 43.7fps | ||
|- | |- | ||
|} | |} |
Latest revision as of 00:01, 30 May 2014
Michael Dale
Benchmark 1
CPU Type | Quake 3 Demo (fastest 512x384) | 3dmark 2001se (default 1024x768 32bit) |
---|---|---|
Celeron 266 | 33 | 527 |
Pentium 2 233 | - | 589 |
Pentium 2 333 @ 300 (4.5x66) | 46 | 799 |
Celeron 300A (4.5x66) | 48 | 821 |
Pentium 2 350 (3.5x100) | 58 | 1001 |
Pentium 3 450 (4.5x100) | 69 | 1500 |
Pentium 3 600 (6x100) | 82 | 1620 |
Motherboard | Memory | OS | HDD | Video | Sound |
---|---|---|---|---|---|
M6TBA | 2x256MB | Windows XP Pro SP2 | 4.3GB HDD | Geforce 256 SDR 32MB AGP | ESS Solo-1 PCI |
Note: Geforce 256 contains HW T&L which significantly improves performance on these two benchmarks.
meljor
http://www.vogons.org/viewtopic.php?f=46&t=39530
Tested Cyrix MII-300GP, Intel 200mmx, K6-2 400 and k6-3+ on Asus p5a, 128mb pc-100 cl2, Voodoo3 2000 PCI
Tested P2-450 on Asus p3b-f, 128mb pc-100 cl2, Voodoo3 2000 PCI
Software: Everest v5.50 beta 2253, 3dmark 99 and Breakneck (n.i.c.e 2) build-in bench 800x600
CPU Type | CPU Queen | CPU Photoworxx | CPU ZLib | CPU AES | FPU Julia | FPU Mandel | FPU SinJulia | 3dmark 99 3D | 3dmark 99 CPU | Breakneck |
---|---|---|---|---|---|---|---|---|---|---|
Cyrix MII 3x66 | 267 | 180 | 761 | 166 | 7 | 7 | 23 | - | - | - |
P200MMX 3x66 | 312 | 184 | 640 | 147 | 17 | 21 | 42 | - | - | - |
AMD K6-2 3x66 | 379 | 194 | 670 | 199 | 29 | 13 | 32 | - | - | - |
Cyrix MII 2x100 | 267 | 198 | 837 | 168 | 7 | 7 | 23 | 21 | 11 | 13.6fps |
P200MMX 2x100 | 314 | 194 | 728 | 149 | 19 | 21 | 43 | 1001 | 1352 | - |
P200MMX 2.5x100 | 394 | 233 | 848 | 186 | 23 | 27 | 53 | 1335 | 1738 | 23.4fps |
K6-2 2.5x100 | 479 | 240 | 887 | 252 | 37 | 17 | 40 | 1628 | 3839 | 20.5fps |
P2 300 4.5x66 | 513 | 439 | 1448 | 458 | 43 | 41 | 68 | 2041 | 2735 | 38.1fps |
P2 450 4.5x100 | 771 | 575 | 2140 | 673 | 64 | 61 | 102 | 2971 | 4090 | 55.5fps |
K6-3+ 6x100 | 1195 | 417 | 2487 | 615 | 83 | 41 | 101 | 3766 | 8359 | 43.7fps |