Difference between revisions of "386 Motherboards"
(Created page with "==386 Chipsets== ===Acer Labs Inc. (ALi)=== *M1209, 386SX/SLC *M1217, 386SX/SLC *M1429, 386DX/486 ===Chips & Technologies (C&T or "CHIPS")=== -CS8230 ===Contaq=== *82C591/8...") |
Michael Dale (Talk | contribs) (→80386 Motherboards) |
||
(72 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ===80386 Motherboards=== |
+ | [[File:386_Motherboard_and_CPU.jpg|200px|thumb|A late model 386 motherboard (BEK-3708) with integrated AMD 386 40MHz CPU]] | ||
− | + | Very early 386 motherboards used mostly discrete logic "TTL" ICs. Early 386 chipsets simply merged many of the TTL chips (DMA, IRQ, timers etc) into several highly integrated ICs. The first generation wasn't considered to be totally reliable so they were often mounted in PLCC sockets so expensive motherboards could be easily serviced. These early chipsets often have their top speeds stamped into the tops, and exceeding these limits can result in permanent damage as early VLSI chips were very sensitive. Later 386 chipsets contained reduced numbers of chips and became more specialized, integrating cache controllers, UMB memory management and sometimes support for DRAM interleaving. The last generation of 386 chipsets appeared in the early 90s and were often used in low end 486 motherboards as well. These are often 1 or 2 chip designs and are sometimes lacking performance or features of previous generation high end 386 chipsets, however they are usually rated for operation at higher speeds (40MHz) and work well with fast memory timings. | |
− | + | ||
− | + | ||
− | + | ||
− | + | See [[386 Chipsets | 386 Chipsets]] | |
− | + | ||
− | === | + | ==386DX/486DLC Motherboards== |
− | * | + | The following is a list of 386 motherboards from Total Hardware 1999. Please feel free to add missing entries. |
− | * | + | ===ABC COMPUTER COMPANY, LTD.=== |
+ | *[[ABC 3860|A3860]] | ||
+ | *[[ABC A3866|A3866]] | ||
+ | *[[ABC A3875|A3875]] | ||
+ | *[[ABC Prestige 386|PRESTIGE 386]] | ||
− | === | + | ===ABIT COMPUTER CORPORATION/Silicon Star International=== |
− | * | + | *[[Abit 386 AT3|386 AT3]] |
+ | *[[Abit 386DX FA3|386DX-FA3]] | ||
+ | *[[Abit FA3|FA3]] | ||
+ | *[[Abit FS340|FS333/FS340]] | ||
+ | *[[Abit FU3 Version 1|FU3]] | ||
+ | *[[Abit FU3 Version 2|FU3 (VER. 2)]] | ||
+ | *[[Abit FU340|FU325/FU333/FU340]] | ||
+ | *[[Abit FU3T|FU3T]] | ||
− | === | + | ===ACER, INC.=== |
+ | *ACERMATE 386 33/40W | ||
+ | *KMC-40A 486DLC/386DX | ||
+ | *RT-386-33/25 | ||
+ | ===ADVANCED COMPUTER TECHNOLOGY, LTD.=== | ||
+ | *C386 | ||
+ | *T386-25 | ||
+ | *T386-25/HS | ||
+ | *ZX-25/HS, ZX-20/HS, ZX-16/HS | ||
+ | ===ADVANCED INTEGRATION RESEARCH, INC. (AIR)=== | ||
+ | *386A-40/33/25 (386AL) | ||
+ | *386A-40/33/25 (386AS) | ||
+ | *386UF | ||
+ | *386US-40/33/25 | ||
+ | ===ADVANCED LOGIC RESEARCH, INC. (ALR)=== | ||
+ | *FLEXCACHE 16386/20386 | ||
+ | *FLEXCACHE 25386DT | ||
+ | *FLEXCACHE 33/386 M/B | ||
+ | *VIP286 (MODULAR PROCESSOR SYSTEM) | ||
+ | ===AMERICAN DIGICOM CORPORATION=== | ||
+ | *386P | ||
+ | *386TI | ||
+ | *DIGIS-386L | ||
+ | *P9-H | ||
+ | *P9-HD | ||
+ | *VESA X86VLWB VER. 2 | ||
+ | ===AMERICAN DIGITAL DATA ASSOCIATES=== | ||
+ | *Precision 386-III Cache | ||
+ | ===AMERICAN MEGATRENDS, INC. (AMI)=== | ||
+ | *386 AT MARK II SYSTEM MOTHERBOARD | ||
+ | *80386 25/33 AT MARK II | ||
+ | *80386 BABY SCREAMER LC | ||
+ | *80386B | ||
+ | *AMI 386SX CACHE | ||
+ | *AMI 386SX-I | ||
+ | *AMI 386SX-II | ||
+ | *AMI-386XT SERIES-6 | ||
+ | *EZ-FLEX SERIES 38 | ||
+ | *JE 3025A/33A | ||
+ | *JE 3025A/33A | ||
+ | *MARK V BABY SCREAMER | ||
+ | *MB-1333/40 AEQ-K/AEG-K | ||
+ | ===AMERICAN PREDATOR CORPORATION=== | ||
+ | *386 NSX | ||
+ | *386S | ||
+ | ===AMERICAN RESEARCH CORPORATION=== | ||
+ | *MB-386Vsx | ||
+ | ===AMPRO COMPUTERS, INC.=== | ||
+ | *CORE MODULE/386-II | ||
+ | *LITTLE BOARD/386SX | ||
+ | ===AMPTRON COMPUTERS, INC. (PCchips)=== | ||
+ | *DX-5300 | ||
+ | *DX-5400 | ||
+ | *DX-5500 | ||
+ | *P9-640 | ||
+ | *P9-650C | ||
+ | ===ANIX TECHNOLOGY CORPORATION=== | ||
+ | *386ASX 16/20/25 | ||
+ | *386AWP Cache (DX Ver.) | ||
+ | *64KB CACHE 386 25/33MHZ | ||
+ | *MST-310M | ||
+ | ===APRICOT COMPUTERS LIMITED=== | ||
+ | *VXFT 386 MKI (TITAN MOTHERBOARD) | ||
+ | *XEN-S VENUS I MOTHERBOARD | ||
+ | *XEN-S VENUS II MOTHERBOARD | ||
+ | ===ARCHE TECHNOLOGIES, INC.=== | ||
+ | *TRIUMPH 386SX-16 | ||
+ | ===AREA ELECTRONICS SYSTEMS, INC.=== | ||
+ | *ETEQ-386 | ||
+ | *SUPER P9 | ||
+ | ===ARNOS INSTRUMENTS & COMPUTER SYSTEMS, INC.=== | ||
+ | *386C MK III | ||
+ | *386SX-16-20-25 | ||
+ | *A386-25/33/40C | ||
+ | ===ARTEK COMPUTER SYSTEMS, INC.=== | ||
+ | *OPTI 386-SX | ||
+ | *OPTI-25 | ||
+ | *OPTI-80386SX | ||
+ | ===ASLAN COMPUTER CORPORATION=== | ||
+ | *C-6333 | ||
+ | *S6301/S6401 | ||
+ | ===AST RESEARCH, INC.=== | ||
+ | *BRAVO 286/386SX SYSTEM BOARD (202382-001, 002, 005) | ||
+ | *Bravo 386SX/16 (202343-001, 003) | ||
+ | *Bravo LC 3/33s (202492-101, 011) | ||
+ | *CUPID 386/25 PROCESSOR BOARD (202274-001,003,004) | ||
+ | *CUPID 386SX/16 PROCESSOR BOARD (202337-001,002) | ||
+ | *CUPID 386SX/16 PROCESSOR BOARD (202380-001) | ||
+ | *CUPID 386SX/20 PROCESSOR BOARD (202380-002,003) | ||
+ | *CUPID 386SX/20 PROCESSOR BOARD (202438-001,002) | ||
+ | *CUPID 386SX/25 PROCESSOR BOARD (202403-001,004) | ||
+ | *CUPID 386SX/25 PROCESSOR BOARD (202438-004) | ||
+ | *CUPID Desktop CLEM ISA 386/25 | ||
+ | *CUPID Desktop CLEM ISA 386/33 (VER. 1) | ||
+ | *CUPID Desktop CLEM ISA 386/33 (ver. 2) | ||
+ | *CUPID Desktop CLEM ISA 386sx/16 (ver. 1) | ||
+ | *CUPID Desktop CLEM ISA 386sx/16 (ver. 2) | ||
+ | *CUPID Desktop ISA 386/25 Models 202273-001, 202356-002 & 202356-004 | ||
+ | *CUPID Desktop ISA 386/33 (ver. 1)Models 202273-002, 202356-003 & 202356-004 | ||
+ | *CUPID Desktop ISA 386/33 (ver. 2)Models 202273-002, 202356-003 & 202356-004 | ||
+ | *CUPID Desktop ISA 386SX/16 (VER. 2) | ||
+ | *CUPID Desktop ISA 386sx/16 (version 1) | ||
+ | *CUPID Tower EISA 386/33 (Model 202377-002) | ||
+ | *CUPID Tower ISA 386/33 (Model 202352-001) | ||
+ | *FASTboard/386 for the Premium/286 | ||
+ | *Mid-Size Bravo 386SX (Model 202382-005) | ||
+ | *Power Premium 386/25 (Model 202441-001) | ||
+ | *Power Premium 386/33 (Model 202441-001) | ||
+ | *Power Premium 386SX/25 | ||
+ | *PREMIUM 386/16 (MODEL 202322-001) | ||
+ | *PREMIUM 386C | ||
+ | *PREMIUM 386SX/16 | ||
+ | *PREMIUM II 386/25 & 386/33 | ||
+ | *PREMIUM II 386SX/20 (MH ver. 2) | ||
+ | *PREMIUM II 386SX/20 (MH Version 1) | ||
+ | *PREMIUM II 386SX/25 | ||
+ | *PREMIUM WORKSTATION (80386SX) | ||
+ | *PREMIUM/386 | ||
+ | *PREMIUM/386-25 | ||
+ | *PREMIUM/386-33 | ||
+ | ===ASUS COMPUTER INTERNATIONAL=== | ||
+ | *386/33-64K | ||
+ | *CACHE 386/33 | ||
+ | *ISA-386C | ||
+ | *ISA-386SIQ | ||
+ | *ISA-386U3 | ||
+ | *ISA-386U3Q | ||
+ | ===AT&T=== | ||
+ | *MODEL 6386/25 WGS (FM-0589-06) | ||
+ | *MODEL 6386/SX WGS (FM-0589-05) | ||
+ | *MODEL 6386E/33 WGS (FM-0589-10) | ||
+ | *MODEL 6386SX/EL20 (FM-0589-09) | ||
+ | ===ATLANTIC COMPUTER PRODUCTS, INC.=== | ||
+ | *SER-386C | ||
+ | ===ATRONICS INTERNATIONAL, INC.=== | ||
+ | *ATI-386/B2 | ||
+ | ===AURORA IMPEX CORPORATION=== | ||
+ | *386-33/40WB | ||
+ | ===AUSTIN COMPUTER SYSTEMS=== | ||
+ | *386 33VL | ||
+ | *486/DLC-33 BCM | ||
+ | *486/SLC 25 | ||
+ | ===AUVA COMPUTER, INC.=== | ||
+ | *80386SX NPM/16 | ||
+ | *BABY 80386 TAM/20-II | ||
+ | *NPM16-H0/NPM20-H0/NPM25-H0 | ||
+ | *NPM16-A0/ NPM25-A0/ NPM33-A0 | ||
+ | *TAM 33-U0/TAM 33-U1/TAM 40-U0/TAM 40-U1 | ||
+ | *TAM33-MA0/TAM40-MA0/TAM33-MA1/TAM40-MA1/TAM33-MAK | ||
+ | *TAM/25-00 TAM/33-00 (M317000/318000) | ||
+ | *TAM33-P1/TAM40-P1 | ||
+ | *BABY 80386 TAM/20-C3 | ||
+ | ===AXIOM TECHNOLOGY, INC.=== | ||
+ | *AX8025H | ||
+ | *AX8125 | ||
+ | ===BEAVER COMPUTER CORPORATION=== | ||
+ | *386DX | ||
+ | *386DX CACHE | ||
+ | *386SX | ||
+ | *386SX CACHE | ||
+ | ===BEC COMPUTER ENTERPRISES=== | ||
+ | *C&T 386-20/25 | ||
+ | *SPM 386-33C | ||
+ | *VLSI 80386SX | ||
+ | ===BEK-TRONIC TECHNOLOGY, INC.=== | ||
+ | *BEK-3603 | ||
+ | *BEK-3606E | ||
+ | *BEK-3609 | ||
+ | *BEK-3703 | ||
+ | *BEK-3708 | ||
+ | *BEK-3709 | ||
+ | *BEK-3739 | ||
− | === | + | ===BIOSTAR MICROTECH INTERNATIONAL CORPORATION=== |
+ | *MB-1333UCG/1340UCG/1333UCQ/1340UCQ | ||
+ | *MB-1316C(B)/1320C(B)/1325C(B) | ||
+ | *MB-1316C/MB-1320C/MB-1325C | ||
+ | *MB-1316H-SX/1320H-SX/1325H-SX | ||
+ | *MB-1316V | ||
+ | *MB-1316VF-SX/1320VF-SX/1325VF-SX | ||
+ | *MB-1316VST-SX/1320VST-SX/1325VST-SX | ||
+ | *MB-1316C(B)-SX2/1320C(B)-SX2/1325C(B)-SX2 | ||
+ | *MB-1325/1333ACA-S | ||
+ | *MB-1333/40RCS-A | ||
+ | *MB-1333VNA-S | ||
+ | *MB-1325P(D), MB-1325P(M) | ||
+ | *MB-1325V/1333V | ||
+ | *MB-1325VT/1333VT (VER. 2) | ||
+ | *MB-1325VT/MB-1333VT | ||
+ | *MB-1333C-CH/1340C-CH | ||
+ | *MB-1333C-CH/1340C-CH (B) | ||
+ | *MB-1333PM-CH/MB-1340PM-CH | ||
+ | *MB-1333PMB-CH/1340PMB-CH | ||
+ | *MB-1333PMB-CH/1340PMB-CH | ||
+ | *MB1333AEA-G/1340AEA-G/1333AEA-Q/1340AEA-Q | ||
+ | *MB-1333VF-SX | ||
+ | *MB-2500SX | ||
+ | ===BOSER TECHNOLOGY CO., LTD.=== | ||
+ | *HS-3000 | ||
+ | *HS-3100 | ||
+ | ===CACHE COMPUTERS, INC.=== | ||
+ | *386SX-20/25 PLUS (Model 320) | ||
+ | *CACHE COMPUTERS, INC. 386SX-25 (Model 316) | ||
+ | *CACHE COMPUTERS, INC. BAT 386WB (Model 318) | ||
+ | *CACHE COMPUTERS, INC. BAT-386 (Model 315) | ||
+ | *CACHE COMPUTERS, INC. BAT386-33/40WB (Model 347) | ||
+ | *CACHE COMPUTERS, INC. CACHE 304 | ||
+ | *CACHE COMPUTERS, INC. CACHE 386-25 (Model 307) | ||
+ | *CACHE COMPUTERS, INC. CACHE 386-33 (Model 310) | ||
+ | *CACHE COMPUTERS, INC. MINI 386SX (Model 345) | ||
+ | *CACHE COMPUTERS, INC. SX 386-20 (Model 308) | ||
+ | ===CACHING TECH CORPORATION=== | ||
+ | *C386MX | ||
+ | *CACHING TECH CORPORATION NESXO | ||
+ | *CACHING TECH CORPORATION NESXA MOTHERBOARD | ||
+ | *CACHING TECH CORPORATION P386S-25 | ||
+ | *CACHING TECH CORPORATION P386S-25 | ||
+ | ===CAF TECHNOLOGY, INC.=== | ||
+ | *BT3MM/5.5 | ||
+ | *CAF TECHNOLOGY, INC. C325-4 | ||
+ | *CAF TECHNOLOGY, INC. CAF A341 | ||
+ | *CAF TECHNOLOGY, INC. N312-25 | ||
+ | *CAF TECHNOLOGY, INC. N342 (Ver. 1.0) | ||
+ | ===CALIBER COMPUTER=== | ||
+ | *386-25B | ||
+ | *CALIBER COMPUTER 80386-33A | ||
+ | *CALIBER COMPUTER 80386SX-A | ||
+ | ===CARDINAL TECHNOLOGIES, INC.=== | ||
+ | *SB386SX | ||
+ | ===CHAINTECH COMPUTER COMPANY, LTD.=== | ||
+ | *333AC/340AC/333ACB/340ACB | ||
+ | *CHAINTECH COMPUTER COMPANY, LTD. 325AX/333AX/325AXB/333AXB | ||
+ | *CHAINTECH COMPUTER COMPANY, LTD. 325S/333S/333SC/340SC | ||
+ | *CHAINTECH COMPUTER COMPANY, LTD. 325SCD/333SCD/340SCD | ||
+ | *CHAINTECH COMPUTER COMPANY, LTD. 325SD | ||
+ | ===CHEERFUL INTERNATIONAL CORP=== | ||
+ | *CT33DX | ||
+ | *CHEERFUL INTERNATIONAL CORPORATION CT340SX | ||
+ | *CHEERFUL INTERNATIONAL CORPORATION S680 | ||
+ | ===CHICONY, INC.=== | ||
+ | *CH-386-20 | ||
+ | *CHICONY, INC. CH-386-20B | ||
+ | *CHICONY, INC. CH-386-25C | ||
+ | *CHICONY, INC. CH-386-33/40H(L), CH-486DLC-33/40H(L) | ||
+ | *CHICONY, INC. CH-386-33/40H(L) | ||
+ | *CHICONY, INC. CH-386-33A/40A | ||
+ | *CHICONY, INC. CH-386-33F/40F | ||
+ | *CHICONY, INC. CH-386S-16/20/25G | ||
+ | *CHICONY, INC. CH-386S-16B | ||
+ | *CHICONY, INC. CH-386S-16C/D | ||
+ | ===CLUB AMERICAN TECHNILOGIES=== | ||
+ | *CLUB 386 MODEL 320SX | ||
+ | *CLUB AMERICAN TECHNOLOGIES, INC. EAGLE 300 SERIES | ||
+ | *CLUB AMERICAN TECHNOLOGIES, INC. EAGLE 300SX SERIES | ||
+ | *CLUB AMERICAN TECHNOLOGIES, INC. FALCON 300 SERIES | ||
+ | ===CMS ENHANCEMENTS, INC.=== | ||
+ | *ESP SX386M | ||
+ | ===COMMODORE BUSINESS MACHINES, INC.=== | ||
+ | *386DX System (Part #368954-01) | ||
+ | *COMMODORE BUSINESS MACHINES, INC. 386SX | ||
+ | ===COMPAQ COMPUTER CORPORATION=== | ||
+ | *DESKPRO 386 (TYPE 'A') | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386 (TYPE 'B') | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386/20 (Model 000749) | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386/20e (Model 001906) | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386/25 (Model 001069) | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386/25e (Model 001427) | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386/33 (Model 116795-001) | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386N | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386s | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386s (Model 002116) | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386s (Models 000954 and 001143) | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386s/20 (Model 001421) | ||
+ | *COMPAQ COMPUTER CORPORATION DESKPRO 386s/20 (Model 002040) | ||
+ | *COMPAQ COMPUTER CORPORATION PROLINEA (386SX-BASED MODELS) | ||
+ | *COMPAQ COMPUTER CORPORATION ProLinea 3/25zs | ||
+ | ===COMPUADD, INC.=== | ||
+ | *386 SERIES MODELS 320/325 | ||
+ | ===COMPUSYSTEMS, INC.=== | ||
+ | *PEARL 4900 | ||
+ | ===COMPUTREND SYSTEMS, INC.=== | ||
+ | *MX-386/486 (MS-3132 Ver. 1.0) | ||
+ | *UMC-386 (MS-3131 Ver. 1.1) | ||
+ | ===CORDATA TECHNOLOGIES=== | ||
+ | *CPC-8200 | ||
+ | ===CORE INTERNATIONAL, INC.=== | ||
+ | *ATOMIZER 386/20 | ||
+ | ===CORE PACIFIC ELECTRONICS, INC=== | ||
+ | *386 MAINBOARD | ||
+ | *CORE PACIFIC ELECTRONICS, INC. ######## | ||
+ | ===CRYSTAL COMPUTER SYSTEMS=== | ||
+ | *CX 425S CACHE | ||
+ | ===CSS LABORATORIES, INC.=== | ||
+ | *Little Max 386SX | ||
+ | *MINIMAX 333 | ||
+ | *PREFERRED 333 GA | ||
+ | *PREFERRED C320SX | ||
+ | ===DASH COMPUTER, INC.=== | ||
+ | *DC 386 NON CACHE | ||
+ | *DASH COMPUTER, INC. DC 386 WB WRITE BACK-CACHE | ||
+ | *DASH COMPUTER, INC. DC-386 33/40C | ||
+ | *DASH COMPUTER, INC. DC-386SX 20/25 CACHE | ||
+ | ===DATA BUSINESS SYSTEMS=== | ||
+ | *KEYBOARD PC | ||
+ | ===DATAEXPERT CORPORATION=== | ||
+ | *EXP386 | ||
+ | *DATAEXPERT CORPORATION OPTI-386 | ||
+ | *DATAEXPERT CORPORATION OPTI-386WB | ||
+ | *DATAEXPERT CORPORATION OPTI-80386-SX CACHE | ||
+ | ===DD & TT ENTERPRISE USA COMPANY=== | ||
+ | *DT-340P | ||
+ | *DT ESCORT SYSTEM BOARD A | ||
+ | ===DEICO ELECTRONICS, INC.=== | ||
+ | *386C | ||
+ | *386NC | ||
+ | *386NSX | ||
+ | *386SX-MIDGET | ||
+ | *PC-SXi | ||
+ | *V-386 | ||
+ | *WB-386C | ||
+ | ===DELDUCA SYSTEMS=== | ||
+ | *D386 | ||
+ | ===DELL COMPUTER CORPORATION=== | ||
+ | *DIMENSION 386SX/25 | ||
+ | *DELL COMPUTER CORPORATION Precision 386DX/33 | ||
+ | *DELL COMPUTER CORPORATION PRECISION 386SX-16 | ||
+ | *DELL COMPUTER CORPORATION Precision 386SX/16, Precision 386SX/25 | ||
+ | *DELL COMPUTER CORPORATION SYSTEM 300 | ||
+ | *DELL COMPUTER CORPORATION SYSTEM 310 | ||
+ | *DELL COMPUTER CORPORATION System 310/310R | ||
+ | *DELL COMPUTER CORPORATION SYSTEM 316, SYSTEM 320LX | ||
+ | *DELL COMPUTER CORPORATION SYSTEM 316LT/320LT | ||
+ | *DELL COMPUTER CORPORATION SYSTEM 316SX | ||
+ | *DELL COMPUTER CORPORATION System 316SX-cr, 325SX | ||
+ | *DELL COMPUTER CORPORATION System 320SX | ||
+ | *DELL COMPUTER CORPORATION System 325 | ||
+ | *DELL COMPUTER CORPORATION System 325D/333D | ||
+ | *DELL COMPUTER CORPORATION System 325P | ||
+ | *DELL COMPUTER CORPORATION SYSTEM 333D | ||
+ | *DELL COMPUTER CORPORATION System 333P | ||
+ | *DELL COMPUTER CORPORATION SYSTEM 333s/L | ||
+ | *DELL COMPUTER CORPORATION SYSTEM 386-16 | ||
+ | *DELL COMPUTER CORPORATION SYSTEM V386DX/33 | ||
+ | *DELL COMPUTER CORPORATION SYSTEM V386SX/XX REV. 2 | ||
+ | *DELL COMPUTER CORPORATION SYSTEM V386SX/XX REVISION 1 | ||
+ | ===DESTINY COMPUTERS, INC.=== | ||
+ | *386 ACE ADVANTAGE | ||
+ | ===DIAMOND FLOWER, INC.=== | ||
+ | *386-25UCB/386-33UCB/386-40UCB | ||
+ | *DIAMOND FLOWER, INC. 386-25UN/C | ||
+ | *DIAMOND FLOWER, INC. 386-33/40EC | ||
+ | *DIAMOND FLOWER, INC. 386-33/40UCE/UCQ | ||
+ | *DIAMOND FLOWER, INC. 386SX-16/20/25/33DNE | ||
+ | *DIAMOND FLOWER, INC. 386SX-16/20/25DN | ||
+ | *DIAMOND FLOWER, INC. 386SX-16/20/25DNB | ||
+ | *DIAMOND FLOWER, INC. 386SX-16/20/25WN AIO | ||
+ | *DIAMOND FLOWER, INC. 386SX-16CN/20CN | ||
+ | *DIAMOND FLOWER, INC. 386SX-20IN | ||
+ | *DIAMOND FLOWER, INC. 386SX-25/33/40ANE | ||
+ | *DIAMOND FLOWER, INC. 386SX-25/33DNB/DCB AIO | ||
+ | *DIAMOND FLOWER, INC. DFI 386-33UC, DFI-386-25UC | ||
+ | *DIAMOND FLOWER, INC. DFI-386/20 | ||
+ | *DIAMOND FLOWER, INC. DFI-386SX | ||
+ | ===DIGITAL EQUIPMENT CORPORATION (DEC)=== | ||
+ | *P3360 P91X5 CE | ||
+ | *P3360 P91X5 CE (VER. 1) | ||
+ | *PC 386 CE (IPB1) | ||
+ | *PC 386 SX CE (P3345) | ||
+ | *PC 386SX CE (P3348) | ||
+ | ===DIVERSIFIED TECHNOLOGIES=== | ||
+ | *MBC986 | ||
+ | ===DTK COMPUTER, INC.=== | ||
+ | *GRAFIKA 3A | ||
+ | *GRAFIKA 3B/KEEN-2531 | ||
+ | *KEEN 3304 | ||
+ | *KEEN-3332 | ||
+ | *KEEN-4000, GRAFIKA 3E, PEM 4000 | ||
+ | *KEEN-4031 | ||
+ | *PEER-1630 | ||
+ | *PEM-0030Y(S) | ||
+ | *PEM-0036Y(S) | ||
+ | *PEM-1601 | ||
+ | *PEM-2000 (FAST ET20) | ||
+ | *PEM-2030B | ||
+ | *PEM-2035 | ||
+ | *PEM-2500 | ||
+ | *PEM-2501/3301 | ||
+ | *PEM-2501/PEM-4001 | ||
+ | *PEM-2530 | ||
+ | *PEM-2531D | ||
+ | *PEM-2532D, 2533D, 3332D, 3333D (EDIT. 1.02) | ||
+ | *PEM-2532D/2533D/3332D/3333D | ||
+ | *PEM-2561D (S) | ||
+ | *PEM-3300 | ||
+ | *PEM-3301 | ||
+ | *PEM-3334D | ||
+ | *PEM-3335D(S)/4035D(S) | ||
+ | *PPM-1631D(S)/2031D(S)/2531D(S) | ||
+ | *PPM-1660C/2060C | ||
+ | *PPM-1661D(S)/PPM-2061D(S)/PPM-2561D(S) | ||
+ | *PPM-2030C/PPM-1630C | ||
+ | *PPM-2530P | ||
+ | *PPM-3333P | ||
+ | ===DYNA MICRO, INC.=== | ||
+ | *DYNA CACHE 386 | ||
+ | *MBA-386A-33,40/64 | ||
+ | *MBA-386A-33/64 | ||
+ | *MBA-386B-25 | ||
+ | *MBA-386C-16CN/MBA-386C-20CN | ||
+ | ===EDE ELECTRONIC LABORATORY SERVICES=== | ||
+ | *CACHE 386 | ||
+ | ===EDOM INTERNATIONAL CORPORATION=== | ||
+ | *386DX (MA013) | ||
+ | *EDOM INTERNATIONAL CORPORATION 386DX (MA014) | ||
+ | *EDOM INTERNATIONAL CORPORATION A386-33/40C (MA012) | ||
+ | ===EFA CORPORATION=== | ||
+ | *BABY 386-33S | ||
+ | *EFA CORPORATION ECA 3M20 | ||
+ | ===EISA TECH CORPORATION=== | ||
+ | *386SX | ||
+ | *EISA TECH CORPORATION AUSTI | ||
+ | ===ELITEGROUP COMPUTER SYSTEMS, INC. (ECS)=== | ||
+ | *386L | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. 386S | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. 386SX | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. CG386DX | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. HM 386SX | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. NEATSX | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. PD 386 | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. SC 386SX | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. UM 386 | ||
+ | *ELITEGROUP COMPUTER SYSTEMS, INC. WH 386SX | ||
+ | ===EMPAC INTERNATIONAL=== | ||
+ | *ERI MagnumCache386 | ||
+ | *ERI MagnumCache386 LC | ||
+ | *ERI MagnumCache386 NC | ||
+ | *ERI MagnumCache386 RDX | ||
+ | *ERI MAGNUMCACHE386 HT | ||
+ | *ERI-LAN386SE | ||
+ | ===EPSON, INC.=== | ||
+ | *EQUITY 386/20 | ||
+ | *EQUITY 386/33 PLUS | ||
+ | *EQUITY 386DX/25 PLUS | ||
+ | *EQUITY 386SX PLUS | ||
+ | *EQUITY 386SX/16 PLUS AND EQUITY 320SX PLUS | ||
+ | ===ETC COMPUTER, INC.=== | ||
+ | *CLS-386SX | ||
+ | ===EVEREX SYSTEMS, INC.=== | ||
+ | *3000 K/L | ||
+ | *EVEREX SYSTEMS, INC. 3000B 386/16/20 (EV-1864) | ||
+ | *EVEREX SYSTEMS, INC. 3000B 80386SX-20 | ||
+ | *EVEREX SYSTEMS, INC. 386-25/33 | ||
+ | *EVEREX SYSTEMS, INC. 386-25/33 (EV-18119) | ||
+ | *EVEREX SYSTEMS, INC. 386SX-16/20 | ||
+ | *EVEREX SYSTEMS, INC. AGI 3000M 386/20 (EV-1830D) | ||
+ | *EVEREX SYSTEMS, INC. AGI 3000R/S 386-25/33 (EV-18104) | ||
+ | *EVEREX SYSTEMS, INC. AGI 386-20 EV-1830B | ||
+ | *EVEREX SYSTEMS, INC. AGI 386/20/16 | ||
+ | *EVEREX SYSTEMS, INC. AGI METRO 386DX/33 EV-18205 | ||
+ | *EVEREX SYSTEMS, INC. AGI METRO 386SX/25 EV-18204 | ||
+ | *EVEREX SYSTEMS, INC. AGI386SX/16 (EV-3000G) | ||
+ | *EVEREX SYSTEMS, INC. EV-18104 | ||
+ | *EVEREX SYSTEMS, INC. EV-18160 (PWA-1021A-0000) | ||
+ | *EVEREX SYSTEMS, INC. MAXLOGIC 386/33 (EV-18194) | ||
+ | *EVEREX SYSTEMS, INC. SLIMLINE 386SX (EV-18123) | ||
+ | *EVEREX SYSTEMS, INC. STEP 386 (REV. D) | ||
+ | *EVEREX SYSTEMS, INC. STEP 386 REV. E | ||
+ | *EVEREX SYSTEMS, INC. STEP 386 REV. G | ||
+ | *EVEREX SYSTEMS, INC. STEP 386/20 | ||
+ | *EVEREX SYSTEMS, INC. STEP 386/20 REV.E (EV-1816A) | ||
+ | *EVEREX SYSTEMS, INC. STEP 386/20/25/33 GATE ARRAY (EV-18108) | ||
+ | *EVEREX SYSTEMS, INC. STEP 386CX | ||
