84
U
Property:Bus width
From Vogons Wiki
Malvineous (Talk | contribs) (Set property type) |
Malvineous (Talk | contribs) (Add more buses) |
||
Line 1: | Line 1: | ||
The bus type is a [[Has type::text]] field containing only one of the following permitted values, which vary depending on the bus type: | The bus type is a [[Has type::text]] field containing only one of the following permitted values, which vary depending on the bus type: | ||
− | * ISA: '''[[Allows value::8-bit]]''', '''[[Allows value::16-bit]]''' | + | * Expansion cards |
− | * VLB: '''32-bit''' (VLB 1.0), '''64-bit''' (VLB 2.0) | + | ** ISA: '''[[Allows value::8-bit]]''', '''[[Allows value::16-bit]]''' |
− | * PCI: '''[[Allows value::32-bit]]''', '''[[Allows value::64-bit]]''' | + | ** VLB: '''32-bit''' (VLB 1.0), '''64-bit''' (VLB 2.0) |
− | * AGP: '''32-bit''' | + | ** PCI: '''[[Allows value::32-bit]]''', '''[[Allows value::64-bit]]''' |
− | * PCIe: '''[[Allows value::x1]]''', '''[[Allows value::x2]]''', '''[[Allows value::x4]]''', '''[[Allows value::x8]]''', '''[[Allows value::x16]]''' - size of connector on the card, make a note in the article if the card is electrically less than this | + | ** AGP: '''32-bit''' |
+ | ** PCIe: '''[[Allows value::x1]]''', '''[[Allows value::x2]]''', '''[[Allows value::x4]]''', '''[[Allows value::x8]]''', '''[[Allows value::x16]]''' - size of connector on the card, make a note in the article if the card is electrically less than this | ||
+ | * Drives | ||
+ | ** PC Floppy: '''[[Allows value::1-bit]]''' (only one read and one write line) | ||
+ | ** IDE: '''[[Allows value::16-bit]]''' (PIO), '''[[Allows value::32-bit]]''' (UDMA) | ||
+ | ** SCSI: '''[[Allows value::8-bit]]''' (narrow SCSI), '''[[Allows value::16-bit]]''' (wide SCSI) | ||
+ | * General | ||
+ | ** USB: '''[[Allows value::1-bit]]''' (only one read and one write lane) |
Latest revision as of 01:25, 4 February 2016
The bus type is a text field containing only one of the following permitted values, which vary depending on the bus type:
- Expansion cards
- ISA: 8-bit, 16-bit
- VLB: 32-bit (VLB 1.0), 64-bit (VLB 2.0)
- PCI: 32-bit, 64-bit
- AGP: 32-bit
- PCIe: x1, x2, x4, x8, x16 - size of connector on the card, make a note in the article if the card is electrically less than this
- Drives
- PC Floppy: 1-bit (only one read and one write line)
- IDE: 16-bit (PIO), 32-bit (UDMA)
- SCSI: 8-bit (narrow SCSI), 16-bit (wide SCSI)
- General
- USB: 1-bit (only one read and one write lane)
Pages using the property "Bus width"
Showing 25 pages using this property.
3 | |
---|---|
3Com 3C905B-TX + | 32-bit + |
3Com 3c509 + | 16-bit + |
3dfx Voodoo 5 AGP + | 32-bit + |
3dfx Voodoo 5 PCI + | 32-bit + |
A | |
AB-862G Super I∕O Card + | 16-bit + |
ACC Microelectronics KT-204 + | 8-bit + |
AMD 386DX 25 + | 32-bit + |
AMD 386DX 33 + | 32-bit + |
AMD 386DX 40 + | 32-bit + |
AMD Athlon 1000 + | 64-bit + |
AMD Athlon 1GHz Slot A + | 64-bit + |
AMD Athlon XP 1700+ + | 64-bit + |
AMD Athlon XP 2000+ + | 64-bit + |
AMD Athlon XP 2200+ + | 64-bit + |
AMD Athlon XP 2600+ + | 64-bit + |
AMD Duron 850 + | 64-bit + |
AMD Duron 900 + | 64-bit + |
AMD K6-2 350 + | 64-bit + |
AMD K6-2 400 + | 64-bit + |
AMD Sempron 2200+ + | 64-bit + |
Accton EN1640 + | 16-bit + |
Accton EN1650 + | 16-bit + |
Acculogic sIDE-4∕PLUS + | 16-bit + |
Ast I∕O Plus II + | 8-bit + |
Asus XP55T2P4 + | 32-bit + |