Difference between revisions of "Creative Sound Blaster AWE64 Gold"
From Vogons Wiki
Malvineous (Talk | contribs) (Update internal connectors) |
Malvineous (Talk | contribs) (Rename Dupont connectors) |
||
Line 19: | Line 19: | ||
| FM synth = | | FM synth = | ||
| Input/CD = [[Has CD audio input connector::SBCD]], [[Has CD audio input connector::MPC]] | | Input/CD = [[Has CD audio input connector::SBCD]], [[Has CD audio input connector::MPC]] | ||
− | | Output/SPDIF = [[Has SPDIF output connector:: | + | | Output/SPDIF = [[Has SPDIF output connector::Dupont-2]] <!-- Technically not Dupont, but compatible, update if known --> |
| Has MB_PRO = Yes | | Has MB_PRO = Yes | ||
| Factory memory = 4 MB | | Factory memory = 4 MB |
Revision as of 09:46, 17 April 2016
Creative Sound Blaster AWE64 Gold
Bus type | ISA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus width | 16-bit | ||||||||||||||||
Bus speed | 8 MHz | ||||||||||||||||
8-bit ISA compatible? | |||||||||||||||||
Manufacturer | Creative Labs | ||||||||||||||||
Chipset | CT1745A | ||||||||||||||||
Compatible with | Sound Blaster | ||||||||||||||||
Connectors | Mic, Line out, RCA, Gameport | ||||||||||||||||
Requires -5VDC? | No | ||||||||||||||||
Requires -12VDC? | Yes | ||||||||||||||||
Config method | Jumpers, PnP | ||||||||||||||||
Audio | |||||||||||||||||
Model | CT4390 | ||||||||||||||||
Full duplex | Unknown | ||||||||||||||||
Max sample rate | Unknown | ||||||||||||||||
Channels | 2 | ||||||||||||||||
FM synth | Unknown | ||||||||||||||||
Internal connectors |
|
||||||||||||||||
Factory memory | 4 MB 4,194,304 B |
||||||||||||||||
Max memory | 28 MB 29,360,128 B |
||||||||||||||||
CD interface | None | ||||||||||||||||
Driver | Missing download URL |
The Sound Blaster AWE64 Gold is an incremental improvement on the original AWE64.