Difference between revisions of "VESA Local Bus"
(Created page with "Developed by VESA group that standarised the local bus on 486 PCs (though the bus can be found on some 386 and Pentium motherboards as well) in late 1992. Prior to VLB, many m...") |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
Below is an almost complete list of SVGA adapters for VLB: | Below is an almost complete list of SVGA adapters for VLB: | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | | Acronics ASI2000 Orion 32 || Cirrus Logic CL-GD5430 | |
− | + | |- | |
− | + | | Acronics ASI2000 Orion 64 || Cirrus Logic CL-GD5434 | |
− | + | |- | |
− | + | | Actix GraphicsEngine 32 Plus || S3 801 | |
− | + | |- | |
− | + | | Actix GraphicsEngine 32 LB || S3 805i | |
− | + | |- | |
− | + | | Actix GraphicsEngine VL+ || S3 805i | |
− | + | |- | |
− | + | | Actix GraphicsEngine Ultra Plus || S3 928 | |
− | + | |- | |
− | + | | Actix ProStar VL || Cirrus Logic CL-GD5426/8 | |
− | + | |- | |
− | + | | Acumos AVGA3 || Cirrus Logic CL-GD5422/4/6 | |
− | + | |- | |
− | + | | Acumos AVGA4 || Cirrus Logic CL-GD5428 | |
− | + | |- | |
− | + | | Air Star2000 || Weitek P9000 | |
− | + | |- | |
− | + | | American Megatrends Fast View || Weitek P9000 | |
− | + | |- | |
− | + | | Appian Renegade 1280 (Pro) || Cirrus Logic CL-GD5402 + Appian AGC-98032 | |
− | + | |- | |
− | + | | Artist Graphics 2000 || Artist 3GA | |
− | + | |- | |
− | + | | Artist Graphics 2000 Pro || Artist 3GA | |
− | + | |- | |
− | + | | Artist Graphics 2000i Pro || Artist 3GA | |
− | + | |- | |
− | + | | Artist Graphics 2000i GrayScale || Artist 3GA | |
− | + | |- | |
− | + | | Artist Graphics 2000 Twin Pro(7) || Artist 3GA | |
− | + | |- | |
− | + | | Artist Graphics WinSprint 1000 || Artist GPX | |
− | + | |- | |
− | + | | Artist Graphics WinSprint 1000i || Artist GPX | |
− | + | |- | |
− | + | | A.G. WinSprint 1000i GrayScale || Artist GPX | |
− | + | |- | |
− | + | | Artist Graphics Xj1000 || Artist GPX | |
− | + | |- | |
− | + | | Artist Graphics Xj1000i || Artist GPX | |
− | + | |- | |
− | + | | ATI Graphics Ultra Pro (VRAM) || ATI Mach32 | |
− | + | |- | |
− | + | | ATI Graphics Wonder || ATI Mach32 | |
− | + | |- | |
− | + | | ATI Ultra Plus (DRAM) || ATI Mach32 | |
− | + | |- | |
− | + | | ATI Ultra XLR || ATI Mach32 | |
− | + | |- | |
− | + | | ATI Graphics Xpression (DRAM) || ATI Mach64 GX | |
− | + | |- | |
− | + | | ATI Graphics Pro Turbo (VRAM) || ATI Mach64 GX | |
− | + | |- | |
− | + | | ATI WinTurbo (VRAM) || ATI Mach64 GX | |
− | + | |- | |
− | + | | ATI WinBoost (DRAM) || ATI Mach64 CT | |
− | + | |- | |
− | + | | Boca SuperX VGA VL-Bus || Cirrus Logic CL-GD5430 | |
− | + | |- | |
− | + | | Boca VL-Bus SuperX || Cirrus Logic CL-GD5426 | |
− | + | |- | |
− | + | | Boca Vortex || IIT AGX-015? | |
− | + | |- | |
− | + | | Boca Voyager || Chips and Technologies 64300 | |
− | + | |- | |
− | + | | Cardex Cobra || Tseng Labs ET4000/W32i | |
− | + | |- | |
− | + | | Cardex Challenger || Tseng Labs ET4000/W32p | |
− | + | |- | |
− | + | | Cardex Challenger Pro || Tseng Labs ET4000/W32p | |
− | + | |- | |
− | + | | Cardex Mirage Plus || UMC85C418 | |
− | + | |- | |
− | + | | Cardinal SNAPplus-VL || Cirrus Logic CL-GD5434 | |
− | + | |- | |
− | + | | CCS Labs MaxPower || P9000/32 | |
− | + | |- | |
− | + | | Colorgraphic Pro Lightning || S3 Vision864 | |
− | + | |- | |
− | + | | Colorgraphic Quad Pro L || S3 Vision864 | |
− | + | |- | |
− | + | | Creative 3D Blaster (CT6200) || 3DLabs Game GLINT (GiGi) | |
− | + | |- | |
− | + | | DataExpert ExpertColor DSP6430 || Chips and Technologies 64300 | |
− | + | |- | |
− | + | | DataExpert ExpertColor DSP9310 || Western Digital WD90C31/WD90C56 | |
− | + | |- | |
− | + | | Dell 433/L || S3 805 | |
− | + | |- | |
− | + | | Dell 433/M || S3 805 | |
− | + | |- | |
− | + | | Dell 466/L || S3 805 | |
− | + | |- | |
− | + | | Dell 466/L || Tseng Labs ET4000/W32i | |
− | + | |- | |
− | + | | DFI-WG1000 (Plus) || Cirrus Logic CL-GD5422/6/8 | |
− | + | |- | |
− | + | | DFI-WG5000VL || Tseng Labs ET4000/W32i | |
− | + | |- | |
− | + | | DFI-WG6000 || Western Digital WD90C33 | |
− | + | |- | |
− | + | | DFI-WG9000 || Weitek P9000 | |
− | + | |- | |
− | + | | Diamond Alpine || Cirrus Logic CL-GD5430/5434 | |
− | + | |- | |
− | + | | Diamond SpeedStar Pro || Cirrus Logic CL-GD5426/5428 | |
− | + | |- | |
− | + | | Diamond SpeedStar 64 (15) || Cirrus Logic CL-GD5434 | |
− | + | |- | |
− | + | | Diamond SpeedStar Pro SE (1) || Cirrus Logic CL-GD5430 | |
− | + | |- | |
− | + | | Diamond Stealth 24 LB || S3 805 | |
− | + | |- | |
− | + | | Diamond Stealth Pro (LB) || S3 928 | |
− | + | |- | |
− | + | | Diamond Stealth SE || S3 Trio32 | |
− | + | |- | |
− | + | | Diamond Stealth32 (5) || Tseng Labs ET4000/W32p | |
− | + | |- | |
− | + | | Diamond Stealth64 DRAM || S3 Vision864/Trio64 | |
− | + | |- | |
− | + | | Diamond Stealth64 DRAM Video || S3 Vision868 | |
− | + | |- | |
− | + | | Diamond Stealth64 VRAM || S3 Vision964 | |
− | + | |- | |
− | + | | Diamond Stealth64 VRAM Video || S3 Vision968 | |
− | + | |- | |
− | + | | Diamond Stealth64 Video 2120 || S3 Trio64 | |
− | + | |- | |
− | + | | Diamond Stealth64 Video 2200 || S3 Trio64 | |
− | + | |- | |
− | + | | Diamond Stealth64 Video 3200 || S3 Vision968 | |
− | + | |- | |
− | + | | Diamond Stealth64 Video 3240 || S3 Vision968 | |
− | + | |- | |
− | + | | Diamond Stealth64 Video 3400 || S3 Vision968 | |
− | + | |- | |
− | + | | Diamond Stealth SE || S3 Trio32 | |
− | + | |- | |
− | + | | Diamond Viper || Weitek P9000 | |
− | + | |- | |
− | + | | Diamond Viper SE || Weitek P9100 | |
− | + | |- | |
− | + | | Diamond Viper Pro Video (6) || Weitek P9100 | |
− | + | |- | |
− | + | | EIZO VRAM? || IIT AGX-015 | |
− | + | |- | |
− | + | | ELSA Winner 1000 Pro || S3 Vision864 | |
− | + | |- | |
− | + | | ELSA Winner 1000 AVI || S3 Vision868 | |
− | + | |- | |
− | + | | ELSA Winner 1000TRIO || S3 Trio64 | |
− | + | |- | |
− | + | | ELSA Winner 2000 || S3 928 | |
− | + | |- | |
− | + | | ELSA Winner 2000 Pro || S3 Vision964 | |
− | + | |- | |
− | + | | ELSA Winner 2000 Pro/X || S3 Vision968 | |
− | + | |- | |
− | + | | ELSA Winner 2000 AVI || S3 Vision968 | |
− | + | |- | |
− | + | | Expert EVP/EVL 944 || Trident 9440 | |
− | + | |- | |
− | + | | Expert EVL 529 || Cirrus Logic CL-GD5429 | |
− | + | |- | |
− | + | | Expert EVL 28 || Cirrus Logic CL-GD5428 | |
− | + | |- | |
− | + | | Expert EVL 32i || Tseng Labs ET4000/W32i | |
− | + | |- | |
− | + | | Focus Cheetah XL || Cirrus Logic CL-GD5428 | |
− | + | |- | |
− | + | | Focus Cheetah 34 || Cirrus Logic CL-GD5434 | |
− | + | |- | |
− | + | | Focus Premier 1000 || ARK1000PV | |
− | + | |- | |
− | + | | Focus Roadrunner 864 || S3 Vision864 | |
− | + | |- | |
− | + | | Focus TrueSpeed || S3 801 | |
− | + | |- | |
− | + | | Focus TrueSpeed W32P || Tseng Labs ET4000/W32p | |
− | + | |- | |
− | + | | Full Yes Industrial Corp || Chips and Technologies 64300 | |
− | + | |- | |
− | + | | Genoa Audio Graphics || Cirrus Logic CL-GD5426 | |
− | + | |- | |
− | + | | Genoa 8500VL(-28) || Cirrus Logic CL-GD5426/8 | |
− | + | |- | |
− | + | | Genoa 8900 Phantom 32i || Tseng Labs ET4000/W32i or ET4000/W32p | |
− | + | |- | |
− | + | | Genoa G Vision DX (9) || Cirrus Logic CL-GD5434 | |
− | + | |- | |
− | + | | Genoa Hornet 8300VL || NCR 77C32BLT | |
− | + | |- | |
− | + | | Genoa Phantom 32i || Tseng Labs ET4000/W32p | |
− | + | |- | |
− | + | | Genoa Phantom 64i || S3 Vision864 | |
− | + | |- | |
− | + | | Genoa Video Blitz 9200VL || Weitek P9000 | |
− | + | |- | |
− | + | | Genoa Windows VGA 24 || Cirrus Logic CL-GD5426/28 | |
− | + | |- | |
− | + | | Genoa Windows VGA64 8534 || Cirrus Logic CL-GD5434 | |
− | + | |- | |
− | + | | Hercules Dynamite D501 || Tseng Labs ET4000/W32 | |
− | + | |- | |
− | + | | Hercules Dynamite D601 || Tseng Labs ET4000/W32i | |
− | + | |- | |
− | + | | Hercules Dynamite D602 || Tseng Labs ET4000/W32i | |
− | + | |- | |
− | + | | Hercules Dynamite D901 || Tseng Labs ET4000/W32p | |
− | + | |- | |
− | + | | Hercules Dynamite Power || Tseng Labs ET4000/W32i or ET4000/W32p | |
− | + | |- | |
− | + | | Hercules Dynamite Pro || Tseng Labs ET4000/W32i or ET4000/W32p | |
− | + | |- | |
− | + | | Hercules Graphite Pro || IIT AGX-014/5/6 | |
− | + | |- | |
− | + | | Hercules Graphite Power || IIT AGX-016 | |
− | + | |- | |
− | + | | Hercules Stingray || Avance Logic,Inc. ALG2228/2301 | |
− | + | |- | |
− | + | | Hercules Stingray Pro || ARK1000PV | |
− | + | |- | |
− | + | | Hercules Stingray Pro/V || ARK1000PV | |
− | + | |- | |
− | + | | Hercules Graphite Terminator 64 || S3 Vision964 | |
− | + | |- | |
− | + | | Hercules Terminator Professional || S3 Vision968 | |
− | + | |- | |
− | + | | Hercules Terminator 64/DRAM || S3 Trio64 | |
− | + | |- | |
− | + | | Hewlett Packard Vectra VL2 || Cirrus Logic CL-GD5428 | |
− | + | |- | |
− | + | | IBM Valuepoint || S3 805/928 | |
− | + | |- | |
− | + | | IBM Valuepoint || S3 Vision864 | |
+ | |- | ||
+ | | IBM Valuepoint || Tseng Labs ET4000/W32i | ||
+ | |- | ||
+ | | I-O DATA DRAGONSTAR 64 GA-DR2/VLB || Trident TGUI9660 | ||
+ | |- | ||
+ | | I-O DATA Major ACCELA GA-DVL II || Cirrus Logic CL-GD5434 | ||
+ | |- | ||
+ | | Infotronic IGP64 1280 || Infotron. IGP64 | ||
+ | |- | ||
+ | | Infotronic IGP64 1600 || Infotron. IGP64 | ||
+ | |- | ||
+ | | Matrox Impression || Matrox MGA IS-TITAN/IS-DUBIC | ||
+ | |- | ||
+ | | Matrox Impression Pro || Matrox MGA IS-TITAN/IS-DUBIC | ||
+ | |- | ||
+ | | Matrox Ultima || Matrox MGA IS-ATLAS | ||
+ | |- | ||
+ | | Matrox Ultima Plus || Matrox MGA IS-ATLAS | ||
+ | |- | ||
+ | | Matrox Impression Lite || Matrox MGA IS-ATHENA | ||
+ | |- | ||
+ | | Media Vision Pro Graphics 1024 || MVV452 | ||
+ | |- | ||
+ | | Metheus+ 928-4M || S3 928 | ||
+ | |- | ||
+ | | Metheus+ P1700 || ??? | ||
+ | |- | ||
+ | | Metheus Premier 928 (ISA/VL) || S3 928 | ||
+ | |- | ||
+ | | MaxVision VideoMax MV-1 || Weitek P9000 | ||
+ | |- | ||
+ | | Micro-Labs Ultimate VGA || Tseng Labs ET4000/W32i | ||
+ | |- | ||
+ | | Micro-Labs Ultimate TrueC./XL || Tseng Labs ET4000/W32i/p | ||
+ | |- | ||
+ | | Mirage Wind 1280 (18) || Tseng Labs ET4000/W32p | ||
+ | |- | ||
+ | | Miro Crystal 8S || S3 801/805 | ||
+ | |- | ||
+ | | Miro Crystal 10SD || S3 801/805 | ||
+ | |- | ||
+ | | Miro Crystal 12SD || S3 Trio32 | ||
+ | |- | ||
+ | | Miro Crystal 16S || S3 928 | ||
+ | |- | ||
+ | | Miro Crystal 20SD || S3 Vision864/8 (3)? | ||
+ | |- | ||
+ | | Miro Crystal 20SV || S3 Vision964 | ||
+ | |- | ||
+ | | Miro Crystal 40SV || S3 Vision964/8 | ||
+ | |- | ||
+ | | Miro Video 12PD || Alliance ProMotion 3210 | ||
+ | |- | ||
+ | | miroVideo 20TD live! || Tseng Labs ET4000/W32P + ET4000/V33 | ||
+ | |- | ||
+ | | National MicroSystems || Avance Logic,Inc. ALG2201 | ||
+ | |- | ||
+ | | NCR || NCR 77C22 not | ||
+ | |- | ||
+ | | NCR || NCR 77C32BLT | ||
+ | |- | ||
+ | | Nth Graphics Nth Advantage || S3 805 | ||
+ | |- | ||
+ | | Nth Graphics s# Advantage (LB) || S3 801/805 | ||
+ | |- | ||
+ | | Nth Graphics Apex 1/2MB || S3 Vision864 | ||
+ | |- | ||
+ | | Nth Graphics Apex 4MB || S3 Vision964 | ||
+ | |- | ||
+ | | Number Nine GXE || S3 928 | ||
+ | |- | ||
+ | | Number Nine GXE 64 (3)? || S3 Vision864/Trio64 | ||
+ | |- | ||
+ | | Number Nine GXE 64 Pro || S3 Vision964 | ||
+ | |- | ||
+ | | Number Nine GXE 64 Pro 1600 || S3 Vision964 | ||
+ | |- | ||
+ | | Number Nine 9FX Motion 531 || S3 Vision868 | ||
+ | |- | ||
+ | | Number Nine 9FX Motion 771 || S3 Vision968 | ||
+ | |- | ||
+ | | Number Nine 9FX Vision 330 || S3 Trio64 | ||
+ | |- | ||
+ | | Ocean Saturn 1000 || ARK1000VL | ||
+ | |- | ||
+ | | Ocean VL-VGA-1000 || ??? | ||
+ | |- | ||
+ | | Opti LCD VGA || OPTI 92C168/178 | ||
+ | |- | ||
+ | | Orchestra Accelerando || NCR77C32BLT | ||
+ | |- | ||
+ | | Orchestra Alegretto || UMC | ||
+ | |- | ||
+ | | Orchestra Presto VL || S3 805 | ||
+ | |- | ||
+ | | Orchid Celsius || IIT AGX | ||
+ | |- | ||
+ | | Orchid Fahrenheit 1280+ || S3 801/805 | ||
+ | |- | ||
+ | | Orchid Fahrenheit LB || S3 805 | ||
+ | |- | ||
+ | | Orchid Fahrenheit VA || S3 801/805 | ||
+ | |- | ||
+ | | Orchid Fahrenheit 64 || S3 Vision864 | ||
+ | |- | ||
+ | | Orchid Fahrenheit Pro64 || S3 Vision964 | ||
+ | |- | ||
+ | | Orchid Fahrenheit ProVideo64 || S3 Vision968 | ||
+ | |- | ||
+ | | Orchid Kelvin EZ || Cirrus Logic CL-GD5430 | ||
+ | |- | ||
+ | | Orchid Kelvin MPEG || Cirrus Logic CL-GD5434 | ||
+ | |- | ||
+ | | Orchid Kelvin 64 || Cirrus Logic CL-GD5434 | ||
+ | |- | ||
+ | | Paradise Accelerator Value || OAK OTI087 | ||
+ | |- | ||
+ | | Paradise Accelerator VL Plus || Western Digital WD90C33 | ||
+ | |- | ||
+ | | Paradise Accelerator VL Value || TGUI9400CXi | ||
+ | |- | ||
+ | | Paradise Ports O'Call || Western Digital WD90C33 | ||
+ | |- | ||
+ | | Paradise Bahamas 64 || S3 Vision864 | ||
+ | |- | ||
+ | | Paradise Bahamas 64 Premium || S3 Vision868 | ||
+ | |- | ||
+ | | Paradise Bahamas 64 || S3 Trio64/Trio64V | ||
+ | |- | ||
+ | | Paradise Bali 32 || ARK1000PV | ||
+ | |- | ||
+ | | Paradise VL3000 || Western Digital WD90C31? | ||
+ | |- | ||
+ | | PCG Photon Torpedo GXA9000 || Weitek P9000 | ||
+ | |- | ||
+ | | PCG Photon Torpedo LB || S3 805 | ||
+ | |- | ||
+ | | PCG Photon Torpedo || Cirrus Logic CL-GD5434 | ||
+ | |- | ||
+ | | PraeoTek FastMax L20/P20 || S3 Vision864 | ||
+ | |- | ||
+ | | Prolink VLB32-Combo-1 || Cirrus Logic CL-GD5428 | ||
+ | |- | ||
+ | | Prolink VLB32-Combo-2 || Cirrus Logic CL-GD5430 | ||
+ | |- | ||
+ | | Prolink VLB32-Pro-2 || Cirrus Logic CL-GD5430? | ||
+ | |- | ||
+ | | Prolink VLB32-Pro-4 || TGUI9400 | ||
+ | |- | ||
+ | | Prolink MVGA-WDC33 || Western Digital WD90C33 | ||
+ | |- | ||
+ | | Radius FireStorm 192 || S3 Vision864 (3x) | ||
+ | |- | ||
+ | | Sigma Concorde || Tseng Labs ET4000/W32i | ||
+ | |- | ||
+ | | Sigma Designs f.64 gfx (11) || Weitek P9100 | ||
+ | |- | ||
+ | | Sigma Designs f.64 xvp (11) (6) || Weitek P9100 | ||
+ | |- | ||
+ | | Sixgraph Wizard 9000 || Weitek P9000 | ||
+ | |- | ||
+ | | Software Int. Mercury X2VL || S3 805i | ||
+ | |- | ||
+ | | SPEA/V7 Showtime Plus || Tseng Labs ET4000/W32p | ||
+ | |- | ||
+ | | SPEA/V7 Mirage VEGA Plus || Avance Logic,Inc. ALG2228 | ||
+ | |- | ||
+ | | SPEA/V7 Mercury || S3 928 | ||
+ | |- | ||
+ | | SPEA/V7 Mercury Lite || S3 928 | ||
+ | |- | ||
+ | | SPEA/V7 Mercury P-64 || S3 Vision964 | ||
+ | |- | ||
+ | | SPEA/V7 Mercury Pro || S3 928 | ||
+ | |- | ||
+ | | SPEA/V7 Mirage || S3 Trio32 | ||
+ | |- | ||
+ | | SPEA/V7 Mirage P64 || S3 Vision864 | ||
+ | |- | ||
+ | | SPEA/V7 Storm Pro || Weitek P9100 | ||
+ | |- | ||
+ | | SPEA/V7 VEGA || Cirrus Logic CL-GD5426 | ||
+ | |- | ||
+ | | SPEA/V7 VEGA Plus || Avance Logic,Inc. ALG2228 | ||
+ | |- | ||
+ | | SPEA/V7 VEGA Plus || Avance Logic,Inc. ALG2301 | ||
+ | |- | ||
+ | | SPEA/V7 VEGA Pro || Trident 9440 | ||
+ | |- | ||
+ | | Spider 32 VLB (Plus) || Cirrus Logic CL-GD5428 | ||
+ | |- | ||
+ | | Spider 64 || Cirrus Logic CL-GD5434 | ||
+ | |- | ||
+ | | Spider 256 Cache || Chips and Technologies 64300 | ||
+ | |- | ||
+ | | Spider Black Widow VLB || IIT AGX-015 | ||
+ | |- | ||
+ | | Spider Black Widow Plus || IIT AGX-016 | ||
+ | |- | ||
+ | | Spider Tarantula 64 || S3 Vision964 | ||
+ | |- | ||
+ | | Spider Pro-Vision 64 || Alliance ProMotion 3210 | ||
+ | |- | ||
+ | | Spider Pro-Vision 64 || Alliance ProMotion 3210 | ||
+ | |- | ||
+ | | Spider VLB Plus || Cirrus Logic CL-GD5428 | ||
+ | |- | ||
+ | | STB Express || Avance Logic,Inc. ALG2228/2301 | ||
+ | |- | ||
+ | | STB Horizon || Cirrus Logic CL-GD5426/28 | ||
+ | |- | ||
+ | | STB Horizon + || Cirrus Logic CL-GD5430 | ||
+ | |- | ||
+ | | STB LightSpeed VL || Tseng Labs ET4000/W32i/p | ||
+ | |- | ||
+ | | STB Nitro 64 || Cirrus Logic CL-GD5434 | ||
+ | |- | ||
+ | | STB Pegasus || S3 928 | ||
+ | |- | ||
+ | | STB Powergraph X-24 || S3 801/805 | ||
+ | |- | ||
+ | | STB Powergraph/V || S3 Vision868 | ||
+ | |- | ||
+ | | STB Powergraph VL-24 || S3 805 | ||
+ | |- | ||
+ | | STB Powergraph 64 || S3 Trio64 | ||
+ | |- | ||
+ | | STB Powergraph 64 Video || S3 Trio64V+ | ||
+ | |- | ||
+ | | STB Sprint || 32-bit ??? | ||
+ | |- | ||
+ | | STB Velocity 64V || S3 Vision968(16) | ||
+ | |- | ||
+ | | Techworks Thunderbolt VL || Tseng Labs ET4000/W32p | ||
+ | |- | ||
+ | | Techworks WarpVL-1 || S3 Vision864? | ||
+ | |- | ||
+ | | Techworks WarpVL-2 || S3 Vision864? | ||
+ | |- | ||
+ | | Techworks Thunderbolt64 || Sierra Falcon64 | ||
+ | |- | ||
+ | | UMAX Maxmedia CX/24 (13) || S3 801/805 (?x) | ||
+ | |- | ||
+ | | UMAX Maxmedia CX/Expert || S3 Vision864 | ||
+ | |- | ||
+ | | VG-8000 WH || Western Digital WD90C33? | ||
+ | |- | ||
+ | | Video7 Warp 10 LB || S3 805 | ||
+ | |- | ||
+ | | VideoLogic 928Movie || S3 928 | ||
+ | |- | ||
+ | | VideoLogic GrafixStar 300 || S3 Trio64 | ||
+ | |- | ||
+ | | VideoLogic GrafixStar 500 || S3 Vision868 | ||
+ | |- | ||
+ | | VideoLogic GrafixStar 700 || S3 Vision968 | ||
+ | |- | ||
+ | | Vision Enh. Windows Accelerator || OAK OTI087 | ||
+ | |- | ||
+ | | Vision Enh. Mongoose (13) || OAK OTI6407 | ||
+ | |- | ||
+ | | Vision E. Mongoose II (6) (14) || OAK OTI6407 | ||
+ | |- | ||
+ | | Western Digital RocketCHIP || Western Digital WD33 | ||
+ | |- | ||
+ | | Western Digital RocketCHIP || Western Digital WD9710 | ||
+ | |- |
Latest revision as of 05:13, 14 July 2023
Developed by VESA group that standarised the local bus on 486 PCs (though the bus can be found on some 386 and Pentium motherboards as well) in late 1992. Prior to VLB, many motherboard manufacturers had their own proprietary local buses. Vesa local bus was designed primarily for graphics adapters, but hard disk controllers were also popular. A few network interface cards also exist. The VLB 1.0 specification supports 3 cards at 25MHz, 2 cards at 33MHz and 1 card at 40MHz. 50MHz was only supported if the VGA was integrated into the motherboard. However, if both motherboard and component quality are exceptionally high, it is possible to run outside of these specs. VL-bus competed primarily with PCI, which was released around the same time. VLB was initially more popular due to lower cost, but PCI displaced it completely when Pentiums became mainstream. Later into VLBs life a V2.0 specification was released that addressed some of the limitations of V1.0, but it is unknown if any motherboards or expansion cards used it (highly unlikely). OPTi was one of the last holdovers for VLB, as you can find Pentium Socket5 motherboards equipped with the slots. VLB was very popular in 1993 and 1994, but by 1995 it began to disappear, and was all but dead by 1996.
Below is an almost complete list of SVGA adapters for VLB:
Acronics ASI2000 Orion 32 | Cirrus Logic CL-GD5430 |
Acronics ASI2000 Orion 64 | Cirrus Logic CL-GD5434 |
Actix GraphicsEngine 32 Plus | S3 801 |
Actix GraphicsEngine 32 LB | S3 805i |
Actix GraphicsEngine VL+ | S3 805i |
Actix GraphicsEngine Ultra Plus | S3 928 |
Actix ProStar VL | Cirrus Logic CL-GD5426/8 |
Acumos AVGA3 | Cirrus Logic CL-GD5422/4/6 |
Acumos AVGA4 | Cirrus Logic CL-GD5428 |
Air Star2000 | Weitek P9000 |
American Megatrends Fast View | Weitek P9000 |
Appian Renegade 1280 (Pro) | Cirrus Logic CL-GD5402 + Appian AGC-98032 |
Artist Graphics 2000 | Artist 3GA |
Artist Graphics 2000 Pro | Artist 3GA |
Artist Graphics 2000i Pro | Artist 3GA |
Artist Graphics 2000i GrayScale | Artist 3GA |
Artist Graphics 2000 Twin Pro(7) | Artist 3GA |
Artist Graphics WinSprint 1000 | Artist GPX |
Artist Graphics WinSprint 1000i | Artist GPX |
A.G. WinSprint 1000i GrayScale | Artist GPX |
Artist Graphics Xj1000 | Artist GPX |
Artist Graphics Xj1000i | Artist GPX |
ATI Graphics Ultra Pro (VRAM) | ATI Mach32 |
ATI Graphics Wonder | ATI Mach32 |
ATI Ultra Plus (DRAM) | ATI Mach32 |
ATI Ultra XLR | ATI Mach32 |
ATI Graphics Xpression (DRAM) | ATI Mach64 GX |
ATI Graphics Pro Turbo (VRAM) | ATI Mach64 GX |
ATI WinTurbo (VRAM) | ATI Mach64 GX |
ATI WinBoost (DRAM) | ATI Mach64 CT |
Boca SuperX VGA VL-Bus | Cirrus Logic CL-GD5430 |
Boca VL-Bus SuperX | Cirrus Logic CL-GD5426 |
Boca Vortex | IIT AGX-015? |
Boca Voyager | Chips and Technologies 64300 |
Cardex Cobra | Tseng Labs ET4000/W32i |
Cardex Challenger | Tseng Labs ET4000/W32p |
Cardex Challenger Pro | Tseng Labs ET4000/W32p |
Cardex Mirage Plus | UMC85C418 |
Cardinal SNAPplus-VL | Cirrus Logic CL-GD5434 |
CCS Labs MaxPower | P9000/32 |
Colorgraphic Pro Lightning | S3 Vision864 |
Colorgraphic Quad Pro L | S3 Vision864 |
Creative 3D Blaster (CT6200) | 3DLabs Game GLINT (GiGi) |
DataExpert ExpertColor DSP6430 | Chips and Technologies 64300 |
DataExpert ExpertColor DSP9310 | Western Digital WD90C31/WD90C56 |
Dell 433/L | S3 805 |
Dell 433/M | S3 805 |
Dell 466/L | S3 805 |
Dell 466/L | Tseng Labs ET4000/W32i |
DFI-WG1000 (Plus) | Cirrus Logic CL-GD5422/6/8 |
DFI-WG5000VL | Tseng Labs ET4000/W32i |
DFI-WG6000 | Western Digital WD90C33 |
DFI-WG9000 | Weitek P9000 |
Diamond Alpine | Cirrus Logic CL-GD5430/5434 |
Diamond SpeedStar Pro | Cirrus Logic CL-GD5426/5428 |
Diamond SpeedStar 64 (15) | Cirrus Logic CL-GD5434 |
Diamond SpeedStar Pro SE (1) | Cirrus Logic CL-GD5430 |
Diamond Stealth 24 LB | S3 805 |
Diamond Stealth Pro (LB) | S3 928 |
Diamond Stealth SE | S3 Trio32 |
Diamond Stealth32 (5) | Tseng Labs ET4000/W32p |
Diamond Stealth64 DRAM | S3 Vision864/Trio64 |
Diamond Stealth64 DRAM Video | S3 Vision868 |
Diamond Stealth64 VRAM | S3 Vision964 |
Diamond Stealth64 VRAM Video | S3 Vision968 |
Diamond Stealth64 Video 2120 | S3 Trio64 |
Diamond Stealth64 Video 2200 | S3 Trio64 |
Diamond Stealth64 Video 3200 | S3 Vision968 |
Diamond Stealth64 Video 3240 | S3 Vision968 |
Diamond Stealth64 Video 3400 | S3 Vision968 |
Diamond Stealth SE | S3 Trio32 |
Diamond Viper | Weitek P9000 |
Diamond Viper SE | Weitek P9100 |
Diamond Viper Pro Video (6) | Weitek P9100 |
EIZO VRAM? | IIT AGX-015 |
ELSA Winner 1000 Pro | S3 Vision864 |
ELSA Winner 1000 AVI | S3 Vision868 |
ELSA Winner 1000TRIO | S3 Trio64 |
ELSA Winner 2000 | S3 928 |
ELSA Winner 2000 Pro | S3 Vision964 |
ELSA Winner 2000 Pro/X | S3 Vision968 |
ELSA Winner 2000 AVI | S3 Vision968 |
Expert EVP/EVL 944 | Trident 9440 |
Expert EVL 529 | Cirrus Logic CL-GD5429 |
Expert EVL 28 | Cirrus Logic CL-GD5428 |
Expert EVL 32i | Tseng Labs ET4000/W32i |
Focus Cheetah XL | Cirrus Logic CL-GD5428 |
Focus Cheetah 34 | Cirrus Logic CL-GD5434 |
Focus Premier 1000 | ARK1000PV |
Focus Roadrunner 864 | S3 Vision864 |
Focus TrueSpeed | S3 801 |
Focus TrueSpeed W32P | Tseng Labs ET4000/W32p |
Full Yes Industrial Corp | Chips and Technologies 64300 |
Genoa Audio Graphics | Cirrus Logic CL-GD5426 |
Genoa 8500VL(-28) | Cirrus Logic CL-GD5426/8 |
Genoa 8900 Phantom 32i | Tseng Labs ET4000/W32i or ET4000/W32p |
Genoa G Vision DX (9) | Cirrus Logic CL-GD5434 |
Genoa Hornet 8300VL | NCR 77C32BLT |
Genoa Phantom 32i | Tseng Labs ET4000/W32p |
Genoa Phantom 64i | S3 Vision864 |
Genoa Video Blitz 9200VL | Weitek P9000 |
Genoa Windows VGA 24 | Cirrus Logic CL-GD5426/28 |
