Difference between revisions of "MWD Retro LAN 4"
From Vogons Wiki
Michael Dale (Talk | contribs) |
Michael Dale (Talk | contribs) (→Computers) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Details == | == Details == | ||
− | * | + | * Held 24th August 2018 |
+ | * 6 People | ||
== Changes == | == Changes == | ||
Line 17: | Line 18: | ||
! HDD (GB) | ! HDD (GB) | ||
! OS | ! OS | ||
+ | ! Sound | ||
|- | |- | ||
| Pentium 3 Machine | | Pentium 3 Machine | ||
Line 26: | Line 28: | ||
| 40 | | 40 | ||
| Windows 98 SE | | Windows 98 SE | ||
+ | | SoundBlaser Live! | ||
|- | |- | ||
+ | | Athlon Machine | ||
+ | | Athlon 1.2GHz | ||
+ | | 1200 | ||
+ | | 512 | ||
+ | | Voodoo 5 5500 AGP | ||
+ | | 64 | ||
+ | | 30 | ||
+ | | Windows 2000 | ||
+ | | SoundBlaser Live! SB0200 | ||
+ | |- | ||
+ | | Gateway 1 | ||
+ | | Pentium 3 933 | ||
+ | | 933 | ||
+ | | 320 | ||
+ | | Radeon 9000 PCI | ||
+ | | 64 | ||
+ | | 15 | ||
+ | | Windows 98 SE | ||
+ | | | ||
+ | |- | ||
+ | | Gateway 2 | ||
+ | | Pentium 3 933 | ||
+ | | 933 | ||
+ | | 256 | ||
+ | | 3dfx Voodoo 3 2000 PCI | ||
+ | | 16 | ||
+ | | 15 | ||
+ | | Windows 98 SE | ||
+ | | | ||
+ | |- | ||
+ | | Gateway 3 | ||
+ | | Pentium 3 933 | ||
+ | | 933 | ||
+ | | 256 | ||
+ | | Geforce 2 MX 200 PCI | ||
+ | | 32 | ||
+ | | 15 | ||
+ | | Windows 98 SE | ||
+ | | | ||
+ | |- | ||
+ | | Dell Pentium 3 | ||
+ | | Pentium 3 866 | ||
+ | | 866 | ||
+ | | 1024 | ||
+ | | TNT2 M64 AGP | ||
+ | | 32 | ||
+ | | | ||
+ | | Windows XP | ||
+ | | | ||
+ | |- | ||
+ | | HP Retro Server | ||
+ | | Pentium D 820 | ||
+ | | 2.8GHz | ||
+ | | 2048 | ||
+ | | Geforce 210 | ||
+ | | 1024 | ||
+ | | 160 | ||
+ | | Windows XP | ||
+ | | | ||
|} | |} | ||
== Games == | == Games == | ||
− | * | + | * Age of Empires 2 |
− | + | ||
* Tribes | * Tribes | ||
* Unreal Tournament | * Unreal Tournament | ||
+ | * Quake 3 | ||
+ | * Worms World Party | ||
+ | |||
+ | ==Photos== | ||
+ | |||
+ | <gallery> | ||
+ | File:Athlon1200Machine.jpg|Athlon 1.2GHz Machine | ||
+ | </gallery> |
Latest revision as of 00:36, 26 August 2018
Contents
Details
- Held 24th August 2018
- 6 People
Changes
- Upgraded "Pentium 3 Machine" to Geforce 2 MX
Computers
Name | CPU | MHz | RAM (MB) | GPU | VRAM (MB) | HDD (GB) | OS | Sound |
---|---|---|---|---|---|---|---|---|
Pentium 3 Machine | Pentium 3 1GHz | 1000 | 512 | Geforce 2 MX AGP | 64 | 40 | Windows 98 SE | SoundBlaser Live! |
Athlon Machine | Athlon 1.2GHz | 1200 | 512 | Voodoo 5 5500 AGP | 64 | 30 | Windows 2000 | SoundBlaser Live! SB0200 |
Gateway 1 | Pentium 3 933 | 933 | 320 | Radeon 9000 PCI | 64 | 15 | Windows 98 SE | |
Gateway 2 | Pentium 3 933 | 933 | 256 | 3dfx Voodoo 3 2000 PCI | 16 | 15 | Windows 98 SE | |
Gateway 3 | Pentium 3 933 | 933 | 256 | Geforce 2 MX 200 PCI | 32 | 15 | Windows 98 SE | |
Dell Pentium 3 | Pentium 3 866 | 866 | 1024 | TNT2 M64 AGP | 32 | Windows XP | ||
HP Retro Server | Pentium D 820 | 2.8GHz | 2048 | Geforce 210 | 1024 | 160 | Windows XP |
Games
- Age of Empires 2
- Tribes
- Unreal Tournament
- Quake 3
- Worms World Party