Difference between revisions of "3dfx Benchmarks"
From Vogons Wiki
Michael Dale (Talk | contribs) |
Michael Dale (Talk | contribs) (→Radeon 9600XT) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This page contains user benchmarks. | + | This page contains user benchmarks using [[3dfx]] graphics cards. |
==Michael Dale== | ==Michael Dale== | ||
− | Test system: Pentium 3 933MHz, 320MB SDRAM, 3GB HDD, Windows 2000 SP2 | + | |
− | ===Quake 3 Demo | + | === System 1 === |
+ | |||
+ | Test system 1: Pentium 3 933MHz, 320MB SDRAM, 3GB HDD, Windows 2000 SP2 | ||
+ | ====Quake 3 Demo==== | ||
The first value is Timedemo 1 in FPS while the second is Timedemo 2 in FPS | The first value is Timedemo 1 in FPS while the second is Timedemo 2 in FPS | ||
Line 91: | Line 94: | ||
|} | |} | ||
− | === 3DMark2000 === | + | ==== 3DMark2000 ==== |
{| class="wikitable" style="font-size: 85%;" | {| class="wikitable" style="font-size: 85%;" | ||
Line 115: | Line 118: | ||
|} | |} | ||
− | === | + | ==== 3DMark2001SE ==== |
{| class="wikitable" style="font-size: 85%;" | {| class="wikitable" style="font-size: 85%;" | ||
Line 150: | Line 153: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | === System 2 === | ||
+ | |||
+ | Test system 2: Dell Pentium 4 2.66GHz, 2GB DDR @ 166MHz, 80GB HDD, Windows XP SP3 | ||
+ | |||
+ | ====Geforce 2 MX200 32mb AGP==== | ||
+ | GPU: 175MHz | ||
+ | MEM: 143MHz (64bit - 1.1GB/s) | ||
+ | |||
+ | ForceWare 93.71 | ||
+ | |||
+ | ====TNT2 M64 32mb AGP==== | ||
+ | GPU: 125MHz | ||
+ | MEM: 150MHz (64bit - 1.2GB/s) | ||
+ | |||
+ | ForceWare 66.93 | ||
+ | |||
+ | ====V770 TNT2 Ultra 32mb AGP==== | ||
+ | GPU: 150MHz | ||
+ | MEM: 183MHz (128bit - 2.9GB/s) | ||
+ | |||
+ | ForceWare 66.93 | ||
+ | |||
+ | ====ASUS V6600 Geforce 256 32mb AGP==== | ||
+ | GPU: 120MHz | ||
+ | MEM: 166MHz (128bit - 2.7GB/s) | ||
+ | |||
+ | ForceWare xx | ||
+ | |||
+ | ====Radeon 9600XT==== | ||
+ | GPU: 500MHz | ||
+ | MEM: 350MHz (128bit - 11.2GB/s) | ||
+ | |||
+ | Cat 10.2. | ||
+ | |||
+ | 3dmark2001se 12018 | ||
+ | |||
+ | ====Quake 3 Demo==== | ||
+ | |||
+ | {| class="wikitable" style="font-size: 85%;" | ||
+ | |- | ||
+ | ! Mode/Resolution | ||
+ | ! Voodoo 1 4MB PCI | ||
+ | ! Voodoo Rush PCI | ||
+ | ! Voodoo 2 12MB PCI | ||
+ | ! Voodoo 2 12MB PCI SLI | ||
+ | ! Voodoo Banshee 16MB PCI | ||
+ | ! Voodoo 3 2000 PCI | ||
+ | ! Voodoo 3 3000 PCI | ||
+ | ! Voodoo 4 4500 PCI | ||
+ | ! Voodoo 5 5500 PCI | ||
+ | ! TNT2 M64 32MB AGP | ||
+ | ! TNT2 Ultra 32MB AGP | ||
+ | ! Geforce 2 MX 200 AGP | ||
+ | ! Geforce 256 AGP | ||
+ | ! Geforce 3 Ti 200 64MB AGP | ||
+ | ! Radeon 9600XT AGP | ||
+ | |- | ||
+ | | 1024x768, Lightmap, High, Trilinear, 16bit | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 18.8fps | ||
+ | | 38.1fps | ||
+ | | - | ||
+ | | 53.2fps | ||
+ | | - | ||
+ | | 27.5fps | ||
+ | | 39.4fps | ||
+ | | 45.5fps | ||
+ | | | ||
+ | | 167.2fps | ||
+ | | | ||
+ | |- | ||
+ | | 1024x768, Lightmap, High, Trilinear, 32bit | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 55fps | ||
+ | | - | ||
+ | | 194.4fps | ||
+ | |- | ||
+ | | 1280x1024, Lightmap, High, Trilinear, 16bit | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 10.1fps | ||
+ | | 23.0fps | ||
+ | | - | ||
+ | | 32.6fps | ||
+ | | - | ||
+ | | 14.8fps | ||
+ | | 24.1fps | ||
+ | | 27.4fps | ||
+ | | | ||
+ | | 110.0fps | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category:Graphics Cards]] | ||
+ | [[Category:Benchmarks]] |
Latest revision as of 12:37, 10 December 2020
This page contains user benchmarks using 3dfx graphics cards.
Contents
Michael Dale
System 1
Test system 1: Pentium 3 933MHz, 320MB SDRAM, 3GB HDD, Windows 2000 SP2
Quake 3 Demo
The first value is Timedemo 1 in FPS while the second is Timedemo 2 in FPS
Mode/Resolution | Voodoo 1 4MB | Voodoo 2 12MB | Voodoo 3 2000 PCI | Voodoo 3 3000 AGP | Voodoo 4 4500 AGP | Voodoo 5 5500 AGP |
---|---|---|---|---|---|---|
Normal/Voodoo (640x480) | 16.1/15.5 | 50.4/50.9 | 74.9/75.3 | 90.9/93.5 | 94/91.4 | 94.1/91.2 |
High/Voodoo (640x480, Lightmap, High, Bilinear) | 5.4/4.8 | 26.5/14.5 | 69.3/69.1 | 85.2/86.8 | 91.5/87.7 | 91/86.8 |
Normal/Voodoo (800x600) | - | 32.2/32.6 | 53.3/53.8 | 67.4/71.6 | 86.0/88.0 | 93.5/90.9 |
High/Voodoo (800x600, Lightmap, High, Bilinear) | - | 21.3/13.2 | 48.9/48.8 | 61.3/63.9 | 82.8/83.7 | 90.4/86.4 |
Normal/Voodoo Settings (1024x768) | - | - | 35.0/35.4 | 44.3/47.4 | 60.1/62.8 | 88.8/88.5 |
Max/Voodoo (1024x768, Lightmap, High, Bilinear) | - | - | 32.2/32.4 | 40.4/42.6 | 58.4/60.3 | 86.1/84.2 |
Ultra/Voodoo (1024x768, Lightmap, High, Trilinear, 32bit) | - | - | - | - | 38.2/40.2 | 70.4/73.8 |
Max/Voodoo (1280x1024, Lightmap, High, Bilinear) | - | - | 21.3/21.8 | 25.0/25.8 | 35.5/37.4 | 67.1/70.0 |
Ultra/Voodoo (1280x1024, Lightmap, High, Trilinear, 32bit) | - | - | - | - | 21.2/22.6 | 44.3/46.8 |
3DMark2000
Resolution | Voodoo 3 2000 PCI | Voodoo 3 3000 AGP | Voodoo 4 4500 AGP | Voodoo 5 5500 AGP |
---|---|---|---|---|
1024x768 16Bit | 2634 | 3039 | 3037 | 3935 |
1280x1024 16Bit | 1767 | 2052 | 2056 | 3054 |
3DMark2001SE
Resolution | Voodoo 3 2000 PCI | Voodoo 3 3000 AGP | Voodoo 4 4500 AGP | Voodoo 5 5500 AGP |
---|---|---|---|---|
1024x768 16Bit | 1223 | 1377 | 1421 | 1429 |
1024x768 32Bit | - | - | 1174 | 1401 |
1280x1024 16Bit | 840 | 974 | 1230 | 1403 |
1280x1024 32Bit | - | - | 762 | 733 |
System 2
Test system 2: Dell Pentium 4 2.66GHz, 2GB DDR @ 166MHz, 80GB HDD, Windows XP SP3
Geforce 2 MX200 32mb AGP
GPU: 175MHz MEM: 143MHz (64bit - 1.1GB/s)
ForceWare 93.71
TNT2 M64 32mb AGP
GPU: 125MHz MEM: 150MHz (64bit - 1.2GB/s)
ForceWare 66.93
V770 TNT2 Ultra 32mb AGP
GPU: 150MHz MEM: 183MHz (128bit - 2.9GB/s)
ForceWare 66.93
ASUS V6600 Geforce 256 32mb AGP
GPU: 120MHz MEM: 166MHz (128bit - 2.7GB/s)
ForceWare xx
Radeon 9600XT
GPU: 500MHz MEM: 350MHz (128bit - 11.2GB/s)
Cat 10.2.
3dmark2001se 12018
Quake 3 Demo
Mode/Resolution | Voodoo 1 4MB PCI | Voodoo Rush PCI | Voodoo 2 12MB PCI | Voodoo 2 12MB PCI SLI | Voodoo Banshee 16MB PCI | Voodoo 3 2000 PCI | Voodoo 3 3000 PCI | Voodoo 4 4500 PCI | Voodoo 5 5500 PCI | TNT2 M64 32MB AGP | TNT2 Ultra 32MB AGP | Geforce 2 MX 200 AGP | Geforce 256 AGP | Geforce 3 Ti 200 64MB AGP | Radeon 9600XT AGP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1024x768, Lightmap, High, Trilinear, 16bit | - | - | - | - | 18.8fps | 38.1fps | - | 53.2fps | - | 27.5fps | 39.4fps | 45.5fps | 167.2fps | ||
1024x768, Lightmap, High, Trilinear, 32bit | - | - | - | - | - | - | - | - | - | - | - | - | 55fps | - | 194.4fps |
1280x1024, Lightmap, High, Trilinear, 16bit | - | - | - | - | 10.1fps | 23.0fps | - | 32.6fps | - | 14.8fps | 24.1fps | 27.4fps | 110.0fps |