Difference between revisions of "CPU Benchmarks"
From Vogons Wiki
Michael Dale (Talk | contribs) (Created page with " {| class="wikitable" style="font-size: 85%;" |- ! CPU Type ! CPU Queen ! CPU Photoworxx ! CPU ZLib ! CPU AES ! FPU Julia ! FPU Mandel ! FPU SinJulia ! 3dmark 99 3D ! 3dmark 9...") |
Michael Dale (Talk | contribs) |
||
Line 36: | Line 36: | ||
| - | | - | ||
| - | | - | ||
+ | | - | ||
+ | |- | ||
+ | | Cyrix mII 2x100 | ||
+ | | 267 | ||
+ | | 198 | ||
+ | | 837 | ||
+ | | 168 | ||
+ | | 7 | ||
+ | | 7 | ||
+ | | 23 | ||
+ | | 21 | ||
+ | | 11 | ||
| - | | - | ||
|- | |- | ||
|} | |} |
Revision as of 23:26, 29 May 2014
CPU Type | CPU Queen | CPU Photoworxx | CPU ZLib | CPU AES | FPU Julia | FPU Mandel | FPU SinJulia | 3dmark 99 3D | 3dmark 99 CPU | Breakneck |
---|---|---|---|---|---|---|---|---|---|---|
Cyrix mII 3x66 | 267 | 180 | 761 | 166 | 7 | 7 | 23 | - | - | - |
P200MMX 3x66 | 312 | 184 | 640 | 147 | 17 | 21 | 42 | - | - | - |
Cyrix mII 2x100 | 267 | 198 | 837 | 168 | 7 | 7 | 23 | 21 | 11 | - |