Difference between revisions of "CPU Benchmarks"
From Vogons Wiki
Michael Dale (Talk | contribs) |
Michael Dale (Talk | contribs) |
||
Line 14: | Line 14: | ||
! Breakneck | ! Breakneck | ||
|- | |- | ||
− | | Cyrix | + | | Cyrix MII 3x66 |
| 267 | | 267 | ||
| 180 | | 180 | ||
Line 38: | Line 38: | ||
| - | | - | ||
|- | |- | ||
− | | K6-2 3x66 | + | | AMD K6-2 3x66 |
| 379 | | 379 | ||
| 194 | | 194 | ||
Line 50: | Line 50: | ||
| - | | - | ||
|- | |- | ||
− | | Cyrix | + | | Cyrix MII 2x100 |
| 267 | | 267 | ||
| 198 | | 198 | ||
Line 73: | Line 73: | ||
| 1352 | | 1352 | ||
| - | | - | ||
+ | |- | ||
+ | | P200MMX 2.5x100 | ||
+ | | 394 | ||
+ | | 233 | ||
+ | | 848 | ||
+ | | 186 | ||
+ | | 23 | ||
+ | | 27 | ||
+ | | 53 | ||
+ | | 1335 | ||
+ | | 1738 | ||
+ | | 23.4fps | ||
+ | |- | ||
+ | | K6-2 2.5x100 | ||
+ | | 479 | ||
+ | | 240 | ||
+ | | 887 | ||
+ | | 252 | ||
+ | | 37 | ||
+ | | 17 | ||
+ | | 40 | ||
+ | | 1628 | ||
+ | | 3839 | ||
+ | | 20.5fps | ||
+ | |- | ||
+ | | P2 300 4.5x66 | ||
+ | | 513 | ||
+ | | 439 | ||
+ | | 1448 | ||
+ | | 458 | ||
+ | | 43 | ||
+ | | 41 | ||
+ | | 68 | ||
+ | | 2041 | ||
+ | | 2735 | ||
+ | | 38.1fps | ||
+ | |- | ||
+ | | P2 450 4.5x100 | ||
+ | | 771 | ||
+ | | 575 | ||
+ | | 2140 | ||
+ | | 673 | ||
+ | | 64 | ||
+ | | 61 | ||
+ | | 102 | ||
+ | | 2971 | ||
+ | | 4090 | ||
+ | | 55.5fps | ||
+ | |- | ||
+ | | K6-3+ 6x100 | ||
+ | | 1195 | ||
+ | | 417 | ||
+ | | 2487 | ||
+ | | 615 | ||
+ | | 83 | ||
+ | | 41 | ||
+ | | 101 | ||
+ | | 3766 | ||
+ | | 8359 | ||
+ | | 43.7fps | ||
|- | |- | ||
|} | |} |
Revision as of 23:35, 29 May 2014
CPU Type | CPU Queen | CPU Photoworxx | CPU ZLib | CPU AES | FPU Julia | FPU Mandel | FPU SinJulia | 3dmark 99 3D | 3dmark 99 CPU | Breakneck |
---|---|---|---|---|---|---|---|---|---|---|
Cyrix MII 3x66 | 267 | 180 | 761 | 166 | 7 | 7 | 23 | - | - | - |
P200MMX 3x66 | 312 | 184 | 640 | 147 | 17 | 21 | 42 | - | - | - |
AMD K6-2 3x66 | 379 | 194 | 670 | 199 | 29 | 13 | 32 | - | - | - |
Cyrix MII 2x100 | 267 | 198 | 837 | 168 | 7 | 7 | 23 | 21 | 11 | 13.6fps |
P200MMX 2x100 | 314 | 194 | 728 | 149 | 19 | 21 | 43 | 1001 | 1352 | - |
P200MMX 2.5x100 | 394 | 233 | 848 | 186 | 23 | 27 | 53 | 1335 | 1738 | 23.4fps |
K6-2 2.5x100 | 479 | 240 | 887 | 252 | 37 | 17 | 40 | 1628 | 3839 | 20.5fps |
P2 300 4.5x66 | 513 | 439 | 1448 | 458 | 43 | 41 | 68 | 2041 | 2735 | 38.1fps |
P2 450 4.5x100 | 771 | 575 | 2140 | 673 | 64 | 61 | 102 | 2971 | 4090 | 55.5fps |
K6-3+ 6x100 | 1195 | 417 | 2487 | 615 | 83 | 41 | 101 | 3766 | 8359 | 43.7fps |