Difference between revisions of "Single Board Computers"
(→286/386/486 ISA-only(non-PICMG)) |
(→286/386/486 ISA-only(non-PICMG)) |
||
Line 18: | Line 18: | ||
! Ethernet: | ! Ethernet: | ||
! Notes: | ! Notes: | ||
+ | |- | ||
+ | | Advantech || PCA-6133 | ||
+ | |- | ||
+ | | Advantech || PCA-6134 | ||
|- | |- | ||
| Advantech || PCA-6135<br>PCA-6135L || ALi M6117(embedded Intel 386SX @ 40MHz) || 2 72-pin SIMMs || C&T T65545 (option) | | Advantech || PCA-6135<br>PCA-6135L || ALi M6117(embedded Intel 386SX @ 40MHz) || 2 72-pin SIMMs || C&T T65545 (option) |
Revision as of 13:25, 3 October 2016
List of various PICMG 1.0-compliant boards providing both PCI and ISA bus functionality via attaching to a backplane.
Paying for a PICMG board using a socket newer than (super) socket 7 to play DOS games doesn't really make much sense, you're better off with a regular motherboard. However, if your interest lies solely in games that can be played on fast 386s and slow 486s, a socket 478 board may have some use in that Pentium 4s slow down to 386/486-level performance when their cache is disabled. There is also the Pentium 4 clock modulation feature that can reduce the clock speed to 12.5% of normal, HOWEVER, this apparently cripples FSB(and PCI) performance/bandwidth and thus is generally not suitable for games.
NOTE: If you want to list a board, make sure it's PICMG 1.0-compliant in that it provides both PCI and ISA functionality/backplane connectors(unless it's 286/386).
Contents
286/386/486 ISA-only(non-PICMG)
Manufacturer: | Name: | CPU: | RAM: | Integrated Video: | IDE: | Ethernet: | Notes: |
---|---|---|---|---|---|---|---|
Advantech | PCA-6133 | ||||||
Advantech | PCA-6134 | ||||||
Advantech | PCA-6135 PCA-6135L |
ALi M6117(embedded Intel 386SX @ 40MHz) | 2 72-pin SIMMs | C&T T65545 (option) | |||
Advantech | PCA-6136 PCA-6136B2 |
Intel/AMD 386DX @ 33MHz | 4 30-pin SIMMs, 16MB Max | ||||
Advantech | PCA-6137 | Dual 386/486 socket | 2 72-pin SIMMs, 8 30-pin SIMMs | ||||
Advantech | PCA-6145B PCA-6145L |
Socket 1 | 1 72-pin SIMM, 32MB Max | C&T T65545 or(?) T65550 | |||
Diversified Technology | CAT 980A-20 | Intel 386DX @ 20MHz | 8 30-pin SIMMs | ||||
jjTech | JJ-103 | AMD 386SX @ 40MHz | 4 ?pin SIMMs | ||||
Portwell | ROBO-308 | Intel 386SX @ 40MHz | 1 72pin SIMM | ||||
Radisys | EPC-33 | Intel 486DX2 @ 50MHz | 1 72pin SIMM | Cirrus Logic CL-GD7543(option) | |||
Radisys | EPC-34 | Intel 486DX4 @ 100MHz | 1 72pin SIMM | Cirrus Logic CL-GD7543(option) | |||
Qualogy | QPC-5121 | Intel 286/287 @ 10MHz | 1(?) MB |
Socket 3
Manufacturer: | Name: | Chipset: | RAM Slots: | Notes: |
---|---|---|---|---|
Aaeon | SBC-490 | ALi M1487/M1489 | 4 72-pin SIMM | |
Aaeon | SBC-492 | ALi M1487/M1489 | 4 72-pin SIMM | Integrated AMD DX5-133 CPU |
Arbor | PIA-6420 | |||
ICS | SB486P | Intel S82425EX/S82426EX | 4 72-pin SIMM |
Socket 5/Socket 7
Manufacturer: | Name: | Chipset: | RAM Slots: | FSB(MHz): | Notes: |
---|---|---|---|---|---|
ADLINK | NuPRO-590 NuPRO-591 NuPRO-592 |
Intel 430TX | 2 DIMM | 66 | |
Advantech | PCA-6159 PCA-6159L PCA-6159F PCA-6159H |
Intel 430TX | 4 SIMM | ||
Advantech | PCA-6166 PCA-6166E PCA-6166S PCA-6166F |
SiS 530 | 3 DIMM | 66, 100 | |
Aaeon | SBC-570 | Intel 430VX | 4 SIMM | 50, 55, 60, 66 | |
Aaeon | SBC-590 | VIA VT 82C575/82C576/82C577 | 4 SIMM | 40, 50, 60, 66 | |
Aaeon | SBC-597 | ALi M1541/M1543 | 3 DIMM | 60, 66.8, 75, 83.3, 95, 100 | |
Aaeon | SBC-598 | SiS 5598 | 4 SIMM, 1 DIMM | 50, 60, 66.6 | |
Aaeon | SBC-599 | Intel 430TX | 4 SIMM | 55, 60, 66, 75 | |
Acquire Inc. | PSC-586 | ALi M1449/M1451 | 4 SIMM | 50, 60, 66 | Braindead board layout(easy to damage component when installing/removing CPU) |
Acquire Inc. | PSC-586VGA | Ali M1511/M1512/M1513 | 4 SIMM | 50, 60, 66 | |
Acquire Inc. | PSC-6x86 | Intel 430VX | 4 SIMM | ||
Arbor | PIA-6450 | SiS 5501/5502 | 4 SIMM | ||
Arbor | PIA-652 | Intel 430VX | 4 SIMM, 1 DIMM(BEDO/EDO/FPM) | 50, 60, 66, 68, 75, 83 | |
Arbor | PIA-656 | Intel 430HX | 4 SIMM | 50, 60, 66 | |
Arbor | PIA-672 | SiS 530 | 2 DIMM | 66.8, 75, 83.3, 95, 100, 112, 124, 133 | |
Boser | HS-5010 | Intel 430VX | 4 SIMM | 50, 55, 60, 66, 68, 75, 83 | |
Boser | HS-5050 | ? | 4 SIMM, 2 DIMM | ||
Boser | HS-5060 HS-5060V HS-5060LV |
Intel 430TX | 2 SIMM, 2 DIMM | 50, 55, 60, 61.6, 66.6, 68.4, 75 | |
Contec | PC-586U(PC)-LV | Intel 430TX | 2 DIMM | 60, 66 | |
HMSystems | HH1-586 | Intel 430HX | 4 SIMM | ||
IBM | 586VE | SiS 5598 | 2 DIMM | 60, 66, 68(undoc), 75, 83 | AKA 11N9539; has PCI IRQ (routing) problems with addon PCI cards(maybe a conflict with PCI bridge chip in my backplane?) |
ICP Electronics | ROCKY-538TXV | Intel 430TX | 4 SIMM, 1 DIMM | 55, 60, 66 | |
ICP Electronics | ROCKY-548TX | Intel 430TX | 4 SIMM, 1 DIMM | 55, 60, 66 | |
ICP Electronics | ROCKY-558EV | ALi M1531/M1543 | 2 DIMM | 55, 60, 66, 75, 83 | |
ICP Electronics | ROCKY-568SEV | VIA MVP3 | 3 DIMM | 60, 66, 75, 83, 95, 100 | |
ICS | SB586PV | Intel 430NX | 4 SIMM | ||
ICS | SB586T | Intel ? | 4 SIMM | ||
Immecor | IMMNA16A-A | ||||
Immecor | IMMNA17A | Intel 430HX | 4 SIMM | ||
inside Technology | 686LCD/MG | Intel 430HX | 4 SIMM | ||
Kontron | CI5VGM | VIA MVP3 | 3 DIMM | ||
Lanner Electronics | AP-50IFA | Intel 430VX | |||
Lanner Electronics | AP-50IFS | Intel 430VX | 4 SIMM | ||
Lanner Electronics | AP-50IFV | Intel 430VX | 4 SIMM | ||
Lanner Electronics | AP-500 | Intel 430VX | 4 SIMM | ||
Lanner Electronics | AP-520 | Intel 430TX | 4 SIMM, 2 DIMM | ||
Lanner Electronics | AP-5200IF | Intel 430FX | 4 SIMM | ||
Lanner Electronics | AP-540TX | Intel 430TX | 4 SIMM, 2 DIMM | ||
Lanner Electronics | AP-570TX | Intel 430TX | 2 DIMM | ||
Macrotek | PCI-A55D PCI-A55T |
Intel 430HX | 6 SIMM | ?, 66 | |
Mitac | MSC-256 | ALi M1521/M1523 | 2 SIMM | ||
Mitac | MSC-356 | Intel 430TX | 4 SIMM | ||
Mitac | MSC-357 MSC-3570A |
VIA MVP3 | 2 DIMM | 66, 100 | |
Nexcom | PEAK-520 PEAK-520S |
? | ? | 50, 60, 66 | |
Nexcom | PEAK-530 | Intel 430HX | 4 SIMM | 50, 60, 66 | |
Nexcom | PEAK-532S | Intel 430HX | 4 SIMM | 50, 55, 60, 61, 66, 68, 75, 83 | |
Nexcom | PEAK-560S | SiS 5598 | 4 SIMM | ||
Nexcom | PEAK-570 PEAK-570A PEAK-570VL PEAK-570V |
Intel 430TX | 2 DIMM | 50.0, 60.0, 66.8, 68.5, 75.0, 83.3
| |
Portwell | ROBO-538 | Intel 430TX | 2 DIMM | 50, 60, 66.8, 75 | |
Portwell | ROBO-578 | ALi M1531/M1543C | 2 DIMM | 60, 66, 75, 83 | |
Portwell | ROBO-588 | ALi M1531/M1543 | 2 SIMM, 2 DIMM | 60, 66, 75, 83 | |
Portwell | ROBO-598 | ALi M1541/M1543C | 3 DIMM | 66, 75, 83, 100 | |
Protech | PC-550 PC-550-M8 PC-550-G5 |
? | 4 SIMM | ||
Toronto Microelectronics | PCB-371-01-A3 | Intel 430FX | 4 SIMM |
Socket 8
Advantech PCA-6167
Nexcom PEAK-610
Nexcom PEAK-6020
Slot 1
Peak 630-B
Socket 370
Advantech PCA-6276
HS6037
Kontron 768LCD
Portwell ROBO-698
Socket 478
Aaeon SBC-860 COMMELL FS-979 IBASE IB840