Difference between revisions of "Template:Device Infobox/Motherboard"
Malvineous (Talk | contribs) (Add VLB slots) |
Malvineous (Talk | contribs) (Add power connector) |
||
Line 7: | Line 7: | ||
<includeonly>{{#ifeq:{{{IsInfoboxPage|N}}} | N | [[Category:Motherboards]] }}</includeonly> | <includeonly>{{#ifeq:{{{IsInfoboxPage|N}}} | N | [[Category:Motherboards]] }}</includeonly> | ||
{{Device Infobox/Item | Form factor | [[Has form factor::{{{Form factor|Unknown}}}]] }} | {{Device Infobox/Item | Form factor | [[Has form factor::{{{Form factor|Unknown}}}]] }} | ||
+ | {{Device Infobox/Item | Power connector | <!-- | ||
+ | -->{{#ifeq:{{{Has AT power|N}}}|Y|[[AT power connector|AT]]<br/>}}<!-- | ||
+ | -->{{#ifeq:{{{Has ATX power|N}}}|Y|[[ATX power connector|ATX]]<br/>}}<!-- | ||
+ | -->{{#ifeq:{{{Has Dell ATX power|N}}}|Y|[[Dell ATX power connector|Dell ATX]]<br/>}}<!-- | ||
+ | --> | ||
+ | }} | ||
{{Device Infobox/Item | CPU socket | [[Has CPU socket::{{{CPU socket|Unknown}}}]] {{#ifeq:{{{COAST slot|N}}}|Y| + [[COAST]]}} }} | {{Device Infobox/Item | CPU socket | [[Has CPU socket::{{{CPU socket|Unknown}}}]] {{#ifeq:{{{COAST slot|N}}}|Y| + [[COAST]]}} }} | ||
Line 86: | Line 92: | ||
|- | |- | ||
| Form factor = ''Value'' || {{Property:Has form factor}} | | Form factor = ''Value'' || {{Property:Has form factor}} | ||
+ | |- | ||
+ | | Has AT power = Y || {{Property:Has AT power}} | ||
+ | |- | ||
+ | | Has ATX power = Y || {{Property:Has ATX power}} | ||
+ | |- | ||
+ | | Has Dell ATX power = Y || {{Property:Has Dell ATX power}} | ||
|- | |- | ||
| CPU socket = ''Value'' || {{Property:Has CPU socket}} | | CPU socket = ''Value'' || {{Property:Has CPU socket}} |
Latest revision as of 14:40, 29 January 2017
Bus type | Unknown |
---|---|
Bus width | Unknown |
Bus speed | Unknown |
8-bit ISA compatible? | Unknown |
PCI 5V tolerant? | Unknown |
PCI 3.3V tolerant? | |
Manufacturer | Unknown |
Chipset | Unknown |
Connectors | Unknown |
Requires -5VDC? | Unknown |
Requires -12VDC? | Unknown |
Config method | Unknown |
Motherboard | |
Form factor | Unknown |
Power connector | |
CPU socket | Unknown |
RAM slots | |
Maximum RAM | Unknown |
Boot ROM | Unknown type, write ability unknown |
Driver | Missing download URL |
This template is used to populate the Device Infobox with information about a motherboard. See PC Chips M-209 for example use. As this template sits inside an infobox, it can be combined with other templates in the case of multi-function devices.
Valid parameters and examples specific to this infobox are:
Parameter | Meaning |
---|---|
Form factor = Value | Page name for the size and shape of the motherboard. One of:
Add others to this list as needed. See Wikipedia:Computer form factor for details |
Has AT power = Y | Boolean value indicating whether the board can be powered by a standard AT supply. Set to Y if so (do not use another value like "Yes" as the template only recognises a single "Y"), or N if it is known that this board will not work with a standard AT supply. (If it will work but additional conversion cables are required, this option should still be N.) |
Has ATX power = Y | Boolean value indicating whether the board can be powered by a standard ATX supply. Set to Y if so (do not use another value like "Yes" as the template only recognises a single "Y"), or N if it is known that this board will not work with a standard ATX supply. (If it will work but additional conversion cables are required, this option should still be N.) |
Has Dell ATX power = Y | Boolean value indicating whether the board requires a custom Dell ATX power supply, or Dell -> ATX conversion cable to work with a standard ATX supply. Set to Y if so (do not use another value like "Yes" as the template only recognises a single "Y"), or if not, omit this option entirely. |
CPU socket = Value | Page name for the type of CPU socket. One of:
Add others to this list as needed - try to be as generic as possible, avoiding part names and using interface names instead. |
COAST slot = Y | Boolean value indicating whether the board has a slot for a COAST cache module or not. Set to Y if so (do not use another value like "Yes" as the template only recognises a single "Y") |
ISA slots/8-bit = 0 | Number of 8-bit ISA slots. Set to 0 or omit entirely if there are none. |
ISA slots/16-bit = 0 | Number of 16-bit ISA slots. Set to 0 or omit entirely if there are none. |
VLB slots = 0 | Number of VESA Local Bus (VLB) slots. Set to 0 or omit entirely if there are none. |
PCI slots/32-bit/33 = 0 | Number of 32-bit 33MHz PCI slots. Set to 0 or omit entirely if there are none. |
PCI slots/32-bit/66 = 0 | Number of 32-bit 66MHz PCI slots. Set to 0 or omit entirely if there are none. |
PCI slots/64-bit/33 = 0 | Number of 64-bit 33MHz PCI slots. Set to 0 or omit entirely if there are none. |
PCI slots/64-bit/66 = 0 | Number of 64-bit 66MHz PCI slots. Set to 0 or omit entirely if there are none. |
PCI slots/64-bit/133 = 0 | Number of 64-bit 133MHz PCI slots. Set to 0 or omit entirely if there are none. |
RAM slots/SIPP = 0 | Number of 30-pin SIPP memory sockets. Set to 0 or omit entirely if there are none. |
RAM slots/30-pin = 0 | Number of 30-pin SIMM memory slots. Set to 0 or omit entirely if there are none. |
RAM slots/72-pin = 0 | Number of 72-pin SIMM memory slots. Set to 0 or omit entirely if there are none. |
RAM slots/SDRAM = 0 | Number of SDRAM memory slots. Set to 0 or omit entirely if there are none. |
RAM slots/RDRAM = 0 | Number of RDRAM memory slots. Set to 0 or omit entirely if there are none. |
RAM slots/DDR1 = 0 | Number of DDR1 memory slots. Set to 0 or omit entirely if there are none. |
RAM slots/DDR2 = 0 | Number of DDR2 memory slots. Set to 0 or omit entirely if there are none. |
RAM slots/DDR3 = 0 | Number of DDR3 memory slots. Set to 0 or omit entirely if there are none. |
Max RAM = Value | Maximum RAM capacity of the device when all slots are fully populated with the largest capacity chips supported. Provide a value with a suffix, such as 512 B (bytes), 256 kB, 2 MB, etc. |
Is ROM socketed = Value | Boolean value indicating whether there is a ROM socket or not. Yes if there is a socket for a boot ROM, or No if there is no boot ROM socket, or the boot ROM chip is soldered onto the PCB (typical for flash ROM chips). |
ROM type = Value | Text value for the type of ROM/EEPROM/Flash chip. One of:
Add others to this list as needed - try to be as generic as possible, avoiding part names and using interface names instead. |
Is ROM writable = Value | Boolean value indicating whether the ROM can be reflashed by the target system. Yes if the card can program the ROM itself, or No if the card has no ROM programming capability. |
Default values are shown if the parameter is omitted, so do not use any parameters unless the value is known (most of the defaults say "unknown").