Difference between revisions of "Single Board Computers"
(→386/486: ADLINK) |
(→386/486: Toronto Microelectronics) |
||
Line 207: | Line 207: | ||
|- | |- | ||
| Texas Micro || 92-005075 | | Texas Micro || 92-005075 | ||
+ | |||
+ | |- | ||
+ | | Toronto Microelectronics || F386SX-33 || 386 | ||
+ | |||
|- | |- | ||
| ? (Interlogic?) || ASC386SX<br>ASC486SLC || || 4 30-pin SIMMs || <i>(no)</i> | | ? (Interlogic?) || ASC386SX<br>ASC486SLC || || 4 30-pin SIMMs || <i>(no)</i> |
Revision as of 15:16, 8 May 2018
List of various potentially-useful single-board computers that plug into backplanes.
Disclaimer-type thing: Information on this page has been derived from manuals and photographs, and there is the possibility of errors(or boards having more configurations/variations than listed), so it should only be used as a guide to point you in the right direction, and not used as an authoritative source of factual information that overrides empirical evidence.
Contents
ISA-only(non-PICMG)
286
Manufacturer: | Name: | CPU: | RAM: | FDD: | IDE: | Notes: |
---|---|---|---|---|---|---|
Advantech | PCA-6126 | Intel 286 @ 16MHz | 4 30-pin SIMMs | (yes) | (yes) | Headland HT-12 chipset |
Diversified Technology | CAT901 | Harris 286 @ 12MHz | 4 30-pin SIMMs | |||
Diversified Technology | CAT907-20 | Harris 286 @ 20MHz | 4 30-pin SIMMs | (yes) | (yes) | |
Diversified Technology | CAT908 | AMD 286 @ 12MHz | 8 28-pin DIPs | |||
Diversified Technology | CAT940 | 286 | ||||
I-Bus | A286 | AMD 286 @ 16MHz | 4 30-pin SIMMs | |||
Qualogy | QPC-5121 | Intel 286/287 @ 10MHz | 1(?) MB | |||
Teknor | TEK-AT1 | Harris 286 @ 16MHz | 4 30-pin SIMMs | (yes) | (yes) | |
Texas Micro | B286 | AMD N80L286-10/S | ||||
Texas Micro | N286 | Intel N80286-10 | 4 30-pin SIMMs | (no) | (no) |
386/486
Manufacturer: | Name: | CPU: | RAM: | Integrated Video: | IDE: | Ethernet: | Notes: |
---|---|---|---|---|---|---|---|
ADLINK | NUPRO-315 | ALi M6117C(embedded Intel 386SX @ 40MHz) | 2 72-pin SIMMs | (no) | |||
ADLINK | NUPRO-405 | 486 | 2 72-pin SIMMs | ||||
ADLINK | NUPRO-406 | 486 | 1 72-pin SIMM | ||||
ADLINK | NuPRO-450 | 486 | 2 72-pin SIMMs | (yes) | (yes) | (yes) | |
Aaeon | SBC-350A | 386SX @ 40MHz | 4 SIMMs | (no) | (yes) | (no) | Might be a 40MHz part running at 51.9MHz, manual is unclear. Upgradeable to a 486SLC @ 33MHz |
Aaeon | SBC-356 | ALi M6117B(embedded Intel 386SX @ 40MHz) | 2 72-pin SIMMs | C&T F65545 | |||
Aaeon | SBC-357/4M | ALi M6117C(embedded Intel 386SX @ 40MHz) | 1 72-pin SIMM | C&T F65545 | |||
Aaeon | SBC-400 | 486 socket | 2 72-pin SIMMs | (no) | |||
Aaeon | SBC-410 | 486 socket | 2 72-pin SIMMs | (no) | |||
Aaeon | SBC-455 | Socket 3 | 2 72-pin SIMMs | C&T 65548 | |||
Aaeon | SBC-456/456E | AMD 5x86 @ 133 MHz | 2 72-pin SIMMs | C&T 65550 | |||
Aaeon | SBC-456/E | 1 72-pin SIMM | Silicon Motion SM712 | ||||
Acrosser | AR-B1375 | ALi M6117C(embedded Intel 386SX @ 33MHz) | 2 72-pin SIMMs | (no) | (yes) | (no) | PCB label is "AR-B1375/6" |
Acrosser | AR-B1376 | ALi M6117C(embedded Intel 386SX @ 33MHz) | 2 72-pin SIMMs | C&T F65545 or TOPRO TP6508 | (yes) | (no) | PCB label is "AR-B1375/6" |
Acrosser | AR-B1378 | ALi M6117C(embedded Intel 386SX @ 33MHz) | |||||
Advantech | PCA-6133 | ||||||
Advantech | PCA-6134 | 386SX/486SLC/486SLC2 @ 40MHz | 2 72-pin SIMMs | (no) | |||
Advantech | PCA-6135 PCA-6135L |
ALi M6117(embedded Intel 386SX @ 40MHz) | 2 72-pin SIMMs | C&T T65545 (option) | |||
Advantech | PCA-6136 PCA-6136B2 |
Intel/AMD 386DX @ 33MHz | 4 30-pin SIMMs, 16MB Max | ||||
Advantech | PCA-6137 | AMD 386DX @ 40MHz and hybrid 387/486 socket | 2 72-pin SIMMs, 8 30-pin SIMMs | ||||
Advantech | PCA-6143P | 486 socket | 2 72-pin SIMMs | (no) | |||
Advantech | PCA-6144S | Socket 3 | 2 72-pin SIMMs | (no) | |||
Advantech | PCA-6145B PCA-6145L |
Socket 3 | 1 72-pin SIMM, 32MB Max | C&T T65545 or(?) T65550 | |||
Advantech | PCA-6148 | Socket 3 | 4 72-pin SIMMs | C&T 65545/48/50 | |||
Advantech | PCA-6148L | Socket 3 | 4 72-pin SIMMs | (no) | |||
Arbor | PIA-431 | AMD 5x86 @ 133 MHz | 8-32MB onboard + 1 72-pin SIMM | TOPRO TP6508Q | (yes) | Realtek 8019AS(NE2000 compatible) | |
Arbor | PIA-632EM | DM&P(ALi) M6117D (embedded Intel 386SX @ 40MHz) | 2 72-pin SIMMs | (no) | (yes) | (no) | |
Arbor | PIA-635DV | ALi M6117B (embedded Intel 386SX @ 40MHz) | 2 72-pin SIMMs | C&T F65545 | (yes) | (no) | |
Arbor | PIA-638DV | DM&P (ALi) M6117D (embedded Intel 386SX @ 40MHz) | 4MB onboard + 1 72-pin SIMM | TOPRO TP6508IQ or HMC HM86508IQ | (yes) | (no) | |
Arbor | PIA-639DV | DM&P (ALi) M6117D (embedded Intel 386SX @ 40MHz) | 4MB onboard + 1 72-pin SIMM | TOPRO TP6508IQ or HMC HM86508IQ | (yes) | (no) | |
Axiom | SBC8241 | Socket 3 | 2 72-pin SIMMs | (no) | (yes) | (no) | |
Boser | HS-486H | 2 72-pin SIMMs | (no) | ||||
Boser | HS-486VGA | Socket 3 | 2 72-pin SIMMs | Cirrus Logic CL-GD5424 | |||
Diversified Technology | CAT970 | Intel 386SX @ 16 MHz | 4 30-pin SIMMs | ||||
Diversified Technology | CAT 980A-20 | Intel 386DX @ 20MHz | 8 30-pin SIMMs | ||||
Diversified Technology | CAT991 | AMD 386DX @ 40MHz | 8 30-pin SIMMs | Cirrus Logic CL-GD5426 | |||
Diversified Technology | CAT1001 | 486 socket | 8 ?-pin SIMMs | ||||
Diversified Technology | CAT1012 CAT1012DX2-66 |
486 | 4 72-pin SIMMs | ||||
Diversified Technology | CAT1070 | Intel 486DX @ 33MHz (socket ?) | 4 72-pin SIMMs | (yes) | |||
I-Bus | HQP386SXC-20
| ||||||
IBM | CAT38PC | Intel 386DX | 8 30-pin SIMMs | (no) | (no) | (no) | |
IBM | CAT3XPI | AMD ? | 8 30-pin SIMMs | ||||
ICP Electronics | JUKI-730 | ALi M6117 (embedded Intel 386SX @ 40MHz) | 1 72-pin SIMM | HMC HM86508 | (yes) | (no) | |
ICP Electronics | JUKI-730-M2 | ALi M6117 (embedded Intel 386SX @ 40MHz) | 2MB + 1 72-pin SIMM | HMC HM86508 | (yes) | (no) | |
ICP Electronics | JUKI-730-M4 | ALi M6117 (embedded Intel 386SX @ 40MHz) | 4MB + 1 72-pin SIMM | HMC HM86508 | (yes) | (no) | |
ICP Electronics | JUKI-732E | ALi M6117 (embedded Intel 386SX @ 40MHz) | 1 72-pin SIMM | HMC HM86508 | (yes) | Realtek 8019(NE2000 compatible) | |
ICP Electronics | JUKI-750E | ACC Microelectronics Maple (embedded 486DX4 @ 100MHz) | 2 72-pin SIMMs | HMC HM86508 | (yes) | Realtek 8019(NE2000 compatible) | |
ICP Electronics | JUKI-752 | ACC Microelectronics Maple (embedded 486DX4 @ 100MHz) | 2 72-pin SIMMs | HMC HM86508 | (yes) | (no) | |
ICP Electronics | ROCKY-418 | ACC Microelectronics Maple (embedded 486DX4 @ 100MHz) | 2 72-pin SIMMs | (no) | (yes) | (no)
| |
ICOP Technology | ICOP-6020 | DM&P(ALi) M6117D (embedded Intel 386SX @ 40MHz) | 2 72-pin SIMMs | (no) | (yes) | (no) | |
ICOP Technology | ICOP-6022 | DM&P(ALi) M6117D (embedded Intel 386SX @ 40MHz) | 2 72-pin SIMMs | (no) | (yes) | (no) | |
ICOP Technology | ICOP-6024 | DM&P(ALi) M6117D (embedded Intel 386SX @ 40MHz) | 4MB onboard + 1 72-pin SIMM | (no) | (yes) | (no) | |
ICOP Technology | ICOP-6024V | DM&P(ALi) M6117D (embedded Intel 386SX @ 40MHz) | 4MB onboard + 1 72-pin SIMM | TOPRO TP6508IQ | (yes) | (no) | |
ICOP Technology | ICOP-6025 | DM&P(ALi) M6117D (embedded Intel 386SX @ 40MHz) | 4MB onboard + 1 72-pin SIMM | (no) | (yes) | (no) | |
ICOP Technology | ICOP-6025V | DM&P(ALi) M6117D (embedded Intel 386SX @ 40MHz) | 4MB onboard + 1 72-pin SIMM | TOPRO TP6508IQ | (yes) | (no) | |
jjTech | JJ-103 | AMD 386SX @ 40MHz | 4 ?pin SIMMs | ||||
Lanner Electronics | AP-40AHD | Socket 3 | 2 72-pin SIMMs | (no) | (yes) | ||
Lanner Electronics | AP-4100AA | Socket 3 | 2 72-pin SIMMs | (no) | (yes) | (no) | |
MicroDesign | AIO486 | Socket 3 | 1 72-pin SIMM, 1 ?-pin ? | Philips 90C24A(similar to WD90C24A?) | (yes) | (no) | |
Mitac | MSC-234 | 486 socket | 8 30-pin SIMMs | ||||
Mitac | MSC-242 | 486 socket | 2 72-pin SIMMs | ||||
Mitac | MSC-248 | 486 socket | 2 72-pin SIMMs | C&T | |||
Portwell | ROBO-308 | Intel 386SX @ 40MHz | 1 72-pin SIMM | ||||
Radisys | EPC-33 | Intel 486DX2 @ 50MHz | 1 72-pin SIMM | Cirrus Logic CL-GD7543(option) | |||
Radisys | EPC-34 | Intel 486DX4 @ 100MHz | 1 72-pin SIMM | Cirrus Logic CL-GD7543(option) | |||
Summit Microsystems | 486 Mini / PCA 35-1007-01 | 486 | 2 72-pin SIMM | (no) | |||
Teknor | TEK-AT2 | AMD 386SX @ 33MHz or 40MHz | 4 30-pin SIMMs | ||||
Teknor | TEK-AT4L | 8 30-pin SIMMs | |||||
Teknor | TEK-701 | 386SX or 486SLC | 4 30-pin SIMMs | (no) | Updated version/different branding of the TEK-AT2? | ||
Teknor | TEK-703 | 4 30-pin SIMMs | (no) | ||||
Teknor | Viper T803 | 486 socket | 4 30-pin SIMMs | C&T F65535 | |||
Texas Micro | 92-005075 | ||||||
Toronto Microelectronics | F386SX-33 | 386 | |||||
? (Interlogic?) | ASC386SX ASC486SLC |
4 30-pin SIMMs | (no) | ||||
? | IND-486D | ||||||
? | NEAT-405 | ||||||
? | SSC-486H | ||||||
? | SSC-486VGA |
Socket 5 / Socket 7
Manufacturer: | Name: | Chipset: | RAM Slots: | FSB(MHz): | Integrated Video: | Ethernet: | Notes: |
---|---|---|---|---|---|---|---|
Aaeon | SBC-555 | SiS 5582 | 2 SIMM | 50, 60, 66 | C&T B65554 | ||
Aaeon | SBC-556 | SiS 5582 | 2 SIMM | 50, 60, 66.8, 68.5, 75, 83.8 | C&T 69000 | Realtek RTL8139A | |
Aaeon | SBC-557 | ALi 1541/1543 | 1 DIMM | 60, 66, 75, 83, 95, 100 | C&T 69000 | Realtek RTL8139B | |
Advantech | PCA-6151 | SiS 5596/5513 | 2 SIMM | 50, 60, 66 | SiS | (no) | |
Advantech | PCA-6153 | SiS 5571 | 2 SIMM | 50, 60, 66, 75 | C&T 65545/48/50 | (no) | |
Advantech | PCA-6154 | SiS 5598 | 2 SIMM | 66, 75 | SiS | Realtek RTL8139 | |
Advantech | PCA-6154L | SiS 5598 | 2 SIMM | 66, 75 | SiS | (no) | |
Advantech | PCA-6752F | Trident CyberBlade i7 + VIA VT82C686 | 1 DIMM | 60, 66.8, 70, 75, 80, 83.3, 95.25, 100, 105, 110, 115, 120, 124 | Trident | Realtek RTL8139 | |
Advantech | PCA-6752N | VIA MVP4 + VIA VT82C686 | 1 DIMM | 60, 66.8, 70, 75, 80, 83.3, 95.25, 100, 105, 110, 115, 120, 124 | VIA | Realtek RTL8139 | |
Arbor | PIA-653DV | SiS 5571 | 2 SIMM | 50, 55, 60, 66, 75 | S3 Trio64V2/DX | (no) | |
Arbor | PIA-671DV | SiS 530 | 1 DIMM | SiS | (no) | PCB label is "PIA-671" | |
Arbor | PIA-673DVL | SiS 530 | 1 DIMM | SiS | Realtek RTL8139C | PCB label is "PIA-673" | |
Arbor | PIA-673DVL/C | SiS 530 | 1 DIMM | C&T 69000 | Realtek RTL8139C | PCB label is "PIA-673" | |
Boser | HS-5000 | SiS 5571 | 2 SIMM | 50, 55, 60, 66, 75 | C&T 65550 | (no) | |
Boser | HS-5000P | SiS 5571 | 2 SIMM | 50, 55, 60, 66, 75 | (no) | (no) | |
Mitac | MSC-251 | 2 SIMM | C&T 65550 | ||||
Nexcom | PEAK-555 PEAK-555A |
SiS 530/5595 | 2 DIMM | 66-133 | SiS | MXIC MX98725/MX98715 | |
Protech | PROX-1560 PROX-1560S |
ALi 1541/1543 | 1 DIMM | ?, 100 | C&T 69000 | Realtek RTL8139C |
Socket 5 / Socket 7 Generation Soldered-On CPUs
Manufacturer: | Name: | CPU: | Chipset: | RAM Slots: | Integrated Video: | Ethernet: | Notes: |
---|---|---|---|---|---|---|---|
Aaeon | SBC-558 | Pentium MMX @ 266MHz | Intel 430TX | 1 SODIMM | C&T 69000 | Intel 82559 |
PICMG 1.0 (PCI+ISA)
List of various PICMG 1.0-compliant boards providing both PCI and ISA bus functionality via attaching to a backplane.
Paying for a PICMG board using a socket newer than (super) socket 7 to play DOS games doesn't really make much sense, you're better off with a regular motherboard. However, if your interest lies solely in games that can be played on fast 386s and slow 486s, a socket 478 board may have some use in that Pentium 4s slow down to 386/486-level performance when their cache is disabled. There is also the Pentium 4 clock modulation feature that can reduce the clock speed to 12.5% of normal, HOWEVER, this apparently cripples FSB(and PCI) performance/bandwidth and thus is generally not suitable for games.
NOTE: If you want to list a board in this section, make sure it's PICMG 1.0-compliant in that it provides both PCI and ISA functionality/backplane connectors.
Socket 3
Manufacturer: | Name: | Chipset: | RAM Slots: | Notes: |
---|---|---|---|---|
Aaeon | SBC-490 | ALi M1487/M1489 | 4 72-pin SIMM | |
Aaeon | SBC-492 | ALi M1487/M1489 | 4 72-pin SIMM | Integrated AMD DX5-133 CPU |
Advantech | PCA-6149 | SiS 496/497 | 4 72-pin SIMM | Has onboard ET4000/W32P PCI SVGA |
Acquire Inc. | PSC-486VGA | ALi M1487/M1489 | 3 72-pin SIMM (yes, 3) | |
Arbor | PIA-6420 | |||
ICS | SB486P | Intel S82425EX/S82426EX | 4 72-pin SIMM |
Socket 5/Socket 7
Manufacturer: | Name: | Chipset: | RAM Slots: | FSB(MHz): | Notes: |
---|---|---|---|---|---|
ADLINK | NuPRO-590 NuPRO-591 NuPRO-592 |
Intel 430TX | 2 DIMM | 66 | |
Advantech | PCA-6155V | SiS 5598 | 2 SIMM, 2 DIMM | 55, 60, 66, 75 | |
Advantech | PCA-6157 | Intel 430FX | 4 SIMM | 50, 60, 66 | |
Advantech | PCA-6159 PCA-6159L PCA-6159F PCA-6159H |
Intel 430TX | 4 SIMM | ||
Advantech | PCA-6166 PCA-6166E PCA-6166S PCA-6166F |
SiS 530 | 3 DIMM | 66, 100 | |
Aaeon | SBC-570 | Intel 430VX | 4 SIMM | 50, 55, 60, 66 | |
Aaeon | SBC-590 | VIA VT 82C575/82C576/82C577 | 4 SIMM | 40, 50, 60, 66 | |
Aaeon | SBC-597 | ALi M1541/M1543 | 3 DIMM | 60, 66.8, 75, 83.3, 95, 100 | |
Aaeon | SBC-598 | SiS 5598 | 4 SIMM, 1 DIMM | 50, 60, 66.6 | |
Aaeon | SBC-599 | Intel 430TX | 4 SIMM | 55, 60, 66, 75 | |
Acquire Inc. | PSC-586 | ALi M1449/M1451 | 4 SIMM | 50, 60, 66 | Braindead board layout(easy to damage component when installing/removing CPU) |
Acquire Inc. | PSC-586VGA | Ali M1511/M1512/M1513 | 4 SIMM | 50, 60, 66 | |
Acquire Inc. | PSC-6x86 | Intel 430VX | 4 SIMM | ||
Arbor | PIA-6450 | SiS 5501/5502 | 4 SIMM | ||
Arbor | PIA-652 | Intel 430VX | 4 SIMM, 1 DIMM(BEDO/EDO/FPM) | 50, 60, 66, 68, 75, 83 | |
Arbor | PIA-656 | Intel 430HX | 4 SIMM | 50, 60, 66 | |
Arbor | PIA-657 | 2 SIMM, 2 DIMM | |||
Arbor | PIA-672 | SiS 530 | 2 DIMM | 66.8, 75, 83.3, 95, 100, 112, 124, 133 | |
Axiom | SBC8155 | Intel ? | 4 SIMM | ||
Boser | HS-5010 | Intel 430VX | 4 SIMM | 50, 55, 60, 66, 68, 75, 83 | |
Boser | HS-5011 | ALi M1541/M1543 | 3 DIMM | 60, 66.8, 75, 100 | |
Boser | HS-5050 | ? | 4 SIMM, 2 DIMM | ||
Boser | HS-5060 HS-5060V HS-5060LV |
Intel 430TX | 2 SIMM, 2 DIMM | 50, 55, 60, 61.6, 66.6, 68.4, 75 | |
Contec | PC-586U(PC)-LV | Intel 430TX | 2 DIMM | 60, 66 | |
HMSystems | HH1-586 | Intel 430HX | 4 SIMM | ||
IBM | 586VE | SiS 5598 | 2 DIMM | 60, 66, 68(undoc), 75, 83 | AKA 11N9539; has PCI IRQ (routing) problems with addon PCI cards(maybe a conflict with PCI bridge chip in my backplane?) |
ICP Electronics | ROCKY-538TXV | Intel 430TX | 4 SIMM, 1 DIMM | 55, 60, 66 | |
ICP Electronics | ROCKY-548TX | Intel 430TX | 4 SIMM, 1 DIMM | 55, 60, 66 | |
ICP Electronics | ROCKY-558EV | ALi M1531/M1543 | 2 DIMM | 55, 60, 66, 75, 83 | |
ICP Electronics | ROCKY-568SEV | VIA MVP3 | 3 DIMM | 60, 66, 75, 83, 95, 100 | |
ICS | SB586PV | Intel 430NX | 4 SIMM | ||
ICS | SB586T | Intel ? | 4 SIMM | ||
Immecor | IMMNA16A-A | ||||
Immecor | IMMNA17A | Intel 430HX | 4 SIMM | ||
inside Technology | 686LCD/MG | Intel 430HX | 4 SIMM | ||
Kontron | CI5VGM | VIA MVP3 | 3 DIMM | ||
Lanner Electronics | AP-50IFA | Intel 430VX | |||
Lanner Electronics | AP-50IFS | Intel 430VX | 4 SIMM | ||
Lanner Electronics | AP-50IFV | Intel 430VX | 4 SIMM | ||
Lanner Electronics | AP-500 | Intel 430VX | 4 SIMM | ||
Lanner Electronics | AP-520 | Intel 430TX | 4 SIMM, 2 DIMM | ||
Lanner Electronics | AP-5200IF | Intel 430FX | 4 SIMM | ||
Lanner Electronics | AP-540TX | Intel 430TX | 4 SIMM, 2 DIMM | ||
Lanner Electronics | AP-570TX | Intel 430TX | 2 DIMM | ||
Macrotek | PCI-A54T | Intel 430FX | 4 SIMM | ? | Onboard ATI Mach64 |
Macrotek | PCI-A55D PCI-A55T |
Intel 430HX | 6 SIMM | ?, 66 | |
Mitac | MSC-256 | ALi M1521/M1523 | 2 SIMM | ||
Mitac | MSC-356 | Intel 430TX | 4 SIMM | ||
Mitac | MSC-357 MSC-3570A |
VIA MVP3 | 2 DIMM | 66, 100 | |
Nexcom | PEAK-520 PEAK-520S |
? | ? | 50, 60, 66 | |
Nexcom | PEAK-530 | Intel 430HX | 4 SIMM | 50, 60, 66 | |
Nexcom | PEAK-532S | Intel 430HX | 4 SIMM | 50, 55, 60, 61, 66, 68, 75, 83 | |
Nexcom | PEAK-560S | SiS 5598 | 4 SIMM | ||
Nexcom | PEAK-570 PEAK-570A PEAK-570VL PEAK-570V |
Intel 430TX | 2 DIMM | 50.0, 60.0, 66.8, 68.5, 75.0, 83.3
| |
Portwell | ROBO-538 | Intel 430TX | 2 DIMM | 50, 60, 66.8, 75 | |
Portwell | ROBO-578 | ALi M1531/M1543C | 2 DIMM | 60, 66, 75, 83 | |
Portwell | ROBO-588 | ALi M1531/M1543 | 2 SIMM, 2 DIMM | 60, 66, 75, 83 | |
Portwell | ROBO-598 | ALi M1541/M1543C | 3 DIMM | 66, 75, 83, 100 | |
Protech | PC-550 PC-550-M8 PC-550-G5 |
? | 4 SIMM | ||
Teknor | TEK-932 | 4 SIMM | |||
Teknor | TEK-933 | 4 SIMM | |||
Teknor | TEK-935 | VIA VT82C577M | 4 SIMM | ||
Teknor | TEK-936 | 4 SIMM | |||
Toronto Microelectronics | PCB-371-01-A3 | Intel 430FX | 4 SIMM |
Socket 8
Advantech PCA-6167
Nexcom PEAK-610
Nexcom PEAK-6020
Slot 1
Peak 630-B
Socket A
ROCKY-772
Socket 370
Advantech PCA-6276
HS6037
Kontron 768LCD
Portwell ROBO-698
Socket 478
Aaeon SBC-860 COMMELL FS-979 IBASE IB840
PISA/PCISA
Socket 5/Socket 7
Aaeon SBC-551
Arbor PISA-651
Arbor PISA-659
Arbor PISA-675
Boser HS-6237
PCISA-158HV