Difference between revisions of "MWD Retro LAN 4"
From Vogons Wiki
Michael Dale (Talk | contribs) (→Computers) |
Michael Dale (Talk | contribs) |
||
Line 69: | Line 69: | ||
| Windows 98 SE | | Windows 98 SE | ||
| | | | ||
− | } | + | |- |
+ | |} | ||
== Games == | == Games == |
Revision as of 16:52, 24 August 2018
Contents
Details
- Held 24th August 2018
- 6 People
Changes
- Upgraded "Pentium 3 Machine" to Geforce 2 MX
Computers
Name | CPU | MHz | RAM (MB) | GPU | VRAM (MB) | HDD (GB) | OS | Sound |
---|---|---|---|---|---|---|---|---|
Pentium 3 Machine | Pentium 3 1GHz | 1000 | 512 | Geforce 2 MX AGP | 64 | 40 | Windows 98 SE | SoundBlaser Live! |
Athlon Machine | Athlon 1.2GHz | 1200 | 512 | Voodoo 5 5500 AGP | 64 | 30 | Windows 2000 | SoundBlaser Live! SB0200 |
Gateway 1 | Pentium 3 933 | 933 | 320 | Radeon 9000 PCI | 64 | 15 | Windows 98 SE | |
Gateway 2 | Pentium 3 933 | 933 | 256 | 3dfx Voodoo 3 2000 PCI | 16 | 15 | Windows 98 SE | |
Gateway 3 | Pentium 3 933 | 933 | 256 | Geforce 2 MX 200 PCI | 32 | 15 | Windows 98 SE |
Games
- Age of Empires 2
- Tribes
- Unreal Tournament
- Quake 3
- Worms World Party