Difference between revisions of "AMD Athlon XP 2600+"
From Vogons Wiki
(Created page with "{{Device Infobox/Begin | Image = AMD_AthlonXP_AXDA2600.jpg | Bus type = FSB | Bus width = 64-bit | Bus speed = 333 MHz | Manufacturer = AMD | Chipset = Barton | Compati...") |
|||
Line 30: | Line 30: | ||
}} | }} | ||
− | The '''AMD Athlon XP 2600+''' was released in | + | The '''AMD Athlon XP 2600+''' was released in August 2002. It has 512 kB of L2 cache and runs at 1.65V. |
− | == | + | == Variants [WIP]== |
− | + | There were a few versions available for this CPU model: | |
− | + | ||
+ | * AXDA2600DKV3C | ||
+ | * AXDA2600DKV3D | ||
+ | * AXDA2600DKV4D | ||
== External links == | == External links == | ||
* [http://www.cpu-world.com/CPUs/K7/AMD-Athlon%20XP%202600+%20-%20AXDA2600DKV4D.html CPU World] | * [http://www.cpu-world.com/CPUs/K7/AMD-Athlon%20XP%202600+%20-%20AXDA2600DKV4D.html CPU World] |
Revision as of 21:59, 29 April 2020
AMD Athlon XP 2600+
Bus type | FSB |
---|---|
Bus width | 64-bit |
Bus speed | 333 MHz |
Manufacturer | AMD |
Chipset | Barton |
Connectors | Unknown |
Requires -5VDC? | Unknown "Unknown" is not recognized as a Boolean (true/false) value. |
Requires -12VDC? | Unknown "Unknown" is not recognized as a Boolean (true/false) value. |
CPU | |
Socket | Socket 462 |
Clock speed | 1917 MHz |
Architecture | x86, MMX "MMX" is not in the list (i8086, i286, i386, i486, v2, v3, v4, v5, v6, v7, ...) of allowed values for the "Has architecture version" property. |
Endian | Little |
Register size | 32 bit |
Addressable memory | 32 bit |
Driver | N/A |
The AMD Athlon XP 2600+ was released in August 2002. It has 512 kB of L2 cache and runs at 1.65V.
Variants [WIP]
There were a few versions available for this CPU model:
- AXDA2600DKV3C
- AXDA2600DKV3D
- AXDA2600DKV4D