Difference between revisions of "Single Board Computers"
From Vogons Wiki
(→Socket 7) |
(→Socket 7) |
||
Line 16: | Line 16: | ||
|- | |- | ||
− | | IAC(?) || AP-520 || || 4 SIMM, 2 DIMM | + | | IAC(?)/Lanner(?) || AP-520 || || 4 SIMM, 2 DIMM |
|- | |- | ||
− | | IAC(?) || AP-5200IF || Intel 430FX || 4 SIMM | + | | IAC(?)/Lanner(?) || AP-5200IF || Intel 430FX || 4 SIMM |
|- | |- | ||
− | | IAC(?) || AP-540TX || Intel 430TX(?) || 4 SIMM, 2 DIMM | + | | IAC(?)/Lanner(?) || AP-540TX || Intel 430TX(?) || 4 SIMM, 2 DIMM |
|} | |} | ||
Revision as of 17:08, 11 March 2013
Socket 7
Manufacturer: | Name: | Chipset: | RAM Slots: | Notes: |
---|---|---|---|---|
Acquire Inc.(?) | PSC-586 | ALI M1449/M1451 | 4 SIMM | Braindead board layout(easy to damage component when installing/removing CPU) |
Acquire Inc.(?) | PSC-586VGA | |||
IBM | 586VE | SiS ? | 2 DIMM | AKA 11N9539 |
IAC(?)/Lanner(?) | AP-520 | 4 SIMM, 2 DIMM | ||
IAC(?)/Lanner(?) | AP-5200IF | Intel 430FX | 4 SIMM | |
IAC(?)/Lanner(?) | AP-540TX | Intel 430TX(?) | 4 SIMM, 2 DIMM |
Slot 1
Peak 630-B