Difference between revisions of "PCB"
Michael Dale (Talk | contribs) |
Michael Dale (Talk | contribs) |
||
Line 8: | Line 8: | ||
Very basic todo list or ideas list: | Very basic todo list or ideas list: | ||
− | + | *Bootstrap 3 interface | |
− | + | *Public Profiles | |
− | + | *Sharing data between users or all users | |
− | + | *Computers | |
− | + | ||
− | + | ||
− | + | ||
CPU (multiple) | CPU (multiple) | ||
Actual Running Speed | Actual Running Speed | ||
Line 28: | Line 25: | ||
Operating System (multiple) | Operating System (multiple) | ||
− | + | *Benchmark Applications | |
Name | Name | ||
Version | Version | ||
− | + | *Benchmark Tests | |
Name | Name | ||
Resolution | Resolution | ||
Comment (i.e FSAA, AF etc) | Comment (i.e FSAA, AF etc) | ||
− | + | *Benchmarks | |
Benchmark Test ID | Benchmark Test ID | ||
Computer ID | Computer ID | ||
Value | Value | ||
− | + | *CPU | |
Manufacturer | Manufacturer | ||
Family | Family |
Revision as of 14:00, 13 October 2013
PCB is a website designed to allow you to store and record a list of your hardware. Currently it only supports CPUs.
The plan is to expand this with other components and allow you to share information between users. Long term it will contain a place to store and compare benchmarks.
You can sign up here: http://pcb.vogonswiki.com/
Very basic todo list or ideas list:
- Bootstrap 3 interface
- Public Profiles
- Sharing data between users or all users
- Computers
CPU (multiple) Actual Running Speed Motherboard RAM (multiple) Case HDD (multiple) Video Card (multiple) Sound Card Network Card (multiple) PSU CD/DVD (multiple) Operating System (multiple)
- Benchmark Applications
Name Version
- Benchmark Tests
Name Resolution Comment (i.e FSAA, AF etc)
- Benchmarks
Benchmark Test ID Computer ID Value
- CPU
Manufacturer Family Stepping MHz FPU Cores ALU Cores Bus Speed Multiplier Socket