Difference between revisions of "CPU Benchmarks"
From Vogons Wiki
Michael Dale (Talk | contribs) |
Michael Dale (Talk | contribs) |
||
Line 34: | Line 34: | ||
| 21 | | 21 | ||
| 42 | | 42 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | K6-2 3x66 | ||
+ | | 379 | ||
+ | | 194 | ||
+ | | 670 | ||
+ | | 199 | ||
+ | | 29 | ||
+ | | 13 | ||
+ | | 32 | ||
| - | | - | ||
| - | | - | ||
Line 49: | Line 61: | ||
| 11 | | 11 | ||
| 13.6fps | | 13.6fps | ||
+ | |- | ||
+ | | P200MMX 2x100 | ||
+ | | 314 | ||
+ | | 194 | ||
+ | | 728 | ||
+ | | 149 | ||
+ | | 19 | ||
+ | | 21 | ||
+ | | 43 | ||
+ | | 1001 | ||
+ | | 1352 | ||
+ | | - | ||
|- | |- | ||
|} | |} |
Revision as of 23:30, 29 May 2014
CPU Type | CPU Queen | CPU Photoworxx | CPU ZLib | CPU AES | FPU Julia | FPU Mandel | FPU SinJulia | 3dmark 99 3D | 3dmark 99 CPU | Breakneck |
---|---|---|---|---|---|---|---|---|---|---|
Cyrix mII 3x66 | 267 | 180 | 761 | 166 | 7 | 7 | 23 | - | - | - |
P200MMX 3x66 | 312 | 184 | 640 | 147 | 17 | 21 | 42 | - | - | - |
K6-2 3x66 | 379 | 194 | 670 | 199 | 29 | 13 | 32 | - | - | - |
Cyrix mII 2x100 | 267 | 198 | 837 | 168 | 7 | 7 | 23 | 21 | 11 | 13.6fps |
P200MMX 2x100 | 314 | 194 | 728 | 149 | 19 | 21 | 43 | 1001 | 1352 | - |