Difference between revisions of "List of Socket 370 motherboards"
From Vogons Wiki
(Remade the lists as a table) |
|||
Line 1: | Line 1: | ||
− | ''Be wary that even though some motherboard model numbers are included here as having an ISA slot, that on some boards (like OEM versions of the retail boards) the ISA slot may have been omitted.'' | + | ''Be wary that even though some motherboard model numbers are included here as having an ISA slot, that on some boards (like OEM versions of the retail boards) the ISA slot may have been omitted.''<br/> |
− | + | ''Boards flagged with an (*) are know to come without the slots soldered on'' | |
+ | {| class="filterable sortable wikitable" | ||
+ | |- | ||
+ | !Manufacturer!!Motherboard!!Chipset!!ISA!!AGP slot!!PCI slots!!Memory type!!Tualatin (without mods)!!C3 Support!!SMP!!Notes | ||
+ | |- | ||
+ | |Abit||ST6 ||i815EP||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Abit||ST6-RAID ||i815EP (B-step)||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Abit||VH6T||VT82C694T||1||2x/4x||5||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |AOpen||AX3SP-U ||i815EP (B-step)||No||2x/4x||6||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |AOpen||AX34-U||VT82C694T||1||2x/4x||4||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |AOpen||DX34R-U||VT82C694T||No||2x/4x||5||SDRAM||Yes||?||Yes||IDE RAID | ||
+ | |- | ||
+ | |AOpen||AX37 Plus||VT8633||No||2x/4x||6||DDR||No||Yes||No||? | ||
+ | |- | ||
+ | |AOpen||AX37 Pro||VT8633||No||2x/4x||6||DDR||No||Yes||No||? | ||
+ | |- | ||
+ | |ASUS||TUSL2-C||i815EP||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |ASUS||TUSI-M||SiS 630T||No||No||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |ASUS||TUV4X||VT82C694T||No||2x/4x (Pro)||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Biostar||M6TSU ||i815EP (B-step)||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Biostar||M6VLQ Pro||VIA CLE266||No||No||3||DDR||Yes||Yes||No||? | ||
+ | |- | ||
+ | |Biostar||M6VCT||VT82C694T||1||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Chaintech||CT-6VIA5T||VT82C694T||1||2x/4x||3||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |Chaintech||CT-6AJA4||VT82C694X||1||2x/4x||5||SDRAM||No||?||No||? | ||
+ | |- | ||
+ | |Chaintech||CT-6VIA5||VT82C694X||No||2x/4x||3||SDRAM||No||?||No||? | ||
+ | |- | ||
+ | |Chaintech||CT-6VJD||VT8633||No||2x/4x||5||DDR||No||?||No||? | ||
+ | |- | ||
+ | |Chaintech||CT-6VJD2||VT8633||No||2x/4x||5||DDR+SDRAM||No||?||No||? | ||
+ | |- | ||
+ | |Chaintech||CT-6VID||VT8653||No||2x/4x||?||DDR||Yes||?||No||? | ||
+ | |- | ||
+ | |Chaintech||CT-6VJD3||VT8653||No||2x/4x||?||DDR||Yes||?||No||? | ||
+ | |- | ||
+ | |Compaq||Deskpro En (239116-001)||i815E||No||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |DFI||CS35-TL ||i815E (B-step)||No||2x/4x||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |DFI||CS35-TC ||i815E (B-step)||No||2x/4x + GPA||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |DFI||CS30-TC ||i815EG||No||No (GPA)||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |DFI||CS32-TL ||i815EP||No||2x/4x||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |DFI||CS62-TC ||i815EP (B-step)||No||2x/4x||6||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |DFI||CA64-TC||VT82C694T||1||2x/4x||5||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |ECS||P6VPA2T||VT8653||No||2x/4x||6||DDR||Yes||Yes||No||? | ||
+ | |- | ||
+ | |EPox||EP-3ETM ||i815E (B-step)||No||2x/4x||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |EPox||EP-3PTA ||i815EP (B-step)||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |EPox||EP-3PTM||i815EP (B-step)||No||2x/4x||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |EPox||EP-3VSA ||VT82C694T||No||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |EPox||EP-3VSM||VT82C694T||1||2x/4x||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |EPox||EP-3VSA2||VT82C694T||1||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |EPox||EP-3VHA||VT8633||No||2x/4x||6||DDR||No||?||No||? | ||
+ | |- | ||
+ | |FIC||FR33E (-L)||VT8601T ||1 (*)||No||2||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |Fujitsu-Siemens||D1235||VT8633||No||2x/4x||5||DDR||No||?||No||? | ||
+ | |- | ||
+ | |Fujitsu-Siemens||D1236||VT8633||No||2x/4x||5||DDR||No||?||No||? | ||
+ | |- | ||
+ | |Fujitsu-Siemens||D1238||VT8633||No||2x/4x||3||DDR||No||?||No||? | ||
+ | |- | ||
+ | |Fujitsu-Siemens||D1239||VT8633||No||2x/4x||3||DDR||No||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6IEML||i815E||No||2x/4x||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6IEM||i815E||No||2x/4x||3||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6OXET||i815EP||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6OXT||i815EP||No||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6VTX||VT82C694T||1||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6VTXE||VT82C694T||1||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6VTXE-A||VT82C694T||1||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6RX||VT8633||No||2x/4x (Pro)||5||DDR||No||?||No||? | ||
+ | |- | ||
+ | |Gigabyte||GA-6RXB||VT8633||No||2x/4x (Pro)||5||DDR+SDRAM||No||?||No||? | ||
+ | |- | ||
+ | |Intel||D815EEA2U ||i815E||No||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Intel||D815EEA2 ||i815E||No||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Intel||D815EPA2U ||i815EP||No||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Intel||D815EPA2 ||i815EP||No||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |IWill||BD133u ||i815EP||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |MSI||815EPT Pro-R||i815EP||No||2x/4x (Pro)||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |MSI||815EPT Pro (MS-6337 V5.0B)||i815EP||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |MSI||694T Pro (MS-6309 V5.0)||VT82C694T||1||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |MSI||Pro266 Plus (MS-6365)||VT8633||No||2x/4x (Pro)||6||DDR||No||Yes||No||? | ||
+ | |- | ||
+ | |MSI||Pro266 Master (MS-6366)||VT8633||No||2x/4x||5||DDR+SDRAM||No||Yes||No||? | ||
+ | |- | ||
+ | |MSI||Pro266T Master-R||VT8633||No||2x/4x (Pro)||5||DDR||No||Yes||No||? | ||
+ | |- | ||
+ | |MSI||Pro266TD Master (MS-9105)||VT8653||No||2x/4x||5||DDR||Yes||?||Yes||? | ||
+ | |- | ||
+ | |QDI||Advance 10T (P6V694T)||VT82C694T||1||2x/4x||5||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |QDI||QDI Advance 12||VT8633||No||2x/4x (Pro)||5||DDR||No||Yes||No||? | ||
+ | |- | ||
+ | |QDI||QDI Advance 12T||VT8653||No||2x/4x (Pro)||5||DDR||Yes||Yes||No||? | ||
+ | |- | ||
+ | |Shuttle||AE25 ||i815EP||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Shuttle||AV18ET / AV18E rev 4.x||VT82C694T||1||2x/4x||5||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |Soltek||SL-65KV2-T||VT82C694T||1||2x/4x||5||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |Soltek||SL-65KV2-CT||VT82C694T||1||2x/4x||5||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |Soltek||SL-65DRV||VT8633||No||2x/4x (Pro)||6||DDR||No||Yes||No||? | ||
+ | |- | ||
+ | |Soyo||SY-TISU ||i815EP (B-step)||No||2x/4x||6||SDRAM||Yes||Yes||No||? | ||
+ | |- | ||
+ | |Soyo||7VBA133||VT82C693A||2||2x||5||SDRAM||No||?||No||? | ||
+ | |- | ||
+ | |Soyo||SY-7VBA133U||VT82C694T||2||2x/4x||5||SDRAM||Yes||?||No||? | ||
+ | |- | ||
+ | |Supermicro||P3TDE6-G||Serverset III HE-SL||No||2x (Pro)||0||SDRAM (reg)||Yes||?||Yes||SCSI, 2xPCI-X (3.3v), 4xPCI-X (5v) | ||
+ | |- | ||
+ | |Supermicro||P3TDL3||Serverset III LE||1||No||4||SDRAM (reg)||Yes||?||Yes||SCSI, 2xPCI-X (3.3v) | ||
+ | |- | ||
+ | |Supermicro||P3TDLE||Serverset III LE||1||No||4||SDRAM (reg)||Yes||?||Yes||2xPCI-X (3.3v) | ||
+ | |- | ||
+ | |Supermicro||370DDE||VT8633||No||2x/4x (Pro)||5||SDRAM||No||?||No||? | ||
+ | |- | ||
+ | |Supermicro||370SDA||VT8633||No||2x/4x (Pro)||5||DDR||No||?||No||? | ||
+ | |- | ||
+ | |Supermicro||P3TDDE||VT8653||No||2x/4x||5||SDRAM (reg)||Yes||?||Yes||IDE RAID | ||
+ | |- | ||
+ | |Supermicro||P3TDDR||VT8653||No||No||3||DDR (reg)||Yes||?||Yes||SCSI | ||
+ | |- | ||
+ | |Tyan||Tomcat i815T||i815E||No||2x/4x||6||SDRAM||Yes||?||No||? | ||
− | + | |} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 13:33, 24 December 2015
Be wary that even though some motherboard model numbers are included here as having an ISA slot, that on some boards (like OEM versions of the retail boards) the ISA slot may have been omitted.
Boards flagged with an (*) are know to come without the slots soldered on
Manufacturer | Motherboard | Chipset | ISA | AGP slot | PCI slots | Memory type | Tualatin (without mods) | C3 Support | SMP | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Abit | ST6 | i815EP | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
Abit | ST6-RAID | i815EP (B-step) | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
Abit | VH6T | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | Yes | No | ? |
AOpen | AX3SP-U | i815EP (B-step) | No | 2x/4x | 6 | SDRAM | Yes | Yes | No | ? |
AOpen | AX34-U | VT82C694T | 1 | 2x/4x | 4 | SDRAM | Yes | Yes | No | ? |
AOpen | DX34R-U | VT82C694T | No | 2x/4x | 5 | SDRAM | Yes | ? | Yes | IDE RAID |
AOpen | AX37 Plus | VT8633 | No | 2x/4x | 6 | DDR | No | Yes | No | ? |
AOpen | AX37 Pro | VT8633 | No | 2x/4x | 6 | DDR | No | Yes | No | ? |
ASUS | TUSL2-C | i815EP | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
ASUS | TUSI-M | SiS 630T | No | No | 3 | SDRAM | Yes | ? | No | ? |
ASUS | TUV4X | VT82C694T | No | 2x/4x (Pro) | 6 | SDRAM | Yes | ? | No | ? |
Biostar | M6TSU | i815EP (B-step) | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
Biostar | M6VLQ Pro | VIA CLE266 | No | No | 3 | DDR | Yes | Yes | No | ? |
Biostar | M6VCT | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Chaintech | CT-6VIA5T | VT82C694T | 1 | 2x/4x | 3 | SDRAM | Yes | Yes | No | ? |
Chaintech | CT-6AJA4 | VT82C694X | 1 | 2x/4x | 5 | SDRAM | No | ? | No | ? |
Chaintech | CT-6VIA5 | VT82C694X | No | 2x/4x | 3 | SDRAM | No | ? | No | ? |
Chaintech | CT-6VJD | VT8633 | No | 2x/4x | 5 | DDR | No | ? | No | ? |
Chaintech | CT-6VJD2 | VT8633 | No | 2x/4x | 5 | DDR+SDRAM | No | ? | No | ? |
Chaintech | CT-6VID | VT8653 | No | 2x/4x | ? | DDR | Yes | ? | No | ? |
Chaintech | CT-6VJD3 | VT8653 | No | 2x/4x | ? | DDR | Yes | ? | No | ? |
Compaq | Deskpro En (239116-001) | i815E | No | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
DFI | CS35-TL | i815E (B-step) | No | 2x/4x | 3 | SDRAM | Yes | ? | No | ? |
DFI | CS35-TC | i815E (B-step) | No | 2x/4x + GPA | 3 | SDRAM | Yes | ? | No | ? |
DFI | CS30-TC | i815EG | No | No (GPA) | 3 | SDRAM | Yes | ? | No | ? |
DFI | CS32-TL | i815EP | No | 2x/4x | 3 | SDRAM | Yes | ? | No | ? |
DFI | CS62-TC | i815EP (B-step) | No | 2x/4x | 6 | SDRAM | Yes | Yes | No | ? |
DFI | CA64-TC | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | Yes | No | ? |
ECS | P6VPA2T | VT8653 | No | 2x/4x | 6 | DDR | Yes | Yes | No | ? |
EPox | EP-3ETM | i815E (B-step) | No | 2x/4x | 3 | SDRAM | Yes | ? | No | ? |
EPox | EP-3PTA | i815EP (B-step) | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
EPox | EP-3PTM | i815EP (B-step) | No | 2x/4x | 3 | SDRAM | Yes | ? | No | ? |
EPox | EP-3VSA | VT82C694T | No | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
EPox | EP-3VSM | VT82C694T | 1 | 2x/4x | 3 | SDRAM | Yes | ? | No | ? |
EPox | EP-3VSA2 | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
EPox | EP-3VHA | VT8633 | No | 2x/4x | 6 | DDR | No | ? | No | ? |
FIC | FR33E (-L) | VT8601T | 1 (*) | No | 2 | SDRAM | Yes | Yes | No | ? |
Fujitsu-Siemens | D1235 | VT8633 | No | 2x/4x | 5 | DDR | No | ? | No | ? |
Fujitsu-Siemens | D1236 | VT8633 | No | 2x/4x | 5 | DDR | No | ? | No | ? |
Fujitsu-Siemens | D1238 | VT8633 | No | 2x/4x | 3 | DDR | No | ? | No | ? |
Fujitsu-Siemens | D1239 | VT8633 | No | 2x/4x | 3 | DDR | No | ? | No | ? |
Gigabyte | GA-6IEML | i815E | No | 2x/4x | 3 | SDRAM | Yes | ? | No | ? |
Gigabyte | GA-6IEM | i815E | No | 2x/4x | 3 | SDRAM | Yes | ? | No | ? |
Gigabyte | GA-6OXET | i815EP | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
Gigabyte | GA-6OXT | i815EP | No | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Gigabyte | GA-6VTX | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Gigabyte | GA-6VTXE | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Gigabyte | GA-6VTXE-A | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Gigabyte | GA-6RX | VT8633 | No | 2x/4x (Pro) | 5 | DDR | No | ? | No | ? |
Gigabyte | GA-6RXB | VT8633 | No | 2x/4x (Pro) | 5 | DDR+SDRAM | No | ? | No | ? |
Intel | D815EEA2U | i815E | No | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Intel | D815EEA2 | i815E | No | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Intel | D815EPA2U | i815EP | No | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Intel | D815EPA2 | i815EP | No | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
IWill | BD133u | i815EP | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
MSI | 815EPT Pro-R | i815EP | No | 2x/4x (Pro) | 6 | SDRAM | Yes | ? | No | ? |
MSI | 815EPT Pro (MS-6337 V5.0B) | i815EP | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
MSI | 694T Pro (MS-6309 V5.0) | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
MSI | Pro266 Plus (MS-6365) | VT8633 | No | 2x/4x (Pro) | 6 | DDR | No | Yes | No | ? |
MSI | Pro266 Master (MS-6366) | VT8633 | No | 2x/4x | 5 | DDR+SDRAM | No | Yes | No | ? |
MSI | Pro266T Master-R | VT8633 | No | 2x/4x (Pro) | 5 | DDR | No | Yes | No | ? |
MSI | Pro266TD Master (MS-9105) | VT8653 | No | 2x/4x | 5 | DDR | Yes | ? | Yes | ? |
QDI | Advance 10T (P6V694T) | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | Yes | No | ? |
QDI | QDI Advance 12 | VT8633 | No | 2x/4x (Pro) | 5 | DDR | No | Yes | No | ? |
QDI | QDI Advance 12T | VT8653 | No | 2x/4x (Pro) | 5 | DDR | Yes | Yes | No | ? |
Shuttle | AE25 | i815EP | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |
Shuttle | AV18ET / AV18E rev 4.x | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | Yes | No | ? |
Soltek | SL-65KV2-T | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | Yes | No | ? |
Soltek | SL-65KV2-CT | VT82C694T | 1 | 2x/4x | 5 | SDRAM | Yes | Yes | No | ? |
Soltek | SL-65DRV | VT8633 | No | 2x/4x (Pro) | 6 | DDR | No | Yes | No | ? |
Soyo | SY-TISU | i815EP (B-step) | No | 2x/4x | 6 | SDRAM | Yes | Yes | No | ? |
Soyo | 7VBA133 | VT82C693A | 2 | 2x | 5 | SDRAM | No | ? | No | ? |
Soyo | SY-7VBA133U | VT82C694T | 2 | 2x/4x | 5 | SDRAM | Yes | ? | No | ? |
Supermicro | P3TDE6-G | Serverset III HE-SL | No | 2x (Pro) | 0 | SDRAM (reg) | Yes | ? | Yes | SCSI, 2xPCI-X (3.3v), 4xPCI-X (5v) |
Supermicro | P3TDL3 | Serverset III LE | 1 | No | 4 | SDRAM (reg) | Yes | ? | Yes | SCSI, 2xPCI-X (3.3v) |
Supermicro | P3TDLE | Serverset III LE | 1 | No | 4 | SDRAM (reg) | Yes | ? | Yes | 2xPCI-X (3.3v) |
Supermicro | 370DDE | VT8633 | No | 2x/4x (Pro) | 5 | SDRAM | No | ? | No | ? |
Supermicro | 370SDA | VT8633 | No | 2x/4x (Pro) | 5 | DDR | No | ? | No | ? |
Supermicro | P3TDDE | VT8653 | No | 2x/4x | 5 | SDRAM (reg) | Yes | ? | Yes | IDE RAID |
Supermicro | P3TDDR | VT8653 | No | No | 3 | DDR (reg) | Yes | ? | Yes | SCSI |
Tyan | Tomcat i815T | i815E | No | 2x/4x | 6 | SDRAM | Yes | ? | No | ? |