Difference between revisions of "Creative Sound Blaster AWE64 Gold"
From Vogons Wiki
(infobox update) |
m |
||
Line 15: | Line 15: | ||
| Model = CT4390 | | Model = CT4390 | ||
| Full duplex = No | | Full duplex = No | ||
− | | Max sample rate = 44.1 | + | | Max sample rate = 44.1 kHz |
| Channels = 2 | | Channels = 2 | ||
| FM synth = CQM | | FM synth = CQM |
Latest revision as of 22:15, 24 April 2016
Creative Sound Blaster AWE64 Gold
Bus type | ISA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus width | 16-bit | ||||||||||||||||
Bus speed | 8 MHz | ||||||||||||||||
8-bit ISA compatible? | No | ||||||||||||||||
Manufacturer | Creative Labs | ||||||||||||||||
Chipset | CT1745A | ||||||||||||||||
Compatible with | Sound Blaster | ||||||||||||||||
Connectors | Mic, Line out, RCA, Gameport | ||||||||||||||||
Requires -5VDC? | No | ||||||||||||||||
Requires -12VDC? | Yes | ||||||||||||||||
Config method | PnP | ||||||||||||||||
Audio | |||||||||||||||||
Model | CT4390 | ||||||||||||||||
Full duplex | No | ||||||||||||||||
Max sample rate | 44.1 kHz | ||||||||||||||||
Channels | 2 | ||||||||||||||||
FM synth | CQM | ||||||||||||||||
Internal connectors |
|
||||||||||||||||
Factory memory | 4 MB 4,194,304 B |
||||||||||||||||
Max memory | 28 MB 29,360,128 B |
||||||||||||||||
CD interface | None | ||||||||||||||||
Driver | Missing download URL |
The Sound Blaster AWE64 Gold is an incremental improvement on the original AWE64.