Difference between revisions of "List of games by MIDI standard"
From Vogons Wiki
D1stortion (Talk | contribs) (Created page with "This list describes which games used MIDI standards beyond General MIDI. == Roland GS == {| class="wikitable" |- ! Game title/release year/platform ! LA/55/88 ! NR ! GM ! GS...") |
(→Roland GS) |
||
Line 81: | Line 81: | ||
| - | | - | ||
| ✓ | | ✓ | ||
+ | | | ||
+ | |- | ||
+ | | Wing Commander: Privateer (1993, DOS) | ||
+ | | 55 | ||
+ | | - | ||
+ | | - | ||
+ | | ✓ | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
| | | | ||
|- | |- |
Latest revision as of 20:40, 19 February 2017
This list describes which games used MIDI standards beyond General MIDI.
Roland GS
Game title/release year/platform | LA/55/88 | NR | GM | GS | BANK | PERC | DRUM | RVB | CRS | CTF | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
EcoQuest (1991, DOS) | LA | - | - | ✓ | - | - | - | - | - | - | |
Dune II (1992, DOS) | - | - | - | - | ✓ | - | - | - | - | - | |
King's Quest VI (1992, DOS) | - | - | - | ✓ | - | ✓* | - | - | - | - | |
Laura Bow 2: The Dagger of Amon Ra (1992, DOS) | LA? | - | - | ✓ | - | - | - | - | - | - | |
Might and Magic IV (1992, DOS) | - | ✓ | - | - | ✓ | - | - | - | - | ✓ | |
Wing Commander: Privateer (1993, DOS) | 55 | - | - | ✓ | - | - | - | - | - | - |
Legend:
LA: composed/transcribed for Linear Arithmetic synthesis devices (Roland MT-32, CM series, LAPC-I)
55: composed/transcribed for Roland SC-55
88: composed/transcribed for Roland SC-88
NR: sends no reset
GM: sends GM reset
GS: sends GS reset
BANK: uses extra instrument banks
PERC: uses additional percussion notes
DRUM: uses special drum kits
RVB: cc91 reverb controller
CRS: cc93 chorus controller
CTF: capital tone fallback (only SC-55 works, not mkII or 55 map)
DRV: ships with broken, missing driver
*: disabled – needs special driver or game fix to enable feature