Difference between revisions of "Socket 7 benchmark results"
From Vogons Wiki
RacoonRider (Talk | contribs) m (→Results) |
RacoonRider (Talk | contribs) |
||
Line 5: | Line 5: | ||
== Pentim benchmark results == | == Pentim benchmark results == | ||
− | === Results === | + | === SpeedSys Results === |
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
|+ | |+ | ||
Line 49: | Line 49: | ||
== Pentium MMX benchmark results == | == Pentium MMX benchmark results == | ||
− | === Results === | + | === SpeedSys Results === |
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
|+ | |+ |
Revision as of 18:03, 21 February 2013
Having right benchmark information is essential when it comes to building a retro gaming system. One of the effective ways of checking if your system runs the way it should is running SpeedSys and then comparing the result with other similar systems.
On this page relevant socket 7 benchmark information is collected. Any updates/contributions are highly welcome.
Contents
Pentim benchmark results
SpeedSys Results
CPU | Chipset | Cache | FSB | Multiplier | CPU score | Memory type | Memory score |
---|---|---|---|---|---|---|---|
Pentium 75 | 430HX | 512Kb PB | 50MHz | 1.5x | 55.91 | 60ns EDO | 117.72 |
Pentium 100 | 430HX | 512Kb PB | 66MHz | 1.5x | 74.56 | 60ns EDO | 157.57 |
Pentium 133 | 430HX | 512Kb PB | 66MHz | 2.0x | 99.41 | 60ns EDO | 157.57 |
Pentium 150 | 430HX | 512Kb PB | 60MHz | 2.5x | 111.83 | 60ns EDO | 141.67 |
Pentium 200 | 430FX | 512Kb SRAM | 66MHz | 3.0x | 147.47 | 60ns EDO | ~155 |
Pentium 200 | 430HX | 512Kb PB | 66MHz | 3.0x | 149.11 | 60ns EDO | 157.57 |
SpeedSys screens
The detailed information about chipset and motherboard is given in the "Comments" section of each picture.
Pentium MMX benchmark results
SpeedSys Results
CPU | Chipset | Cache | FSB | Multiplier | CPU score | Memory type | Memory score |
---|---|---|---|---|---|---|---|
Pentium 166 MMX | 430HX | 512Kb PB | 66MHz | 2.5x | 125.33 | 60ns EDO | 157.58 |
Pentium 200 MMX | 430HX | 512Kb PB | 66MHz | 3.0x | 150.39 | 60ns EDO | 157.58 |
Pentium 233 MMX | 430HX | 512Kb PB | 66MHz | 3.5x | 175.46 | 60ns EDO | 157.58 |
Pentium 233 MMX (262Mhz) | 430HX | 512Kb PB | 75MHz | 3.5x | 197.39 | 60ns EDO | 177.28 |