Difference between revisions of "Socket 7 benchmark results"
From Vogons Wiki
RacoonRider (Talk | contribs) (→SpeedSys Results) |
|||
Line 3: | Line 3: | ||
On this page relevant socket 7 benchmark information is collected. Any updates/contributions are highly welcome. | On this page relevant socket 7 benchmark information is collected. Any updates/contributions are highly welcome. | ||
− | == | + | == Pentium benchmark results == |
=== SpeedSys Results === | === SpeedSys Results === | ||
Line 65: | Line 65: | ||
! Pentium 166 MMX | ! Pentium 166 MMX | ||
| 430HX || 512Kb PB || 66MHz || 2.5x || 125.33 || 60ns EDO || 157.58 || RacoonRider | | 430HX || 512Kb PB || 66MHz || 2.5x || 125.33 || 60ns EDO || 157.58 || RacoonRider | ||
+ | |- | ||
+ | ! | ||
+ | | 430HX || 512Kb PB || 66MHz || 2.5x || 124.09 || 60ns EDO || 223.56 || Enigma | ||
|- | |- | ||
! Pentium 200 MMX | ! Pentium 200 MMX | ||
Line 82: | Line 85: | ||
<gallery> | <gallery> | ||
SsP166MMX.png|Pentium 166MMX | SsP166MMX.png|Pentium 166MMX | ||
+ | P166mmx_speedsys478.png|Pentium 166MMX | ||
SsP200MMX.png|Pentium 200MMX | SsP200MMX.png|Pentium 200MMX | ||
SsP233MMX.png|Pentium 233MMX | SsP233MMX.png|Pentium 233MMX |
Revision as of 02:13, 24 February 2013
Having right benchmark information is essential when it comes to building a retro gaming system. One of the effective ways of checking if your system runs the way it should is running SpeedSys and then comparing the result with other similar systems.
On this page relevant socket 7 benchmark information is collected. Any updates/contributions are highly welcome.
Contents
Pentium benchmark results
SpeedSys Results
CPU | Chipset | Cache | FSB | Multiplier | CPU score | Memory type | Memory score | Submitter |
---|---|---|---|---|---|---|---|---|
Pentium 75 | 430HX | 512Kb PB | 50MHz | 1.5x | 55.91 | 60ns EDO | 117.72 | RacoonRider |
Pentium 100 | 430HX | 512Kb PB | 66MHz | 1.5x | 74.56 | 60ns EDO | 157.57 | RacoonRider |
Pentium 133 | 430HX | 512Kb PB | 66MHz | 2.0x | 99.41 | 60ns EDO | 157.57 | RacoonRider |
Pentium 150 | 430HX | 512Kb PB | 60MHz | 2.5x | 111.83 | 60ns EDO | 141.67 | RacoonRider |
Pentium 200 | 430FX | 512Kb PB | 66MHz | 3.0x | 147.47 | 60ns EDO | 220.42Mb/s | Mad-Lunatic |
Pentium 200 | 430HX | 512Kb PB | 66MHz | 3.0x | 149.11 | 60ns EDO | 157.57 | RacoonRider |
SpeedSys screens
The detailed information about chipset and motherboard is given in the "Comments" section of each picture.
Pentium MMX benchmark results
SpeedSys Results
CPU | Chipset | Cache | FSB | Multiplier | CPU score | Memory type | Memory score | Submitter |
---|---|---|---|---|---|---|---|---|
Pentium 166 MMX | 430HX | 512Kb PB | 66MHz | 2.5x | 125.33 | 60ns EDO | 157.58 | RacoonRider |
430HX | 512Kb PB | 66MHz | 2.5x | 124.09 | 60ns EDO | 223.56 | Enigma | |
Pentium 200 MMX | 430HX | 512Kb PB | 66MHz | 3.0x | 150.39 | 60ns EDO | 157.58 | RacoonRider |
Pentium 233 MMX | 430HX | 512Kb PB | 66MHz | 3.5x | 175.46 | 60ns EDO | 157.58 | RacoonRider |
Pentium 233 MMX | 430TX | 512Kb PB | 66MHz | 3.5x | 176.79 | SDRAM PC100 | 229MB/s | bjt |
Pentium 233 MMX (262Mhz) | 430HX | 512Kb PB | 75MHz | 3.5x | 197.39 | 60ns EDO | 177.28 | RacoonRider |