Difference between revisions of "Single Board Computers"
(→Socket 5/Socket 7) |
(→Socket 5/Socket 7: Oops, that was an ISA-only board) |
||
Line 90: | Line 90: | ||
| Lanner Electronics || AP-570TX || Intel 430TX || 2 DIMM | | Lanner Electronics || AP-570TX || Intel 430TX || 2 DIMM | ||
− | |||
− | |||
|- | |- | ||
| Portwell || ROBO-538 || Intel 430TX(?) || 2 DIMM | | Portwell || ROBO-538 || Intel 430TX(?) || 2 DIMM |
Revision as of 06:14, 13 March 2013
List of various PICMG 1.0-compliant boards providing both PCI and ISA bus functionality via attaching to a backplane.
Paying for a PICMG board using a socket newer than (super) socket 7 to play DOS games doesn't really make much sense, you're better off with a regular motherboard. However, if your interest lies solely in games that can be played on fast 386s and slow 486s, a socket 478 board may have some use in that Pentium 4s slow down to 386/486-level performance when their cache is disabled. There is also the Pentium 4 clock modulation feature that can reduce the clock speed to 12.5% of normal, HOWEVER, this apparently cripples FSB(and PCI) performance/bandwidth and thus is generally not suitable for games.
Socket 3
Aaeon SBC-490
Aaeon SBC-492 - Integrated AMD DX5-133 CPU
Arbor PIA-6420
Socket 5/Socket 7
Manufacturer: | Name: | Chipset: | RAM Slots: | FSB(MHz): | Notes: |
---|---|---|---|---|---|
Advantech | PCA-6166 PCA-6166E PCA-6166S PCA-6166F |
SiS 530 | 3 DIMM | 66, 100 | |
Aaeon | SBC-570 | Intel 430VX | 4 SIMM | 50, 55, 60, 66 | |
Aaeon | SBC-590 | VIA VT 82C575/82C576/82C577 | 4 SIMM | 40, 50, 60, 66 | |
Aaeon | SBC-597 | ALi M1541/M1543 | 3 DIMM | 60, 66.8, 75, 83.3, 95, 100 | |
Aaeon | SBC-598 | SiS 5598 | 4 SIMM, 1 DIMM | 50, 60, 66.6 | |
Aaeon | SBC-599 | Intel 430TX | 4 SIMM | 55, 60, 66, 75 | |
Acquire Inc. | PSC-586 | ALi M1449/M1451 | 4 SIMM | 50, 60, 66 | Braindead board layout(easy to damage component when installing/removing CPU) |
Acquire Inc. | PSC-586VGA | Ali M1511/M1512/M1513 | 4 SIMM | 50, 60, 66 | |
Arbor | PIA-6450 | SiS 5501/5502 | 4 SIMM | ||
Arbor | PIA-652 | Intel 430VX | 4 SIMM, 1 DIMM(BEDO/EDO/FPM) | 50, 60, 66, 68, 75, 83 | |
Arbor | PIA-656 | Intel 430HX | 4 SIMM | 50, 60, 66 | |
Arbor | PIA-672 | SiS 530 | 2 DIMM | 66.8, 75, 83.3, 95, 100, 112, 124, 133 | |
IBM | 586VE | SiS 5598 | 2 DIMM | 60, 66, 75, 83 | AKA 11N9539 |
ICP Electronics | ROCKY-538TXV | Intel 430TX | 4 SIMM, 1 DIMM | 55, 60, 66 | |
ICP Electronics | ROCKY-548TX | Intel 430TX | 4 SIMM, 1 DIMM | 55, 60, 66 | |
ICP Electronics | ROCKY-558EV | ALi M1531/M1543 | 2 DIMM | 55, 60, 66, 75, 83 | |
ICP Electronics | ROCKY-568SEV | VIA MVP3 | 3 DIMM | 60, 66, 75, 83, 95, 100 | |
ICS | SB586PV | Intel 430NX | 4 SIMM | ||
ICS | SB586T | Intel ? | 4 SIMM | ||
Immecor | IMMNA16A-A | ||||
Immecor | IMMNA17A | Intel 430HX | 4 SIMM | ||
inside Technology | 686LCD/MG | Intel 430HX | 4 SIMM | ||
Kontron | CI5VGM | VIA MVP3 | 3 DIMM | ||
Lanner Electronics | AP-50IFA | Intel 430VX(?) | |||
Lanner Electronics | AP-50IFS | Intel 430VX | 4 SIMM | ||
Lanner Electronics | AP-520 | Intel 430TX | 4 SIMM, 2 DIMM | ||
Lanner Electronics | AP-5200IF | Intel 430FX | 4 SIMM | ||
Lanner Electronics | AP-540TX | Intel 430TX | 4 SIMM, 2 DIMM | ||
Lanner Electronics | AP-570TX | Intel 430TX | 2 DIMM | ||
Portwell | ROBO-538 | Intel 430TX(?) | 2 DIMM | ||
Portwell | ROBO-588 |
Slot 1
Peak 630-B
Socket 370
Advantech PCA-6276 HS6037 Kontron 768LCD
Socket 478
Aaeon SBC-860 COMMELL FS-979 IBASE IB840