MWD Retro LAN 5
From Vogons Wiki
Details
- Held Sunday 24th April 2022
- 10 People
Changes
- Upgraded "Athlon Machine" to Sound Blaster Audigy 2 ZS
- Upgraded "Dell Pentium 4" to Radeon 9600 XT 128mb
Computers (in planning)
Name | CPU | MHz | RAM (MB) | GPU | VRAM (MB) | HDD (GB) | OS | Sound |
---|---|---|---|---|---|---|---|---|
Pentium 3 Machine | Pentium 3 1GHz | 1000 | 512 | Geforce 2 MX AGP | 64 | 40 | Windows 98 SE | SoundBlaser Live! |
Athlon Machine | Athlon 1.2GHz | 1200 | 512 | Voodoo 5 5500 AGP | 64 | 30 | Windows 2000 | SoundBlaster Audigy 2 ZS |
Gateway 1 | Pentium 3 933 | 933 | 320 | Radeon 9000 PCI | 64 | 15 | Windows 98 SE | |
Gateway 2 | Pentium 3 933 | 933 | 256 | 3dfx Voodoo 3 2000 PCI | 16 | 15 | Windows 98 SE | |
Gateway 3 | Pentium 3 933 | 933 | 256 | Geforce 2 MX 200 PCI | 32 | 15 | Windows 98 SE | |
Dell Pentium 4 | Pentium 4 2.66GHz | 2660 | 2048 | Radeon 9600 XT | 256 | Windows XP | ||
Generic Celeron | Celeron 1.0A | 1000 | 128 | Geforce FX 5500 AGP | 256 | 40 | Windows 98 SE | |
Generic P4 | Pentium 4 1.7GHz Willamette | 1700 | 1024 | Geforce 2 MX AGP | 32 | 40 | Windows 2000 SP4 | |
Scanlines P3 | Pentium 3 1GHz | 1000 | 512 | Voodoo 5 5500 AGP | 64 | 8GB CF | Windows 98se | |
Junks P3 | Pentium 3 1GHz | 1000 | Geforce 2 MX w/ SLI Voodoo 2 | Windows 98se | ||||
HP Retro Server | Pentium D 820 | 2.8GHz | 2048 | Geforce 210 | 1024 | 160 | Windows XP |
Games Played
- Tribes
- Unreal Tournament
- Quake 1/2/3
- Worms World Party
- AvP2
- Team Fortress Classic