3dfx Benchmarks
From Vogons Wiki
Revision as of 22:49, 22 February 2013 by Michael Dale (Talk | contribs)
This page contains user benchmarks using 3dfx graphics cards.
Michael Dale
Test system: Pentium 3 933MHz, 320MB SDRAM, 3GB HDD, Windows 2000 SP2
Quake 3 Demo
The first value is Timedemo 1 in FPS while the second is Timedemo 2 in FPS
Mode/Resolution | Voodoo 1 4MB | Voodoo 2 12MB | Voodoo 3 2000 PCI | Voodoo 3 3000 AGP | Voodoo 4 4500 AGP | Voodoo 5 5500 AGP |
---|---|---|---|---|---|---|
Normal/Voodoo (640x480) | 16.1/15.5 | 50.4/50.9 | 74.9/75.3 | 90.9/93.5 | 94/91.4 | 94.1/91.2 |
High/Voodoo (640x480, Lightmap, High, Bilinear) | 5.4/4.8 | 26.5/14.5 | 69.3/69.1 | 85.2/86.8 | 91.5/87.7 | 91/86.8 |
Normal/Voodoo (800x600) | - | 32.2/32.6 | 53.3/53.8 | 67.4/71.6 | 86.0/88.0 | 93.5/90.9 |
High/Voodoo (800x600, Lightmap, High, Bilinear) | - | 21.3/13.2 | 48.9/48.8 | 61.3/63.9 | 82.8/83.7 | 90.4/86.4 |
Normal/Voodoo Settings (1024x768) | - | - | 35.0/35.4 | 44.3/47.4 | 60.1/62.8 | 88.8/88.5 |
Max/Voodoo (1024x768, Lightmap, High, Bilinear) | - | - | 32.2/32.4 | 40.4/42.6 | 58.4/60.3 | 86.1/84.2 |
Ultra/Voodoo (1024x768, Lightmap, High, Trilinear, 32bit) | - | - | - | - | 38.2/40.2 | 70.4/73.8 |
Max/Voodoo (1280x1024, Lightmap, High, Bilinear) | - | - | 21.3/21.8 | 25.0/25.8 | 35.5/37.4 | 67.1/70.0 |
Ultra/Voodoo (1280x1024, Lightmap, High, Trilinear, 32bit) | - | - | - | - | 21.2/22.6 | 44.3/46.8 |
3DMark2000
Resolution | Voodoo 3 2000 PCI | Voodoo 3 3000 AGP | Voodoo 4 4500 AGP | Voodoo 5 5500 AGP |
---|---|---|---|---|
1024x768 16Bit | 2634 | 3039 | 3037 | 3935 |
1280x1024 16Bit | 1767 | 2052 | 2056 | 3054 |
3DMark2001se
Resolution | Voodoo 3 2000 PCI | Voodoo 3 3000 AGP | Voodoo 4 4500 AGP | Voodoo 5 5500 AGP |
---|---|---|---|---|
1024x768 16Bit | 1223 | 1377 | 1421 | 1429 |
1024x768 32Bit | - | - | 1174 | 1401 |
1280x1024 16Bit | 840 | 974 | 1230 | 1403 |
1280x1024 32Bit | - | - | 762 | 733 |