Template:Device Infobox/Begin
This template is used to build a more specific infobox for particular types of devices. See Template:Ethernet Infobox for example use.
Valid parameters and examples are:
Parameter/example | Purpose | Valid values |
---|---|---|
Image = Image.jpg | Photo of the device | Use the default name wherever possible (i.e. do not use this option unless you have to). If there are characters that cannot be used in a filename (e.g. a forward slash), try to find a Unicode equivalent to use instead (e.g. mathematical division slash) which are allowed in filenames and look the same. |
Bus type = Value | Card interface | The bus type is a text field containing only one of the following permitted values:
Other buses should be added to this list as needed. If a device is available with more than one bus type, a different page should be created for each version of the device, as technically those cards are slightly different models. If a card has multiple bus connections (e.g. some POST cards support both PCI and ISA on different edges of the card) then pick the oldest one, and list the others in the article text using code similar to this: This card also has a [[Bus type::PCI]] connector. |
Bus width = Value | Width of bus | The bus type is a text field containing only one of the following permitted values, which vary depending on the bus type:
|
Bus speed = Value | Rated maximum bus speed of device | Values depend on the bus type:
|
8-bit ISA compatible = Value | 16-bit ISA only: Does the card work in an 8-bit slot? | Yes, No or Unknown |
PCI 5V = Value | PCI only: Will the card work in 5 VDC slots? | Yes, No or Unknown |
PCI 3.3V = Value | PCI only: Will the card work in 3.3 VDC slots? | Yes, No or Unknown |
AGP speed = Value | AGP only: Max AGP speed the device supports | 1x, 2x, 4x, 8x or Unknown |
Manufacturer = Value | Company name of manufacturer | Be consistent so all cards with the same manufacturer are grouped together |
Chipset = Value | Primary card chipset | Be consistent so all cards with the same chipset are grouped together. If there is more than one large chip, try to pick the biggest or the one most related to network processes. |
Compatible with = Value | Generic interfaces that can be used to control this card | Valid values depend on the device type, see the device-specific infobox page for a list. |
Connectors = Value | Which connectors are on the card? | Comma separated list of Has connector elements. Valid values depend on the device type, see the device-specific infobox page for a list. |
Extra fields = Value | Additional infobox fields for more specific infoboxes to use | Zero or more whitespace-separated instances of Template:Infobox Item. |
Requires -5VDC = Value | Does the card require -5V present to function correctly? | Yes, No or Unknown. PCI and newer slots do not supply 5V so this should always be set to No for those devices. |
Requires -12VDC = Value | Does the card require -12V present to function correctly? | Yes, No or Unknown |
Config = Value | Configuration method used to set card resources (addresses, IRQ, etc.) | Comma separated list, one or more of:
|
Driver = Wikilink | Link to latest driver download | Avoid multiple links - if it is important to have multiple downloads, put them in a 'downloads' section in the article. Example: Driver = [http://example.com/example.zip example.zip] |
IsInfoboxPage = Value | Internal use only, do not use | This value is set to Y on infobox pages to avoid the infoboxes themselves being added to categories like 'missing images'. |
Default values are shown if the parameter is omitted, so do not use any parameters unless the value is known (most of the defaults say "unknown")