Creative Sound Blaster AWE64 Gold
From Vogons Wiki
Creative Sound Blaster AWE64 Gold
Bus type | ISA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus width | 16-bit | ||||||||||||||||
Bus speed | 8 MHz | ||||||||||||||||
8-bit ISA compatible? | |||||||||||||||||
Manufacturer | Creative Labs | ||||||||||||||||
Chipset | CT1745A | ||||||||||||||||
Compatible with | Sound Blaster | ||||||||||||||||
Connectors | Mic, Line out, RCA, Gameport | ||||||||||||||||
Requires -5VDC? | No | ||||||||||||||||
Requires -12VDC? | Yes | ||||||||||||||||
Config method | Jumpers, PnP | ||||||||||||||||
Audio | |||||||||||||||||
Model | CT4390 | ||||||||||||||||
Full duplex | Unknown | ||||||||||||||||
Max sample rate | Unknown | ||||||||||||||||
Channels | 2 | ||||||||||||||||
FM synth | Unknown | ||||||||||||||||
Internal connectors |
|
||||||||||||||||
Factory memory | 4 MB 4,194,304 B |
||||||||||||||||
Max memory | 28 MB 29,360,128 B |
||||||||||||||||
CD interface | None | ||||||||||||||||
Driver | Missing download URL |
The Sound Blaster AWE64 Gold is an incremental improvement on the original AWE64.