List of Socket A motherboards
From Vogons Wiki
Revision as of 09:56, 21 November 2020 by Computerguy08 (Talk | contribs)
This is a list of Socket A motherboards.
Boards with 5V VRM
Manufacturer | Motherboard | Chipset | Memory type | ISA slots |
AGP slot |
PCI slots |
IDE ports |
SATA ports |
Notes |
---|---|---|---|---|---|---|---|---|---|
Soltek | SL-75KAV | VIA KT133A | SDRAM | 1 | 2x/4x | 5 | 2 | No | |
QDI | KinetiZ 7T | VIA KT133 | SDRAM | 1 | 2x/4x | 5 | 2 | No | |
Asus | A7V600-X | VIA KT600 | DDR | No | 4x/8x | 6 | 2 | 2 | |
Asus | A7V600 | VIA KT600 | DDR | No | 4x/8x | 6 | 2 | 2 | |
Asus | A7V | VIA KT133 | SDRAM | No | 2x/4x | 5 | 4 | No | |
ASRock | K7NF2-RAID | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 | |
ASRock | K7S41 | SiS 741 | DDR | No | 4x/8x | 2 | 2 | No | |
ASRock | K7S41GX | SiS 741GX | DDR | No | 4x/8x | 2 | 2 | No | |
ASRock | K7S41GX2 | SiS 741GX | DDR | No | 4x/8x | 2 | 2 | No | |
ASRock | K7S8X | SiS 746 | DDR | No | 4x/8x | 6 | 2 | No | |
ASRock | K7S8XE | SiS 748 | DDR | No | 4x/8x | 6 | 2 | No | |
ASRock | K7S8XE+ | SiS 748 | DDR | No | 4x/8x | 5 | 2 | 2 | |
ASRock | K7S8XE(rev 3.0) | SiS 748 | DDR | No | 4x/8x | 5 | 2 | No | |
ASRock | K7S8X(rev 3.0) | SiS 746 | DDR | No | 4x/8x | 5 | 2 | No | |
ASRock | K7VM2 | VIA KM266 | DDR | No | 2x/4x | 3 | 2 | No | |
ASRock | K7VM2(rev 3.0) | VIA KM266 | DDR | No | 2x/4x | 2 | 2 | No | |
ASRock | K7VM3 | VIA KM266 | DDR | No | 2x/4x | 2 | 2 | No | |
ASRock | K7VM4 | VIA KM400 | DDR | No | 4x/8x | 3 | 2 | No | |
ASRock | K7VT2 | VIA KT266 | DDR | No | 2x/4x | 5 | 2 | No | |
ASRock | K7VT4-4X/K7VT4-8X | VIA KT333 | DDR | No | 4x | 5 | 2 | No | |
ASRock | K7VT4A | VIA KT400A | DDR | No | 4x/8x | 3 | 2 | No | |
ASRock | K7VT4A+ | VIA KT400A | DDR | No | 4x/8x | 3 | 2 | No | |
ASRock | K7VT4A PRO | VIA KT400A | DDR | No | 4x/8x | 3 | 2 | 2 | |
ASRock | K7VT6 | VIA KT600 | DDR | No | 4x/8x | 3 | 2 | 2 | |
ASRock | K7Upgrade6oo | VIA KT600 | DDR | No | 4x/8x | 4 | 2 | 2 | the upgrade module uses 12V power |
ASRock | K7Upgrade88o | VIA KT880 | DDR | No | 4x/8x | 3 | 2 | 2 | the upgrade module uses 12V power |
ASRock | K7VT6-C | VIA KT600 | DDR | No | 4x/8x | 3 | 2 | No | |
ASRock | M810LMR | VIA KL133A | SDRAM | No | No | 2 | 2 | No | |
BCM | BC133KT | VIA KT133 | SDRAM | 1 | 2x/4x | 5 | 2 | No | |
BCM | BC133KT-100 | VIA KT133 | SDRAM | 1 | 2x/4x | 5 | 2 | No | |
BCM | GT133KT | VIA KT133 | SDRAM | No | 2x/4x | 3 | 2 | No | |
ECS | K7S5A | SiS 735 | SDRAM/DDR | No | 2x/4x | 5 | 2 | No | |
PCChips | M805LR | VIA KT133 | SDRAM | No | 2x/4x | 2 | 2 | No | |
PCChips | M807/M807MR | VIA KT133 | SDRAM | No | 2x/4x | 5 | 2 | No | |
PCChips | M810(rev 7.x) | SiS 730S | SDRAM | No | 2x/4x | 2 | 2 | No | |
PCChips | M810DFLU/M810DLU | SiS 730D | SDRAM/DDR | No | No | 3 | 2 | No | |
PCChips | M810D/M810DU | SiS 730D | SDRAM/DDR | No | No | 3 | 2 | No | |
PCChips | M810LMR | SiS 730S | SDRAM | No | 2x/4x | 2 | 2 | No | |
PCChips | M810LR | SiS 730S | SDRAM | No | 2x/4x | 2 | 2 | No | |
PCChips | M811LU | VIA KT266A | DDR | No | 2x/4x | 5 | 2 | No | |
PCChips | M812LR/M812LMR | SiS 730S | SDRAM | No | No | 2 | 2 | No | this board can use AT power connectors (Baby AT) |
PCChips | M812/M812MR | SiS 730S | SDRAM | No | No | 2 | 2 | No | this board can use AT power connectors (Baby AT) |
PCChips | M817LR/M817LMR | ALi M1647 | SDRAM/DDR | No | 2x/4x | 4 | 2 | No | |
PCChips | M817/M817MR | ALi M1647 | SDRAM/DDR | No | 2x/4x | 4 | 2 | No | |
PCChips | M830 | SiS 735 | SDRAM/DDR | No | 2x/4x | 5 | 2 | No | |
PCChips | M831 | SiS 735 | SDRAM/DDR | No | 2x/4x | 2 | 2 | No | |
PCChips | M841 | SiS 740 | SDRAM/DDR | No | No | 3 | 2 | No | |
PCChips | M830 | SiS 745 | DDR | No | 2x/4x | 5 | 2 | No | |
PCChips | W30 Tidalware | SiS 748 | DDR | No | 4x/8x | 5 | 2 | 2 | |
QDI | K7N2S | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 |
Boards with 12V VRM
Manufacturer | Motherboard | Chipset | Memory type | ISA slots |
AGP slot |
PCI slots |
IDE ports |
SATA ports |
Notes |
---|---|---|---|---|---|---|---|---|---|
ASRock | K7V88 | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | |
ECS | K7S7AG | SiS 746 | DDR | No | No | 3 | 2 | No | |
PCChips | M825 | VIA KM266 | SDRAM/DDR | No | 2x/4x | 2 | 2 | No | |
PCChips | M847 | SiS 746 | DDR | No | No | 3 | 2 | No | |
PCChips | M848LU | SiS 746 | DDR | No | 4x/8x | 5 | 2 | No | |
PCChips | M851LU | VIA KM400 | DDR | No | No | 3 | 2 | No | |
PCChips | M863G | SiS 741GX | DDR | No | 4x/8x | 2 | 2 | No | |
MSI | KT880 Delta | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
MSI | K7N2 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | No | ? |
Gigabyte | GA-7N400 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | No | ? |
Gigabyte | GA-7NNXP | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 4 | 2 | ? |
Shuttle | AK39N | VIA KT400 | DDR | No | 4x/8x | 5 | 2 | No | Uses a molex and the ATX connector for 12V power |
ECS | N2U400-A | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | No | ? |
Albatron | KM400A | VIA KM400 | DDR | No | 4x/8x | 3 | 2 | 2 | ? |
FIC | K7MNF-64 | NVIDIA nForce2 | DDR | No | 4x/8x | 3 | 2 | No | ? |
DFI | Lanparty NFII Ultra | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 4 | No | ? |
Abit | NF7 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | No | ? |
Abit | NF7-S | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Boards with two CPU sockets
Manufacturer | Motherboard | Chipset | Memory type | ISA slots |
AGP slot |
PCI slots |
PCI-X slots |
IDE ports |
SATA ports |
12V VRM? | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyan | S2466 | AMD 760MPX | DDR | No | 2x/4x | 4 | 2 | 2 | No | Yes | ? |