List of Socket A motherboards
From Vogons Wiki
Revision as of 02:49, 30 May 2021 by CarlosS.M. (Talk | contribs)
This is a list of Socket A motherboards.
Boards with 5V VRM
Manufacturer | Motherboard | Chipset | Memory type | ISA slots |
AGP slot |
PCI slots |
IDE ports |
SATA ports |
Notes |
---|---|---|---|---|---|---|---|---|---|
Asus | A7V | VIA KT133 | SDRAM | No | 2x/4x | 5 | 4 | No | |
Asus | A7V-E | VIA KT133 | SDRAM | No | 2x/4x | 6 | 2 | No | |
Asus | A7V133 | VIA KT133A | SDRAM | No | 2x/4x | 5 | 4 | No | IDE RAID Optional |
Asus | A7V266 | VIA KT266 | DDR | No | 2x/4x | 5 | 4 | No | IDE RAID Optional |
Asus | A7V266-C | VIA KT266A | DDR | No | 2x/4x | 5 | 2 | No | |
Asus | A7V266-E | VIA KT266A | DDR | No | 2x/4x | 5 | 4 | No | IDE RAID Optional |
Asus | A7V266-EX | VIA KT266A | DDR | No | 2x/4x | 5 | 4 | No | IDE RAID Optional |
Asus | A7V333 | VIA KT333 | DDR | No | 2x/4x | 5 | 4 | No | IDE RAID Optional |
Asus | A7V333-X | VIA KT333CF | DDR | No | 4x | 6 | 2 | No | |
Asus | A7V8X | VIA KT400 | DDR | No | 4x/8x | 6 | 3 | No | |
Asus | A7V8X-X | VIA KT400A | DDR | No | 4x/8x | 6 | 2 | No | |
Asus | A7V600 | VIA KT600 | DDR | No | 4x/8x | 6 | 2 | 2 | |
Asus | A7V600-X | VIA KT600 | DDR | No | 4x/8x | 6 | 2 | 2 | |
ASRock | K7NF2-RAID | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 | |
ASRock | K7S41 | SiS 741 | DDR | No | 4x/8x | 2 | 2 | No | |
ASRock | K7S41GX | SiS 741GX | DDR | No | 4x/8x | 2 | 2 | No | |
ASRock | K7S41GX2 | SiS 741GX | DDR | No | 4x/8x | 2 | 2 | No | |
ASRock | K7S8X | SiS 746 | DDR | No | 4x/8x | 6 | 2 | No | |
ASRock | K7S8XE | SiS 748 | DDR | No | 4x/8x | 6 | 2 | No | |
ASRock | K7S8XE+ | SiS 748 | DDR | No | 4x/8x | 5 | 2 | 2 | |
ASRock | K7S8XE(rev 3.0) | SiS 748 | DDR | No | 4x/8x | 5 | 2 | No | |
ASRock | K7S8X(rev 3.0) | SiS 746 | DDR | No | 4x/8x | 5 | 2 | No | |
ASRock | K7VM2 | VIA KM266 | DDR | No | 2x/4x | 3 | 2 | No | |
ASRock | K7VM2(rev 3.0) | VIA KM266 | DDR | No | 2x/4x | 2 | 2 | No | |
ASRock | K7VM3 | VIA KM266 | DDR | No | 2x/4x | 2 | 2 | No | |
ASRock | K7VM4 | VIA KM400 | DDR | No | 4x/8x | 3 | 2 | No | |
ASRock | K7VT2 | VIA KT266 | DDR | No | 2x/4x | 5 | 2 | No | |
ASRock | K7VT4-4X/K7VT4-8X | VIA KT333 | DDR | No | 4x | 5 | 2 | No | |
ASRock | K7VT4A | VIA KT400A | DDR | No | 4x/8x | 3 | 2 | No | |
ASRock | K7VT4A+ | VIA KT400A | DDR | No | 4x/8x | 3 | 2 | No | |
ASRock | K7VT4A PRO | VIA KT400A | DDR | No | 4x/8x | 3 | 2 | 2 | |
ASRock | K7VT6 | VIA KT600 | DDR | No | 4x/8x | 3 | 2 | 2 | |
ASRock | K7Upgrade-6oo | VIA KT600 | DDR | No | 4x/8x | 4 | 2 | 2 | the upgrade module uses 12V power |
ASRock | K7Upgrade-88o | VIA KT880 | DDR | No | 4x/8x | 3 | 2 | 2 | the upgrade module uses 12V power |
ASRock | K7VT6-C | VIA KT600 | DDR | No | 4x/8x | 3 | 2 | No | |
ASRock | M810LMR | VIA KL133A | SDRAM | No | No | 2 | 2 | No | |
BCM | BC133KT | VIA KT133 | SDRAM | 1 | 2x/4x | 5 | 2 | No | |
BCM | BC133KT-100 | VIA KT133 | SDRAM | 1 | 2x/4x | 5 | 2 | No | |
BCM | GT133KT | VIA KT133 | SDRAM | No | 2x/4x | 3 | 2 | No | |
ECS | K7S5A | SiS 735 | SDRAM/DDR | No | 2x/4x | 5 | 2 | No | |
PCChips | M805LR | VIA KT133 | SDRAM | No | 2x/4x | 2 | 2 | No | |
PCChips | M807/M807MR | VIA KT133 | SDRAM | No | 2x/4x | 5 | 2 | No | |
PCChips | M810M810Lxx | SiS 730S | SDRAM | No | 2x/4x | 2 | 2 | No | |
PCChips | M810Dxxx | SiS 730D | SDRAM/DDR | No | No | 3 | 2 | No | |
PCChips | M811LU | VIA KT266A | DDR | No | 2x/4x | 5 | 2 | No | |
PCChips | M812xxx | SiS 730S | SDRAM | No | No | 2 | 2 | No | this board can use AT power connectors (Baby AT) |
PCChips | M817xxx | ALi M1647 | SDRAM/DDR | No | 2x/4x | 4 | 2 | No | |
PCChips | M830 | SiS 735 | SDRAM/DDR | No | 2x/4x | 5 | 2 | No | |
PCChips | M831 | SiS 735 | SDRAM/DDR | No | 2x/4x | 2 | 2 | No | |
PCChips | M841 | SiS 740 | SDRAM/DDR | No | No | 3 | 2 | No | |
PCChips | M846 | SiS 745 | DDR | No | 2x/4x | 5 | 2 | No | |
PCChips | W30 Tidalware | SiS 748 | DDR | No | 4x/8x | 5 | 2 | 2 | |
QDI | K7N2S | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 | |
QDI | K7S746FX | SiS 746 | DDR | No | 4x/8x | 5 | 2 | 2 | |
QDI | K7V400A | VIA KT400A | DDR | No | 4x/8x | 5 | 2 | 2 | |
QDI | K7VM400M | VIA KM400 | DDR | No | 4x/8x | 3 | 2 | No | |
QDI | K7V600 | VIA KT600 | DDR | No | 4x/8x | 5 | 2 | 2 | |
QDI | KinetiZ 7L | VIA KLE133 | SDRAM | 1 | No | 3 | 2 | No | |
QDI | KinetiZ 7E | VIA KT133A | SDRAM | 1 | 2x/4x | 5 | 2 | No | |
QDI | KinetiZ 7BKinetiZ 7T | VIA KT133 | SDRAM | 1 | 2x/4x | 5 | 2 | No | |
QDI | KuDoZ 7 | VIA KT266 | DDR | No | 2x/4x | 5 | 2 | No | |
QDI | KuDoZ 7V2 | VIA KT266A | DDR | No | 2x/4x | 5 | 2 | No | |
QDI | KuDoZ 7E/333 | VIA KT333 | DDR | No | 4x/8x | 5 | 2 | No | |
QDI | KuDoZ 7E/333AKuDoZ 7E/333X | VIA KT333 | DDR | No | 4x/8x | 6 | 2 | No | |
QDI | KuDoZ 7X | VIA KT400 | DDR | No | 4x/8x | 6 | 2 | No | |
Soltek | SL-75KAV | VIA KT133A | SDRAM | 1 | 2x/4x | 5 | 2 | No |
Boards with 12V VRM
Manufacturer | Motherboard | Chipset | Memory type | ISA slots |
AGP slot |
PCI slots |
IDE ports |
SATA ports |
Notes |
---|---|---|---|---|---|---|---|---|---|
Abit | AN7 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Abit | KD7 | VIA KT400 | DDR | No | 4x/8x | 5 | 4 | No | ? |
Abit | KD7-S | VIA KT400 | DDR | No | 4x/8x | 5 | 2 | No | ? |
Abit | KV7 | VIA KT600 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Abit | KW7 | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Abit | NF7 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | No | ? |
Abit | NF7-M | NVIDIA nForce2 IGP | DDR | No | 4x/8x | 5 | 2 | No | ? |
Abit | NF7-S | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Abit | NF7-S 2.0 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Abit | NF7-S2 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Albatron | KM400A | VIA KM400A | DDR | No | 4x/8x | 3 | 2 | 2 | ? |
ASRock | K7V88 | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | |
ASUS | A7V8X-LA (HP/Compaq OEM) | VIA KM400A | DDR | No | 4x/8x | 3 | 2 | 2 | OEM board for HP and Compaq machines |
ECS | K7S7AG | SiS 746 | DDR | No | No | 3 | 2 | No | |
PCChips | M825 | VIA KM266 | SDRAM/DDR | No | 2x/4x | 2 | 2 | No | |
PCChips | M847 | SiS 746 | DDR | No | No | 3 | 2 | No | |
PCChips | M848LU | SiS 746 | DDR | No | 4x/8x | 5 | 2 | No | |
PCChips | M851LU | VIA KM400 | DDR | No | No | 3 | 2 | No | |
PCChips | M863G | SiS 741GX | DDR | No | 4x/8x | 2 | 2 | No | |
DFI | Lanparty NFII Ultra | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 4 | No | ? |
Epox | EP-8VTAI | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
ECS | N2U400-A | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | No | ? |
FIC | K7MNF-64 | NVIDIA nForce2 | DDR | No | 4x/8x | 3 | 2 | No | ? |
Gigabyte | GA-7N400 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | No | ? |
Gigabyte | GA-7NNXP | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 4 | 2 | ? |
Gigabyte | GA-7VT880(-L) | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Gigabyte | GA-7VT880-RZ | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Gigabyte | GA-7VT880 Pro | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
MSI | KT6V | VIA KT600 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
MSI | KT880 Delta | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
MSI | K7N2 | NVIDIA nForce2 | DDR | No | 4x/8x | 5 | 2 | No | ? |
QDI | KuDoZ 7G | VIA KM266 | DDR | No | 4x/8x | 2 | 2 | No | P4 12V connector is optional |
Shuttle | AK39N | VIA KT400 | DDR | No | 4x/8x | 5 | 2 | No | Uses a molex and the ATX connector for 12V power |
Soyo | SY-KT880 Dragon 2 | VIA KT880 | DDR | No | 4x/8x | 5 | 4 | 4 | ? |
Soyo | SY-KT880 Dragon 2 Value | VIA KT880 | DDR | No | 4x/8x | 5 | 2 | 2 | ? |
Boards with two CPU sockets
Manufacturer | Motherboard | Chipset | Memory type | ISA slots |
AGP slot |
PCI slots |
PCI-X slots |
IDE ports |
SATA ports |
12V VRM? | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
ASUS | A7M266-D | AMD 760MPX | DDR | No | 2x/4x | 3 | 2 | 2 | No | Yes | ? |
MSI | K7D Master | AMD 760MPX | DDR | No | 2x/4x | 3 | 2 | 2 | No | Yes | ? |
Tyan | S2460 (Tiger MP) | AMD 760MP | DDR | No | 2x/4x | 4 | 2 | 2 | No | Yes | ? |
Tyan | S2462 (Thunder K7) | AMD 760MP | DDR | No | 2x/4x | 0 | 5 | 2 | No | Yes | Uses ATX-GES PSU |
Tyan | S2466 (Tiger MPX) | AMD 760MPX | DDR | No | 2x/4x | 4 | 2 | 2 | No | Yes | ? |
Tyan | S2468 (Thunder K7X) | AMD 760MPX | DDR | No | 2x/4x | 3 | 2 | 2 | No | Yes | ? |
Tyan | S2469 (Thunder K7X Pro) | AMD 760MPX | DDR | No | 2x/4x | 3 | 2 | 2 | No | Yes | ? |