List of Socket 370 motherboards
From Vogons Wiki
This is a non-exhaustive list of Socket 370 motherboards in the form of a comparison table. Motherboards are compared in regard to features that might be important to a builder when building a retro Pentium 3-based machine. This table focuses on motherboards supporting Tualatin processors and/or DDR memory.
Be wary that even though some motherboard model numbers are included here as having an ISA slot, on some boards (like OEM versions of the retail boards) the ISA slot may have been omitted.
Manufacturer | Motherboard | Chipset | Memory type | ISA slots |
AGP slot |
PCI slots |
Tualatin support[1] |
VIA C3 support[2] |
SMP | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Abit | BP6 | Intel 440BX | SDRAM (ECC) | 2 | 2x | 5 | No | Yes | Yes | HighPoint HPT366 ATA-66 controller |
Abit | BX133 RAID | Intel 440BX | SDRAM (ECC) | 1 | 2x | 5 | No | Yes | No | HighPoint HPT370 ATA-100 controller |
Abit | ST6 | Intel 815EP | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
Abit | ST6-RAID | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
Abit | VH6T | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | Yes | No | AMR slot. Affected by the capacitor plague. |
AOpen | AX3SP-U | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 6 | Yes | Yes | No | ? |
AOpen | AX34-U | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 4 | Yes | Yes | No | ? |
AOpen | DX34R-U | VIA Apollo Pro 133T | SDRAM | No | 2x/4x | 5 | Yes | ? | Yes | IDE RAID |
AOpen | AX37 Plus | VIA Apollo Pro 266 | DDR | No | 2x/4x | 6 | No | Yes | No | ? |
AOpen | MX36LE | VIA Apollo PLE133 | SDRAM | No | No | 3 | No | ? | No | ? |
AOpen | AX37 Pro | VIA Apollo Pro 266 | DDR | No | 2x/4x | 6 | No | Yes | No | ? |
ASUS | CUA266 | ALi Aladdin Pro 5 | DDR+SDRAM | No | 2x/4x (Pro) | 5 | No | ? | No | |
ASUS | CUBX | Intel 440BX | SDRAM (ECC) | 1 | 2x | 6 | No | ? | No | CMD 648 Ultra DMA 66 controller |
ASUS | CUBX-E | Intel 440BX | SDRAM (ECC) | 2 | 2x | 5 | No | ? | No | Promise UltraDMA/100 |
ASUS | CUBX-L | Intel 440BX | SDRAM (ECC) | 2 | 2x | 5 | No | ? | No | ? |
ASUS | CUC2 | Intel 820 | RDRAM | No | 2x/4x | 6 | No | ? | No | ? |
ASUS | CUSI-FX | SiS 630 | SDRAM | No | No | 2 | No | ? | No | ? |
ASUS | CUSI-M | SiS 630 | SDRAM | No | No | 3 | No | ? | No | ? |
ASUS | CUSL2 | Intel 815E | SDRAM | No | 2x/4x (Pro) | 6 | No | ? | No | IDE RAID |
ASUS | CUSL2-C | Intel 815EP | SDRAM | No | 2x/4x | 6 | No | ? | No | |
ASUS | CUSL2-LS | Intel 815E | SDRAM | No | 2x/4x (Pro) | 6 | No | ? | No | Adaptec SCSI/3com LAN, Intel 815 IGP |
ASUS | CUSL2-M | Intel 815E | SDRAM | No | 2x/4x (Pro) | 3 | No | ? | No | |
ASUS | CUV4X | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x (Pro) | 5 | No | ? | No | ? |
ASUS | CUV4X-C | VIA Apollo Pro 133A | SDRAM | No | 2x/4x | 6 | No | ? | No | ? |
ASUS | CUV4X-D | VIA Apollo Pro 133A | SDRAM | No | 2x/4x (Pro) | 5 | No | ? | Yes | ? |
ASUS | CUV4X-DLS | VIA Apollo Pro 133A | SDRAM | No | 2x/4x (Pro) | 5 | No | ? | Yes | ? |
ASUS | CUV4X-E | VIA Apollo Pro 133A | SDRAM | No | 2x/4x (Pro) | 6 | No | ? | No | ? |
ASUS | CUV4X-LS | VIA Apollo Pro 133A | SDRAM | No | 2x/4x (Pro) | 5 | No | ? | No | Adaptec SCSI/3com LAN |
ASUS | CUV4X-M | VIA Apollo Pro 133A | SDRAM | No | 2x/4x (Pro) | 2 | No | ? | No | ? |
ASUS | CUV4X-V | VIA Apollo PM133 | SDRAM | No | 2x/4x (Pro) | 5 | No | ? | No | AMR Slot, S3 ProSavage IGP |
ASUS | CUV4X-VM | VIA Apollo PM133 | SDRAM | No | 2x/4x | 3 | No | ? | No | S3 ProSavage IGP |
ASUS | CUV266 | VIA Apollo Pro 266 | DDR | No | 2x/4x (Pro) | 5 | No | ? | No | |
ASUS | CUV266-D | VIA Apollo Pro 266 | DDR | No | 2x/4x (Pro) | 5 | No | ? | Yes | |
ASUS | CUV266-DLS | VIA Apollo Pro 266 | DDR | No | 2x/4x (Pro) | 5 | No | ? | Yes | SCSI |
ASUS | CUW | Intel 810 | SDRAM | 1 | No | 6 | No | ? | No | Intel 810 IGP |
ASUS | CUW-B | Intel 810 | SDRAM | 1 | No | 4 | No | ? | No | Intel 810 IGP |
ASUS | CUW-FX | Intel 810 | SDRAM | No | No | 1 | No | ? | No | Intel 810 IGP |
ASUS | CUW-RM | Intel 810 | SDRAM | No | No | 3 | No | ? | No | Intel 810 IGP |
ASUS | CUWE | Intel 810E | SDRAM | 1 | No | 6 | No | ? | No | Intel 810 IGP |
ASUS | CUWE-FX | Intel 810E | SDRAM | No | No | 1 | No | ? | No | Intel 810 IGP |
ASUS | CUWE-RM | Intel 810E | SDRAM | No | No | 3 | No | ? | No | Intel 810 IGP |
ASUS | TUA266 | ALi Aladdin Pro 5T | DDR+SDRAM | No | 2x/4x (Pro) | 5 | Yes | ? | Yes | |
ASUS | TUEG-VM | Intel 815EG | SDRAM | No | No | 3 | Yes | ? | No | |
ASUS | TUEP2-M | Intel 815EP | SDRAM | No | 2x/4x | 3 | Yes | ? | No | |
ASUS | TUSI-M | SiS 630T | SDRAM | No | No | 3 | Yes | ? | No | ? |
ASUS | TUSL2 | Intel 815E | SDRAM | No | 2x/4x (Pro) | 6 | Yes | ? | No | IDE RAID |
ASUS | TUSL2-C | Intel 815EP | SDRAM | No | 2x/4x | 6 | Yes | ? | No | |
ASUS | TUSL2-M | Intel 815E | SDRAM | No | 2x/4x | 3 | Yes | ? | No | |
ASUS | TUWE-M | Intel 810E2 | SDRAM | No | No | 3 | Yes | ? | No | |
ASUS | TUV4X | VIA Apollo Pro 133T | SDRAM | No | 2x/4x (Pro) | 6 | Yes | ? | No | ? |
Biostar | M6TSU | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
Biostar | M6VCG | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 5 | No | ? | No | Poor perfomance |
Biostar | M6VCT | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | ? | No | ? |
Biostar | M6VLQ Pro | VIA CLE266 | DDR | No | No | 3 | Yes | Yes | No | ? |
Chaintech | CT-6AJA4 | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 5 | No | ? | No | ? |
Chaintech | CT-6OJA3T | Intel 815EP (B-Step) | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
Chaintech | CT-6VIA5 | VIA Apollo Pro 133A | SDRAM | No | 2x/4x | 3 | No | ? | No | ? |
Chaintech | CT-6VIA5T | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 3 | Yes | Yes | No | ? |
Chaintech | CT-6VJD | VIA Apollo Pro 266 | DDR | No | 2x/4x | 5 | No | ? | No | ? |
Chaintech | CT-6VJD2 | VIA Apollo Pro 266 | DDR+SDRAM | No | 2x/4x | 5 | No | ? | No | ? |
Chaintech | CT-6VID | VIA Apollo Pro 266T | DDR | No | 2x/4x | ? | Yes | ? | No | ? |
Chaintech | CT-6VJD3 | VIA Apollo Pro 266T | DDR | No | 2x/4x | ? | Yes | ? | No | ? |
Compaq | Deskpro En (239116-001) | Intel 815E (B-step) | SDRAM | No | 2x/4x | 5 | Yes | ? | No | ? |
Dell | Dimension 2100 | Intel 810E | SDRAM | No | No | 4 | No | ? | No | Uses Propietary PSU |
Dell | Dimension 2200 | Intel 810E2 | SDRAM | No | No | 4 | Yes | ? | No | ? |
Dell | Dimension 4100 | Intel 815E | SDRAM | No | 2x/4x | 5 | No | ? | No | Uses Propietary PSU, OEM Intel D815EEA |
Dell | Dimension 4200 | Intel 815E (B-step) | SDRAM | No | 2x/4x | 4 | Yes | ? | No | ? |
Dell | Dimension XPS Lxxxr | Intel 810E | SDRAM | No | No | 4 | No | ? | No | Uses Propietary PSU |
Dell | Dimension XPS Bxxx | Intel 820 | RDRAM | No | 2x/4x | 5 | No | ? | No | Uses Propietary PSU, OEM Intel D820LP |
Dell | Optiplex GX50 (other/older rev) | Intel 810E2 | SDRAM | No | No | 2 | No | ? | No | ? |
Dell | Optiplex GX50 (new rev) | Intel 810E2 | SDRAM | No | No | 2 | Yes | ? | No | ? |
Dell | Optiplex GX150 (other/older rev) | Intel 815E | SDRAM | No | 2x/4x | 2 | No | ? | No | ? |
Dell | Optiplex GX150 (2E933/2H240) | Intel 815E (B-step) | SDRAM | No | 2x/4x | 2 | Yes | ? | No | ? |
DFI | CS35-TL | Intel 815E (B-step) | SDRAM | No | 2x/4x | 3 | Yes | ? | No | ? |
DFI | CS35-TC | Intel 815E (B-step) | SDRAM | No | 2x/4x + GPA | 3 | Yes | ? | No | ? |
DFI | CS30-TC | Intel 815EG | SDRAM | No | No (GPA) | 3 | Yes | ? | No | ? |
DFI | CS32-TL | Intel 815EP | SDRAM | No | 2x/4x | 3 | Yes | ? | No | ? |
DFI | CS62-TC | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 6 | Yes | Yes | No | ? |
DFI | CA64-TC | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | Yes | No | ? |
ECS | DV6AA | VIA Apollo Pro 133A | SDRAM | No | 2x/4x | 5 | No | Yes | Yes | ? |
ECS | P6BAP-A+ | VIA Apollo Pro 133 | SDRAM | 2 | 2x | 4 | No | Yes | No | ? |
ECS | P6BAP-Me | VIA Apollo Pro 133 | SDRAM | 1 | 2x | 3 | No | Yes | No | ? |
ECS | P6IC-Me | Intel 820 | SDRAM | No | 2x/4x | 3 | No | Yes | No | Uses Intel MTH |
ECS | P6IEAT | Intel 815E (B-Step) | SDRAM | No | 2x/4x | 6 | Yes | Yes | No | ? |
ECS | P6IPA | Intel 815EP | SDRAM | No | 2x/4x | 6 | No | Yes | No | ? |
ECS | P6IPAT | Intel 815EP (B-Step) | SDRAM | No | 2x/4x | 6 | Yes | Yes | No | ? |
ECS | P6IPM | Intel 815EP | SDRAM | No | 2x/4x | 3 | No | Yes | No | ? |
ECS | P6IPMT | Intel 815EP (B-Step) | SDRAM | No | 2x/4x | 3 | Yes | Yes | No | ? |
ECS | P6ISA | Intel 815 | SDRAM | No | 2x/4x | 6 | No | Yes | No | ? |
ECS | P6ISA-II | Intel 815E | SDRAM | No | 2x/4x | 6 | No | Yes | No | ? |
ECS | P6ISM | Intel 815 | SDRAM | No | 2x/4x | 3 | No | Yes | No | ? |
ECS | P6ISM-II | Intel 815E | SDRAM | No | 2x/4x | 3 | No | Yes | No | ? |
ECS | P6IWM | Intel 810E | SDRAM | 1 | No | 3 | No | Yes | No | ? |
ECS | P6IWT-A+ | Intel 810 | SDRAM | 1 | No | 6 | No | Yes | No | ? |
ECS | P6S5AT | SiS 635T | DDR+SDRAM | No | 2x/4x | 5 | Yes | Yes | No | ? |
ECS | P6SSM | SiS 630S | SDRAM | No | 2x/4x | 3 | No | Yes | No | ? |
ECS | P6SSM2 | SiS 630S | SDRAM | No | 2x/4x | 3 | No | Yes | No | ? |
ECS | P6STF | SiS 630ST | SDRAM | No | No | 1 | Yes | Yes | No | ? |
ECS | P6STM | SiS 630E | SDRAM | 1 | No | 3 | No | Yes | No | ? |
ECS | P6STMT | SiS 630ET | SDRAM | 1 | No | 3 | Yes | Yes | No | ? |
ECS | P6STP-FL | SiS 630E | SDRAM | No | No | 2 | No | Yes | No | ? |
ECS | P6STP-FN | SiS 630E | SDRAM | No | No | 1 | No | Yes | No | ? |
ECS | P6VAA | VIA Apollo Pro 133 | SDRAM | 2 | 2x | 4 | No | Yes | No | ? |
ECS | P6VAM | VIA Apollo Pro 133 | SDRAM | No | 2x | 2 | No | Yes | No | ? |
ECS | P6VAP-A+ | VIA Apollo Pro 133A | SDRAM | 1 (Optional) | 2x/4x | 4 | No | Yes | No | ? |
ECS | P6VAP-Me | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 3 | No | Yes | No | ? |
ECS | P6VMA | VIA Apollo PM133 | SDRAM | No | 2x/4x | 5 | No | Yes | No | ? |
ECS | P6VMM | VIA Apollo PM133 | SDRAM | No | 2x/4x | 2 | No | Yes | No | ? |
ECS | P6VXA | VIA Apollo Pro 133A | SDRAM | No | 2x/4x | 5 | No | Yes | No | ? |
ECS | P6VXAT | VIA Apollo Pro 133T | SDRAM | No | 2x/4x | 5 | Yes | Yes | No | ? |
ECS | P6VXM | VIA Apollo Pro 133A | SDRAM | No | 2x/4x | 2 | No | Yes | No | ? |
ECS | P6VXM2 | VIA Apollo Pro 133A | SDRAM | No | 2x/4x | 3 | No | Yes | No | ? |
ECS | P6VXM2T | VIA Apollo Pro 133T | SDRAM | No | 2x/4x | 3 | Yes | Yes | No | ? |
ECS | P6VPA2 | VIA Apollo Pro 266 | DDR | No | 2x/4x | 6 | No | Yes | No | ACR slot |
ECS | P6VPA2T | VIA Apollo Pro 266T | DDR | No | 2x/4x | 6 | Yes | Yes | No | ACR slot |
EPox | EP-3ETM | Intel 815E (B-step) | SDRAM | No | 2x/4x | 3 | Yes | ? | No | ? |
EPox | EP-3PTA | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
EPox | EP-3PTM | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 3 | Yes | ? | No | ? |
EPox | EP-3VSA | VIA Apollo Pro 133T | SDRAM | No | 2x/4x | 5 | Yes | ? | No | ? |
EPox | EP-3VSM | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 3 | Yes | ? | No | ? |
EPox | EP-3VSA2 | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | ? | No | ? |
EPox | EP-3VHA | VIA Apollo Pro 266 | DDR | No | 2x/4x | 6 | No | ? | No | ? |
FIC | FR33E (-L) | VIA PLE133T | SDRAM | 1[3] | No | 2 | Yes | Yes | No | ? |
Fujitsu-Siemens | D1235 | VIA Apollo Pro 266 | DDR | No | 2x/4x | 5 | No | ? | No | ? |
Fujitsu-Siemens | D1236 | VIA Apollo Pro 266 | DDR | No | 2x/4x | 5 | No | ? | No | ? |
Fujitsu-Siemens | D1238 | VIA Apollo Pro 266 | DDR | No | 2x/4x | 3 | No | ? | No | ? |
Fujitsu-Siemens | D1239 | VIA Apollo Pro 266 | DDR | No | 2x/4x | 3 | No | ? | No | ? |
Gigabyte | GA-6BX7 | Intel 440BX | SDRAM (ECC) | 2 | 2x | 5 | No | ? | No | ? |
Gigabyte | GA-6BX7+ | Intel 440BX | SDRAM (ECC) | 1 | 2x | 6 | No | ? | No | Promise ATA-66 |
Gigabyte | GA-6IEML | Intel 815E (B-Step) | SDRAM | No | 2x/4x | 3 | Yes | ? | No | ? |
Gigabyte | GA-6IEM | Intel 815E (B-Step) | SDRAM | No | 2x/4x | 3 | Yes | ? | No | ? |
Gigabyte | GA-6OXET | Intel 815EP (B-Step) | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
Gigabyte | GA-6OXT | Intel 815EP (B-Step) | SDRAM | No | 2x/4x | 5 | Yes | ? | No | ? |
Gigabyte | GA-6VTX | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | ? | No | ? |
Gigabyte | GA-6VTXE | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | ? | No | ? |
Gigabyte | GA-6VTXE-A | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | ? | No | ? |
Gigabyte | GA-6VX7B-4X | VIA Apollo Pro 133A | SDRAM (ECC optional) | 1 | 2x/4x | 5 | No | Yes | No | Optional Ensoniq 1373 Audio |
Gigabyte | GA-6RX | VIA Apollo Pro 266 | DDR | No | 2x/4x (Pro) | 5 | No | ? | No | ? |
Gigabyte | GA-6RXB | VIA Apollo Pro 266 | DDR+SDRAM | No | 2x/4x (Pro) | 5 | No | ? | No | ? |
Intel | D815EEA | Intel 815E | SDRAM | No | 2x/4x | 5 | No | ? | No | ? |
Intel | D815EEA2 | Intel 815E (B-step) | SDRAM | No | 2x/4x | 5 | Yes | ? | No | ? |
Intel | D815EEA2U | Intel 815E (B-step) | SDRAM | No | 2x/4x | 5 | Yes | ? | No | ? |
Intel | D815EPA | Intel 815EP | SDRAM | No | 2x/4x | 5 | No | ? | No | ? |
Intel | D815EPA2 | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 5 | Yes | ? | No | ? |
Intel | D815EPA2U | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 5 | Yes | ? | No | ? |
Intel | D820LP | Intel 820 | RDRAM | No | 2x/4x | 5 | No | ? | No | ? |
Intel | SAI2 | Serverset III LE | SDRAM (reg) | No | No | 2 | Yes | ? | No | 2xPCI-X (3.3v), ATI Rage XL |
IWill | BD133U | Intel 815EP | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
Matsonic | MS7177C | VIA Apollo Pro 133A | SDRAM | No | 2x/4x | 5 | No | ? | No | AMR slot. Affected by the capacitor plague. |
MSI | 815EPT Pro-R | Intel 815EP (B-Step) | SDRAM | No | 2x/4x (Pro) | 6 | Yes | ? | No | ? |
MSI | 815EPT Pro (MS-6337 V5.0B) | Intel 815EP (B-Step) | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
MSI | MS-6153VA V2.1 | VIA Apollo Pro 133 | SDRAM | 2 | 2x | 5 | No | Yes | No | ? |
MSI | 694T Pro (MS-6309 V5.0) | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | ? | No | ? |
MSI | Pro266 Plus (MS-6365) | VIA Apollo Pro 266 | DDR | No | 2x/4x (Pro) | 6 | No | Yes | No | ? |
MSI | Pro266 Master (MS-6366) | VIA Apollo Pro 266 | DDR+SDRAM | No | 2x/4x | 5 | No | Yes | No | ? |
MSI | Pro266T Master-R | VIA Apollo Pro 266 | DDR | No | 2x/4x (Pro) | 5 | No | Yes | No | ? |
MSI | Pro266TD Master (MS-9105) | VIA Apollo Pro 266T | DDR | No | 2x/4x | 5 | Yes | ? | Yes | ? |
Octek | Rhino i810E-FCE | Intel 810E | SDRAM | No | No | 1 | No | Yes | No | FlexATX, Intel 810 IGP |
Octek | Rhino i810S-BCP | Intel 810 | SDRAM | No | No | 4 | No | Yes | No | Baby-AT, Intel 810 IGP |
Octek | Rhino i810S-MCP | Intel 810 | SDRAM | No | No | 3 | No | Yes | No | CNR Slot, Intel 810 IGP |
Octek | Rhino i815E-ACP | Intel 815E | SDRAM | No | 2x/4x | 5 | No | Yes | No | CNR Slot, Intel 815 IGP |
Octek | Rhino i815E-MCP | Intel 815E | SDRAM | No | 2x/4x | 3 | No | Yes | No | CNR Slot, Intel 815 IGP |
Octek | Rhino i815EP-ACE | Intel 815EP (B-Step) | SDRAM | No | 2x/4x | 6 | Yes | Yes | No | CNR Slot, Intel 815 IGP |
Octek | Rhino i815EP-MCE | Intel 815EP (B-Step) | SDRAM | No | 2x/4x | 3 | Yes | Yes | No | CNR Slot, Intel 815 IGP |
Octek | Rhino i820SD-ACP | Intel 820 | SDRAM | No | 2x/4x | 5 | No | Yes | No | Intel MTH |
Octek | Rhino PLE133T-MCE | VIA Apollo PL133T | SDRAM | 1 | No | 3 | Yes | Yes | No | Trident Blade3D IGP |
Octek | Rhino PLE133TL-FCP | VIA Apollo PL133T | SDRAM | No | No | 1 | Yes | Yes | No | FlexATX, Trident Blade3D IGP |
Octek | Rhino PM133B-MCE | VIA Apollo PM133 | SDRAM | 1 | 2x/4x | 2 | No | Yes | No | S3 ProSavage IGP |
Octek | Rhino VA694T-ACP | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | Yes | No | AMR Slot |
Octek | Rhino VA694X-ADE | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 5 | No | Yes | No | AMR Slot, Slot 1 + Socket 370 |
Octek | Rhino VA694XB-ACP | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x (Pro) | 5 | No | Yes | No | ? |
Octek | Rhino VA694XB-ACE | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x) | 5 | No | Yes | No | ? |
Octek | Rhino VA694XB-MCE | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 2 | No | Yes | No | ? |
Octek | Rhino VAP133-ACP | VIA Apollo Pro 133 | SDRAM | 3 | 2x | 4 | No | Yes | No | ? |
Octek | Rhino VAP133-ACP | VIA Apollo Pro 133 | SDRAM | 2 | 2x | 5 | No | Yes | No | ? |
Octek | Rhino VAP133-MCP | VIA Apollo Pro 133 | SDRAM | 1 | 2x | 2 | No | Yes | No | ? |
Octek | Rhino VAP133S-ACP | VIA Apollo Pro 133 | SDRAM | 1 | 2x | 5 | No | Yes | No | AMR Slot, VT82C686A Southbridge |
Octek | Rhino VAP133S-MCE | VIA Apollo Pro 133 | SDRAM | 1 | 2x | 2 | No | Yes | No | AMR Slot, VT82C686A Southbridge |
Octek | Rhino VAP133SB-ACP | VIA Apollo Pro 133 | SDRAM | 1 | 2x | 5 | No | Yes | No | AMR Slot, VT82C686B Southbridge |
Octek | Rhino VAPP133-BCE | VIA Apollo Pro 133 | SDRAM | 2 | 2x | 3 | No | Yes | No | Baby-AT |
QDI | Advance 6A (P6V8602/A6) | VIA Apollo PLE133 | SDRAM | 1 | No | 3 | No | ? | No | Onboard LAN, AMR slot, chipset contains Trident Blade3D GPU, VT82C686A Southbridge |
QDI | Advance 6B (P6V8602/A6B) | VIA Apollo PLE133 | SDRAM | 1 | No | 3 | No | ? | No | Onboard LAN, AMR slot, chipset contains Trident Blade3D GPU, VT82C686B Southbridge |
QDI | Advance 6E (P6V8602/A6E) | VIA Apollo PLE133 | SDRAM | 1 | No | 3 | No | ? | No | Onboard LAN, AMR slot, chipset contains Trident Blade3D GPU |
QDI | Advance 6T (P6V8602/A6T) | VIA Apollo PLE133T | SDRAM | 1 | No | 3 | Yes | ? | No | Onboard LAN, AMR slot, chipset contains Trident Blade3D GPU |
QDI | Advance 9 (P6V693/A9) | VIA Apollo Pro 133 | SDRAM | 2 | 2x | 4 | No | ? | No | VT82C596B Southbridge |
QDI | Advance 10 (P6V694X/A10) | VIA Apollo Pro 133A | SDRAM | 2 | 2x/4x | 4 | No | Yes | No | AMR slot, VT82C686A Southbridge |
QDI | Advance 10B (P6V694X/A10B) | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 5 | No | Yes | No | AMR slot, VT82C686B Southbridge |
QDI | Advance 10E (P6V694X/A10E) | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 5 | No | Yes | No | AMR slot, VT82C686A Southbridge |
QDI | Advance 10F (P6V694X/A10F) | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 5 | No | Yes | No | AMR slot, VT82C686B Southbridge |
QDI | Advance 10M (P6V694X/A10M) | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 2 | No | Yes | No | AMR slot, VT82C686A Southbridge |
QDI | Advance 10BM (P6V694X/A10BM) | VIA Apollo Pro 133A | SDRAM | 1 | 2x/4x | 2 | No | Yes | No | AMR slot, VT82C686B Southbridge |
QDI | Advance 10T (P6V694T/A10T) | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | Yes | No | Essentially Advance 10B/F w/ Tualatin support |
QDI | Advance 10TM (P6V694T/A10TM) | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 2 | Yes | Yes | No | Essentially Advance 10BM w/ Tualatin support |
QDI | Advance 11M (P6V8605/A11M) | VIA Apollo PM133 | SDRAM | 1 | 2x/4x | 3 | No | Yes | No | ? |
QDI | Advance 12 | VIA Apollo Pro 266 | DDR | No | 2x/4x (Pro) | 5 | No | Yes | No | ? |
QDI | Advance 12T | VIA Apollo Pro 266T | DDR | No | 2x/4x (Pro) | 5 | Yes | Yes | No | ? |
QDI | BrillanX 9 (P6I440BX/B9) | Intel 440BX | SDRAM | 2 | 2x | 4 | No | ? | No | SB-Link |
QDI | Superb 3L | SiS 630 | SDRAM | No | No | 3 | No | Yes | No | AMR slot |
QDI | SynactiX 1 (P6I815/SX1) | Intel 815 | SDRAM | No | 2x/4x | 2 | No | Yes | No | AMR slot, SB-Link, Intel 815 IGP |
QDI | SynactiX 1E (P6I815E/SX1E) | Intel 815E | SDRAM | No | 2x/4x | 3 | No | Yes | No | CNR slot, SB-Link, Intel 815 IGP |
QDI | SynactiX 1EP (P6I815EP/SX1EP) | Intel 815EP | SDRAM | No | 2x/4x | 3 | No | Yes | No | CNR slot, SB-Link |
QDI | SynactiX 2E (P6I815E/SX2E) | Intel 815E | SDRAM | Optional | 2x/4x | 6 (5 w/ ISA) | No | Yes | No | CNR slot, SB-Link, Optional ISA slot, Intel 815 IGP |
QDI | SynactiX 2EP (P6I815EP/SX2EP) | Intel 815EP | SDRAM | Optional | 2x/4x | 6 (5 w/ ISA) | No | Yes | No | CNR slot, SB-Link, Optional ISA slot |
QDI | SynactiX 5EP (P6I815EP/SX5EP) | Intel 815EP | SDRAM | Optional | 2x/4x | 6 (5 w/ ISA) | No | Yes | No | CNR slot, SB-Link, Optional ISA slot |
QDI | SynactiX 5EP V2.0 (P6I815EP/SX5EP V2.0) | Intel 815EP (B-step) | SDRAM | Optional | 2x/4x | 6 (5 w/ ISA) | Yes | Yes | No | CNR slot, SB-Link, Optional ISA slot |
QDI | WinneX 1 V3.0 (P6I810/W1 V3.0) | Intel 810 | SDRAM | No | No | 3 | No | Yes | No | AMR slot, SB-Link, Intel 810 IGP |
QDI | WinneX 1E (P6I810/W1E) | Intel 810E | SDRAM | No | No | 3 | No | Yes | No | AMR slot, SB-Link, Intel 810 IGP |
QDI | WinneX 1E2 (P6I810/W1E2) | Intel 810E2 | SDRAM | No | No | 3 | No | Yes | No | AMR slot, SB-Link, Intel 810 IGP |
QDI | WinneX 1E2V2 (P6I810/W1E2) | Intel 810E2 | SDRAM | No | No | 3 | Yes | Yes | No | AMR slot, SB-Link, Intel 810 IGP |
Shuttle | AE25 | Intel 815EP | SDRAM | No | 2x/4x | 6 | Yes | ? | No | ? |
Shuttle | AV18ET / AV18E rev 4.x | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | Yes | No | ? |
Soltek | SL-65KV2-T | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | Yes | No | ? |
Soltek | SL-65KV2-CT | VIA Apollo Pro 133T | SDRAM | 1 | 2x/4x | 5 | Yes | Yes | No | ? |
Soltek | SL-65DRV | VIA Apollo Pro 266 | DDR | No | 2x/4x (Pro) | 6 | No | Yes | No | ? |
Soyo | SY-TISU | Intel 815EP (B-step) | SDRAM | No | 2x/4x | 6 | Yes | Yes | No | ? |
