Socket 7 benchmark results
Having right benchmark information is essential when it comes to building a retro gaming system. One of the effective ways of checking if your system runs the way it should is running SpeedSys and then comparing the result with other similar systems.
On this page relevant socket 7 benchmark information is collected. Any updates/contributions are highly welcome.
Contents
Pentium benchmark results
SpeedSys Results
CPU | Chipset | Cache | FSB | Multiplier | CPU score | Memory type | Memory score | Submitter |
---|---|---|---|---|---|---|---|---|
Pentium 75 | 430HX | 512Kb PB | 50MHz | 1.5x | 55.91 | 60ns EDO | 166.88 MB/s | RacoonRider |
Pentium 100 | 430HX | 512Kb PB | 66MHz | 1.5x | 74.56 | 60ns EDO | 222.52 MB/s | RacoonRider |
Pentium 133 | 430HX | 512Kb PB | 66MHz | 2.0x | 99.41 | 60ns EDO | 222.52 MB/s | RacoonRider |
Pentium 150 | 430HX | 512Kb PB | 60MHz | 2.5x | 111.83 | 60ns EDO | 199.85 MB/s | RacoonRider |
Pentium 200 | 430FX | 512Kb PB | 66MHz | 3.0x | 147.47 | 60ns EDO | 220.42 MB/s | Mad-Lunatic |
Pentium 200 | 430HX | 512Kb PB | 66MHz | 3.0x | 149.11 | 60ns EDO | 222.52 MB/s | RacoonRider |
SpeedSys screens
The detailed information about chipset and motherboard is given in the "Comments" section of each picture. Notice that SpeedSys 4.75 screens show abstract memory score rather than actual memory bandwith.
Pentium MMX benchmark results
SpeedSys Results
CPU | Chipset | Cache | FSB | Multiplier | CPU score | Memory type | Memory score | Submitter |
---|---|---|---|---|---|---|---|---|
Pentium 166 MMX | 430HX | 512Kb PB | 66MHz | 2.5x | 125.33 | 60ns EDO | 222.52 MB/s | RacoonRider |
Pentium 166 MMX | 430HX | 512Kb PB | 66MHz | 2.5x | 124.09 | 60ns EDO | 223.56 MB/s | Enigma |
Pentium 200 MMX | 430HX | 512Kb PB | 66MHz | 3.0x | 150.39 | 60ns EDO | 222.52 MB/s | RacoonRider |
Pentium 233 MMX | 430HX | 512Kb PB | 66MHz | 3.5x | 175.46 | 60ns EDO | 222.52 MB/s | RacoonRider |
Pentium 233 MMX | 430TX | 512Kb PB | 66MHz | 3.5x | 176.79 | SDRAM PC100 | 229.74 MB/s | bjt |
Pentium 233 MMX (262Mhz) | 430HX | 512Kb PB | 75MHz | 3.5x | 197.39 | 60ns EDO | 250.34 MB/s | RacoonRider |
SpeedSys screens
The detailed information about chipset and motherboard is given in the "Comments" section of each picture. Notice that SpeedSys 4.75 screens show abstract memory score rather than actual memory bandwith.