Creative Sound Blaster 16 PnP
Creative Sound Blaster 16 PnP
Bus type | ISA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus width | 16-bit | ||||||||||||||||
Bus speed | 8 MHz | ||||||||||||||||
8-bit ISA compatible? | |||||||||||||||||
Manufacturer | Creative Labs | ||||||||||||||||
Chipset | CT1978 | ||||||||||||||||
Compatible with | Sound Blaster | ||||||||||||||||
Connectors | Mic, Line in, Line out, Speaker out, Gameport | ||||||||||||||||
Requires -5VDC? | No | ||||||||||||||||
Requires -12VDC? | Yes | ||||||||||||||||
Config method | PnP | ||||||||||||||||
Audio | |||||||||||||||||
Model | CT2980 | ||||||||||||||||
Full duplex | Unknown | ||||||||||||||||
Max sample rate | Unknown | ||||||||||||||||
Channels | 2 | ||||||||||||||||
FM synth | CQM | ||||||||||||||||
Internal connectors |
|
||||||||||||||||
Factory memory | 00 B |
||||||||||||||||
CD interface | IDE | ||||||||||||||||
IDE Controller | |||||||||||||||||
IDE buses | 1 | ||||||||||||||||
Primary? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. | ||||||||||||||||
Secondary? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. | ||||||||||||||||
Tertiary? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. | ||||||||||||||||
Quaternary? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. | ||||||||||||||||
ROM type | None | ||||||||||||||||
Driver | Missing download URL |
The Sound Blaster 16 PnP is a budget version of the original SB16 updated to use ISA Plug-n-Play.