Soltek SL-75KAV
Soltek SL-75KAV
Bus type | PCI |
---|---|
Bus width | 32-bit |
Bus speed | 33 MHz |
PCI 5V tolerant? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
PCI 3.3V tolerant? | Using "Is PCI 3.3V tolerant" as property chain is not permitted during the annotation process. |
Manufacturer | Soltek |
Chipset | VIA KT133A |
Compatible with | IDE, PC Floppy, RS232, LPT, USB/1.0, PS/2 Keyboard, PS/2 Mouse |
Connectors | RS232/DB9, LPT, USB-A, PS/2 |
Requires -5VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
Requires -12VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
Motherboard | |
Form factor | ATX |
Power connector | ATX |
CPU socket | Socket 462 |
ISA slots | 1 @ 16-bit |
PCI slots | 5 @ 32-bit 33MHz |
RAM slots | 3 @ SDRAM |
Maximum RAM | 1.5GB1,610,612,736 B |
Boot ROM | Socket, 32-pin JEDEC, read-write |
IDE Controller | |
IDE buses | 2 |
Primary? | Yes |
Secondary? | Yes |
Tertiary? | No |
Quaternary? | No |
ROM type | None |
Floppy Controller | |
Floppy buses | 1 |
Drives per bus | 2 |
Secondary? | No |
ROM type | None |
IO Controller | |
Serial ports | 2 |
UART | |
COM1/2/3/4? | Yes / Yes / No / No |
Parallel ports | 1 |
Bi-dir? | Yes |
ECP? | Yes |
EPP? | Yes |
LPT1/2/3/4? | Yes / Unknown"Unknown" is not recognized as a Boolean (true/false) value. / Unknown"Unknown" is not recognized as a Boolean (true/false) value. / Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
Game ports | 1 |
Driver | Missing download URL |
[WIP]