Difference between revisions of "Creative Sound Blaster 16 PnP"
From Vogons Wiki
Malvineous (Talk | contribs) m (Joystick -> Gameport) |
Malvineous (Talk | contribs) (Rename Dupont connectors) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Device Infobox/Begin |
| Bus type = ISA | | Bus type = ISA | ||
| Bus width = 16-bit | | Bus width = 16-bit | ||
Line 5: | Line 5: | ||
| 8-bit ISA compatible = | | 8-bit ISA compatible = | ||
| Manufacturer = Creative Labs | | Manufacturer = Creative Labs | ||
− | |||
| Chipset = CT1978 | | Chipset = CT1978 | ||
| Compatible with = [[Has compatibility::Sound Blaster]] | | Compatible with = [[Has compatibility::Sound Blaster]] | ||
| Connectors = [[Has connector::Mic]], [[Has connector::Line in]], [[Has connector::Line out]], [[Has connector::Speaker out]], [[Has connector::Gameport]] | | Connectors = [[Has connector::Mic]], [[Has connector::Line in]], [[Has connector::Line out]], [[Has connector::Speaker out]], [[Has connector::Gameport]] | ||
+ | | Requires -5VDC = No | ||
+ | | Requires -12VDC = Yes | ||
+ | | Config = [[Config method::PnP]] | ||
+ | }} | ||
+ | {{Device Infobox/Audio | ||
+ | | Model = CT2980 | ||
| Full duplex = | | Full duplex = | ||
| Max sample rate = | | Max sample rate = | ||
| Channels = 2 | | Channels = 2 | ||
| FM synth = CQM | | FM synth = CQM | ||
+ | | Input/CD = [[Has CD audio input connector::SBCD]], [[Has CD audio input connector::MPC]] | ||
+ | | Input/PC = [[Has PC speaker input connector::Dupont-2]] | ||
+ | | Has MB_PRO = Yes | ||
| Factory memory = 0 | | Factory memory = 0 | ||
− | + | | CD interface = [[Has CD interface::IDE]] | |
− | | CD interface = [[CD interface::IDE]] | + | }} |
− | | | + | {{Device Infobox/IDE Controller |
− | | | + | | IDE buses = 1 |
− | + | | ROM type = None | |
+ | }} | ||
+ | {{Device Infobox/End | ||
| Driver<!-- TODO --> | | Driver<!-- TODO --> | ||
}} | }} |
Latest revision as of 09:49, 17 April 2016
Creative Sound Blaster 16 PnP
Bus type | ISA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus width | 16-bit | ||||||||||||||||
Bus speed | 8 MHz | ||||||||||||||||
8-bit ISA compatible? | |||||||||||||||||
Manufacturer | Creative Labs | ||||||||||||||||
Chipset | CT1978 | ||||||||||||||||
Compatible with | Sound Blaster | ||||||||||||||||
Connectors | Mic, Line in, Line out, Speaker out, Gameport | ||||||||||||||||
Requires -5VDC? | No | ||||||||||||||||
Requires -12VDC? | Yes | ||||||||||||||||
Config method | PnP | ||||||||||||||||
Audio | |||||||||||||||||
Model | CT2980 | ||||||||||||||||
Full duplex | Unknown | ||||||||||||||||
Max sample rate | Unknown | ||||||||||||||||
Channels | 2 | ||||||||||||||||
FM synth | CQM | ||||||||||||||||
Internal connectors |
|
||||||||||||||||
Factory memory | 0 0 B |
||||||||||||||||
CD interface | IDE | ||||||||||||||||
IDE Controller | |||||||||||||||||
IDE buses | 1 | ||||||||||||||||
Primary? | Unknown "Unknown" is not recognized as a Boolean (true/false) value. |
||||||||||||||||
Secondary? | Unknown "Unknown" is not recognized as a Boolean (true/false) value. |
||||||||||||||||
Tertiary? | Unknown "Unknown" is not recognized as a Boolean (true/false) value. |
||||||||||||||||
Quaternary? | Unknown "Unknown" is not recognized as a Boolean (true/false) value. |
||||||||||||||||
ROM type | None | ||||||||||||||||
Driver | Missing download URL |
The Sound Blaster 16 PnP is a budget version of the original SB16 updated to use ISA Plug-n-Play.