From Vogons Wiki
This is a list of all sound cards in the wiki.
Device | Model | Bus type | Bus width | 8-bit ISA? | Max sample rate | Channels | FM synth | Factory RAM | Max RAM | CD | CD Audio | Aux In | TAD | MB_PRO? | SB Link? | SPDIF out? | -5VDC? | Creative Sound Blaster 2.0 | CT1350B | ISA | 8-bit | ✓ | 45 kHz | 1 | OPL2 | 0 MB 0 B
| | None | None | None | None | ✕ | ✕ | None | true |
Creative Sound Blaster Pro 2 | CT1600 | ISA | 16-bit | ✓ | | 2 | OPL3 | 0 MB 0 B
| | Matsushita MKE | SBCD | None | None | ✕ | ✕ | None | false |
Creative Sound Blaster 16 ASP | CT1740 | ISA | 16-bit | | | 2 | OPL3 | 0 MB 0 B
| | Matsushita MKE | SBCD | None | None | ✕ | ✕ | None | false |
Creative Sound Blaster 16 MCD (Panasonic) | CT2230 | ISA | 16-bit | | | 2 | OPL3 | 0 MB 0 B
| | Matsushita MKE | SBCD | None | None | ✕ | ✕ | None | false |
Creative Sound Blaster 16 Value | CT2770 | ISA | 16-bit | | | 2 | OPL3 | 0 MB 0 B
| | Matsushita MKE | SBCD | None | None | ✕ | ✕ | None | false |
Creative Sound Blaster 16 Value rev A | CT2770A | ISA | 16-bit | | | 2 | OPL3 | 0 MB 0 B
| | Matsushita MKE | SBCD | None | None | ✕ | ✕ | None | false |
Sound Blaster 16 (C16F) IDE | CT2940 | ISA | 16-bit | | | 2 | | 0 MB 0 B
| | | SBCD MPC | SBCD | Dupont-4 | ✓ | ✕ | None | false |
Creative Sound Blaster 16 (C16F) | CT2940 | ISA | 16-bit | | | 2 | | 0 MB 0 B
| | None | SBCD MPC | SBCD | Dupont-4 | ✓ | ✕ | None | false |
Creative Sound Blaster 16 Prelude | CT2960 | ISA | 16-bit | | | 2 | CQM | 0 MB 0 B
| | None | SBCD | SBCD | Dupont-4 | ✓ | ✕ | None | false |
Creative Sound Blaster 16 PnP | CT2980 | ISA | 16-bit | | | 2 | CQM | 0 MB 0 B
| | IDE | SBCD MPC | None | None | ✓ | ✕ | None | false |
Creative Sound Blaster 32 PnP | CT3620 | ISA | 16-bit | | | 2 | CQM | | 28 MB 29,360,128 B
| IDE | SBCD MPC | None | None | ✓ | ✕ | Dupont-2 | false |
Creative Sound Blaster AWE32 PnP (IDE) | CT3670 | ISA | 16-bit | | | 2 | CQM | | 28 MB 29,360,128 B
| IDE | SBCD MPC | None | None | ✓ | ✕ | None | false |
Creative Sound Blaster AWE32 | CT3900 | ISA | 16-bit | | | 2 | | | 28 MB 29,360,128 B
| IDE | SBCD MPC | None | None | ✓ | ✕ | None | false |
Creative Sound Blaster 16 WavEffects | CT4170 | ISA | 16-bit | | | 2 | CQM | 0 MB 0 B
| | None | SBCD MPC | None | None | ✓ | ✕ | None | |
Creative Vibra 16 | CT4180 | ISA | 16-bit | | | 2 | CQM | 0 MB 0 B
| | None | MPC | SBCD | None | ✕ | ✕ | None | false |
Creative Sound Blaster AWE64 Gold | CT4390 | ISA | 16-bit | ✕ | 44.1 kHz | 2 | CQM | 4 MB 4,194,304 B
| 28 MB 29,360,128 B
| None | SBCD MPC | None | None | ✓ | ✕ | Dupont-2 | false |
Intel Advanced/EV | CT2504 (Vibra 16S) | PCI | 32-bit | ✕ | | 2 | OPL3 | 0 MB 0 B
| 128 MB 134,217,728 B
| None | SBCD | None | None | ✕ | ✕ | None | |
Intel TE430VX | CT2505 (Vibra 16C) | PCI | 32-bit | ✕ | | 2 | CQM | 0 MB 0 B
| 128 MB 134,217,728 B
| None | None | None | None | ✕ | ✕ | None | |